Lindsay Springer
15

Lindsay Springer

m
32
k/s
0.05
h %
-.135
a/s
4.97
b/s
0.00
sa/s
0.23
d/s
2.06
Player Stats
  Overall OR Conference CR
Matches 32 - 18 -
Sets 117 - 65 -
Kills 6 - 2 -
Kills per set 0.05 - 0.03 -
Errors 11 - 2 -
Total Attacks 37 - 15 -
Total Attacks per set 0.32 - 0.23 -
Hitting Percentage -.135 - .000 -
Assists 581 - 330 -
Assists per set 4.97 - 5.08 -
Service Total Attempts 415 - 245 -
Service Aces 27 - 14 -
Service Errors 36 - 20 -
Service Aces per set 0.23 - 0.22 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 241 - 158 -
Digs per set 2.06 - 2.43 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 1 -
Points 33.0 - 16.0 -
Points per set 0.3 - 0.2 -
Matches started 9 - 1 -
Recent Results
Date Opponent Result
Oct 25 at Marian (IN) W, 3-0
Oct 29 Saint Francis (Ind.) W, 3-0
Nov 1 Indiana Wesleyan (IN) L, 3-2
Nov 5 at Bethel (IN) W, 3-0
Nov 8 Spring Arbor (MI) L, 3-0
Nov 22 vs. Lewis-Clark State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 1 5 0 0 1 .000 24 0.0
Aug 15 Montana Western (MT) W, 3-0 1 3 0 0 0 - 13 1.0
Aug 16 vs. Florida National (FL) W, 3-0 1 3 1 0 2 .500 16 1.0
Aug 16 vs. Florida College (FL) W, 3-1 1 4 0 2 3 -.667 18 1.0
Aug 22 vs. Evergreen (WA) W, 3-0 1 3 1 1 3 .000 13 1.0
Aug 22 vs. Montana State-Northern (MT) L, 3-1 1 4 0 0 0 - 27 1.0
Aug 23 vs. Eastern Oregon L, 3-1 1 4 0 2 3 -.667 11 2.0
Aug 23 vs. Providence (MT) L, 3-0 1 3 0 0 1 .000 11 0.0
Aug 29 Pikeville (KY) W, 3-2 - 5 1 1 2 .000 25 1.0
Aug 29 Campbellsville (KY) W, 3-0 - 3 0 0 1 .000 14 1.0
Aug 30 Missouri Baptist W, 3-2 - 5 0 0 1 .000 26 4.0
Aug 30 Indiana Tech W, 3-0 - 3 0 2 2 -1.000 13 0.0
Sep 3 at Goshen (IN) W, 3-0 - 3 0 0 2 .000 16 1.0
Sep 6 at Mount Vernon Nazarene (OH) L, 3-1 - 4 0 0 1 .000 14 0.0
Sep 10 Grace (IN) W, 3-1 - 4 1 0 3 .333 21 2.0
Sep 13 Huntington (IN) W, 3-1 - 4 0 0 1 .000 21 2.0
Sep 17 at Spring Arbor (MI) W, 3-0 - 3 0 0 0 - 16 0.0
Sep 20 Marian (IN) L, 3-1 - 4 0 0 0 - 18 0.0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 0 0 1 .000 13 0.0
Sep 27 at Indiana Wesleyan (IN) L, 3-0 - 3 1 0 1 1.000 19 1.0
Oct 1 Bethel (IN) L, 3-2 - 5 0 2 2 -1.000 21 0.0
Oct 8 Goshen (IN) W, 3-0 - 3 0 0 0 - 19 0.0
Oct 11 Mount Vernon Nazarene (OH) W, 3-2 - 5 0 0 0 - 33 1.0
Oct 15 at Grace (IN) L, 3-0 - 3 0 0 1 .000 12 0.0
Oct 18 at Huntington (IN) L, 3-0 1 3 0 0 0 - 12 1.0
Oct 22 Spring Arbor (MI) W, 3-1 - 4 0 0 1 .000 22 1.0
Oct 25 at Marian (IN) W, 3-0 - 3 0 0 0 - 19 1.0
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 16 0.0
Nov 1 Indiana Wesleyan (IN) L, 3-2 - 5 0 0 1 .000 22 1.0
Nov 5 at Bethel (IN) W, 3-0 - 3 0 0 1 .000 16 5.0
Nov 8 Spring Arbor (MI) L, 3-0 - 3 0 1 2 -.500 16 2.0
Nov 22 vs. Lewis-Clark State L, 3-1 - 4 1 0 1 1.000 24 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 1 5 8 0 0 0 0 1
Aug 15 Montana Western (MT) W, 3-0 1 3 7 0 0 0 0 0
Aug 16 vs. Florida National (FL) W, 3-0 1 3 5 0 0 0 0 0
Aug 16 vs. Florida College (FL) W, 3-1 1 4 6 0 0 0 0 0
Aug 22 vs. Evergreen (WA) W, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Montana State-Northern (MT) L, 3-1 1 4 6 0 0 0 0 0
Aug 23 vs. Eastern Oregon L, 3-1 1 4 8 0 0 0 0 0
Aug 23 vs. Providence (MT) L, 3-0 1 3 6 0 0 0 0 0
Aug 29 Pikeville (KY) W, 3-2 - 5 6 0 0 0 0 0
Aug 29 Campbellsville (KY) W, 3-0 - 3 3 0 0 0 0 0
Aug 30 Missouri Baptist W, 3-2 - 5 8 0 0 0 0 0
Aug 30 Indiana Tech W, 3-0 - 3 6 0 0 0 0 0
Sep 3 at Goshen (IN) W, 3-0 - 3 7 0 0 0 0 0
Sep 6 at Mount Vernon Nazarene (OH) L, 3-1 - 4 7 0 0 0 0 0
Sep 10 Grace (IN) W, 3-1 - 4 8 0 0 0 0 0
Sep 13 Huntington (IN) W, 3-1 - 4 9 0 0 0 0 0
Sep 17 at Spring Arbor (MI) W, 3-0 - 3 5 0 0 0 0 0
Sep 20 Marian (IN) L, 3-1 - 4 9 0 0 0 0 0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 7 0 0 0 0 1
Sep 27 at Indiana Wesleyan (IN) L, 3-0 - 3 7 0 0 0 0 0
Oct 1 Bethel (IN) L, 3-2 - 5 15 0 0 0 0 0
Oct 8 Goshen (IN) W, 3-0 - 3 5 0 0 0 0 0
Oct 11 Mount Vernon Nazarene (OH) W, 3-2 - 5 14 0 0 0 0 0
Oct 15 at Grace (IN) L, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Huntington (IN) L, 3-0 1 3 6 0 0 0 0 0
Oct 22 Spring Arbor (MI) W, 3-1 - 4 10 0 0 0 0 0
Oct 25 at Marian (IN) W, 3-0 - 3 5 0 0 0 0 0
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 11 0 0 0 0 0
Nov 1 Indiana Wesleyan (IN) L, 3-2 - 5 21 0 0 0 0 0
Nov 5 at Bethel (IN) W, 3-0 - 3 7 0 0 0 0 0
Nov 8 Spring Arbor (MI) L, 3-0 - 3 4 0 0 0 0 0
Nov 22 vs. Lewis-Clark State L, 3-1 - 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 1 5 17 0 3 0 0
Aug 15 Montana Western (MT) W, 3-0 1 3 6 1 1 0 0
Aug 16 vs. Florida National (FL) W, 3-0 1 3 3 0 1 0 0
Aug 16 vs. Florida College (FL) W, 3-1 1 4 12 1 1 0 0
Aug 22 vs. Evergreen (WA) W, 3-0 1 3 9 0 0 0 0
Aug 22 vs. Montana State-Northern (MT) L, 3-1 1 4 18 1 2 0 0
Aug 23 vs. Eastern Oregon L, 3-1 1 4 13 2 0 0 0
Aug 23 vs. Providence (MT) L, 3-0 1 3 7 0 1 0 0
Aug 29 Pikeville (KY) W, 3-2 - 5 14 0 2 0 0
Aug 29 Campbellsville (KY) W, 3-0 - 3 14 1 0 0 0
Aug 30 Missouri Baptist W, 3-2 - 5 22 4 2 0 0
Aug 30 Indiana Tech W, 3-0 - 3 10 0 1 0 0
Sep 3 at Goshen (IN) W, 3-0 - 3 14 1 2 0 0
Sep 6 at Mount Vernon Nazarene (OH) L, 3-1 - 4 10 0 2 0 0
Sep 10 Grace (IN) W, 3-1 - 4 18 1 2 0 0
Sep 13 Huntington (IN) W, 3-1 - 4 19 2 0 0 0
Sep 17 at Spring Arbor (MI) W, 3-0 - 3 14 0 1 0 0
Sep 20 Marian (IN) L, 3-1 - 4 11 0 1 1 0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 9 0 2 0 0
Sep 27 at Indiana Wesleyan (IN) L, 3-0 - 3 14 0 1 0 0
Oct 1 Bethel (IN) L, 3-2 - 5 24 0 1 0 0
Oct 8 Goshen (IN) W, 3-0 - 3 5 0 1 0 0
Oct 11 Mount Vernon Nazarene (OH) W, 3-2 - 5 21 1 1 0 0
Oct 15 at Grace (IN) L, 3-0 - 3 8 0 1 0 0
Oct 18 at Huntington (IN) L, 3-0 1 3 12 1 1 0 0
Oct 22 Spring Arbor (MI) W, 3-1 - 4 13 1 0 0 0
Oct 25 at Marian (IN) W, 3-0 - 3 14 1 2 0 0
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 7 0 0 0 0
Nov 1 Indiana Wesleyan (IN) L, 3-2 - 5 16 1 0 0 0
Nov 5 at Bethel (IN) W, 3-0 - 3 16 5 2 0 0
Nov 8 Spring Arbor (MI) L, 3-0 - 3 15 2 0 0 0
Nov 22 vs. Lewis-Clark State L, 3-1 - 4 10 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 126 42 0.33 19 119 0.94 .193 1294 10.27 96.5 0.8
2024-25 31 113 76 0.67 18 197 1.74 .294 1148 10.16 125.0 1.1
2025-26 32 117 6 0.05 11 37 0.32 -.135 581 4.97 33.0 0.3
Total 97 356 124 0.35 48 353 0.99 .215 3023 8.49 254.5 0.7
  m s digs d/s bs ba tot b/s
2023-24 34 126 275 2.18 4 41 45 0.36
2024-25 31 113 261 2.31 2 38 40 0.35
2025-26 32 117 241 2.06 0 0 0 0.00
Total 97 356 777 2.18 6 79 85 0.24
  m s ta sa sa/s se r re
2023-24 34 126 459 30 0.24 52 7 0
2024-25 31 113 421 28 0.25 42 6 2
2025-26 32 117 415 27 0.23 36 1 0
Total 97 356 1295 85 0.24 130 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 6 0.05 11 37 0.32 -.135 581 4.97 33.0 0.3
Conference 18 65 2 0.03 2 15 0.23 .000 330 5.08 16.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 59 2 0.03 6 16 0.27 -.250 300 5.08 16.0 0.3
Away 10 33 1 0.03 0 8 0.24 .125 161 4.88 9.0 0.3
Neutral 7 25 3 0.12 5 13 0.52 -.154 120 4.80 8.0 0.3
                         
Wins 20 72 4 0.06 6 24 0.33 -.083 374 5.19 23.0 0.3
Losses 12 45 2 0.04 5 13 0.29 -.231 207 4.60 10.0 0.2
                         
August 12 45 3 0.07 8 19 0.42 -.263 211 4.69 13.0 0.3
September 8 28 2 0.07 0 9 0.32 .222 138 4.93 6.0 0.2
October 8 29 0 0.00 2 4 0.14 -.500 154 5.31 4.0 0.1
November 4 15 1 0.07 1 5 0.33 .000 78 5.20 10.0 0.7
  m s digs d/s bs ba tot b/s
Total 32 117 241 2.06 0 0 0 0.00
Conference 18 65 158 2.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 59 136 2.31 0 0 0 0.00
Away 10 33 64 1.94 0 0 0 0.00
Neutral 7 25 41 1.64 0 0 0 0.00
                 
Wins 20 72 143 1.99 0 0 0 0.00
Losses 12 45 98 2.18 0 0 0 0.00
                 
August 12 45 75 1.67 0 0 0 0.00
September 8 28 59 2.11 0 0 0 0.00
October 8 29 71 2.45 0 0 0 0.00
November 4 15 36 2.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 117 415 27 0.23 36 1 0
Conference 18 65 245 14 0.22 20 1 0
Exhibition - - - - - - - -
                 
Home 15 59 215 14 0.24 12 1 0
Away 10 33 128 8 0.24 17 0 0
Neutral 7 25 72 5 0.20 7 0 0
                 
Wins 20 72 257 19 0.26 24 0 0
Losses 12 45 158 8 0.18 12 1 0
                 
August 12 45 145 10 0.22 14 0 0
September 8 28 109 4 0.14 11 1 0
October 8 29 104 4 0.14 7 0 0
November 4 15 57 9 0.60 4 0 0