Maisyn Robrock
12

Maisyn Robrock

m
35
k/s
2.14
h %
.166
a/s
0.04
b/s
0.44
sa/s
0.00
d/s
0.77
Player Stats
  Overall OR Conference CR
Matches 35 - 18 -
Sets 127 - 67 -
Kills 272 - 138 -
Kills per set 2.14 - 2.06 -
Errors 134 - 73 -
Total Attacks 831 - 445 -
Total Attacks per set 6.54 - 6.64 -
Hitting Percentage .166 - .146 -
Assists 5 - 2 -
Assists per set 0.04 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 10 - 7 -
Reception Errors 0 - 0 -
Digs 98 - 52 -
Digs per set 0.77 - 0.78 -
Block Solo 10 - 3 -
Block Assist 46 - 30 -
Block Total 56 - 33 -
Blocks per set 0.44 - 0.49 -
Block Errors 4 - 1 -
Ball Handling Errors 0 - 0 -
Points 305.0 - 156.0 -
Points per set 2.4 - 2.3 -
Matches started 32 - 15 -
Recent Results
Date Opponent Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Calumet (IN) W, 3-0 1 3 7 2 18 .278 0 8.0
Aug 15 Governors State W, 3-1 1 4 10 4 24 .250 0 10.0
Aug 16 Wilberforce (OH) W, 3-0 1 3 9 2 18 .389 0 10.5
Aug 16 Rio Grande W, 3-0 1 3 9 2 22 .318 0 11.0
Aug 20 St. Mary-Woods W, 3-1 1 4 6 8 32 -.063 1 6.0
Aug 26 Indiana East W, 3-0 1 3 6 2 16 .250 0 6.5
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 8 2 32 .188 0 8.0
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 5 5 18 .000 1 6.0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 8 7 28 .036 0 9.0
Aug 30 vs. Indiana Tech W, 3-0 1 3 10 3 24 .292 0 10.0
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 8 3 22 .227 0 9.5
Sep 6 Bethel (IN) W, 3-2 1 5 11 6 31 .161 0 13.0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 4 1 14 .214 0 5.0
Sep 13 at Taylor (IN) L, 3-1 - 4 6 6 27 .000 0 8.0
Sep 17 Marian (IN) W, 3-0 1 3 6 3 18 .167 0 6.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 3 1 17 .118 0 3.5
Sep 22 Manchester (Ind.) W, 3-1 1 4 9 4 28 .179 0 12.0
Sep 24 at Goshen (IN) W, 3-0 1 3 10 4 23 .261 0 11.0
Sep 27 Grace (IN) W, 3-0 1 3 5 2 18 .167 0 5.0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 10 5 43 .116 0 12.0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 10 1 14 .643 0 11.5
Oct 3 Indiana Northwest W, 3-0 1 3 9 5 22 .182 0 9.0
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 9 4 28 .179 2 10.0
Oct 11 at Bethel (IN) W, 3-2 1 5 9 6 26 .115 0 9.0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 6 6 26 .000 0 6.5
Oct 18 Taylor (IN) W, 3-0 1 3 8 2 20 .300 0 9.0
Oct 22 at Marian (IN) W, 3-1 1 4 11 3 30 .267 0 12.5
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 10 5 23 .217 0 10.0
Oct 29 Goshen (IN) W, 3-0 1 3 9 1 20 .400 0 10.5
Nov 1 at Grace (IN) W, 3-1 1 4 4 8 30 -.133 0 6.0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 9 7 29 .069 0 9.5
Nov 8 Marian (IN) L, 3-1 1 4 6 3 21 .143 0 7.0
Nov 22 at Viterbo W, 3-2 1 5 9 4 33 .152 1 10.0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 4 3 16 .063 0 5.0
Dec 4 vs. St. Thomas L, 3-0 1 3 9 4 20 .250 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Calumet (IN) W, 3-0 1 3 4 1 0 0 1 0
Aug 15 Governors State W, 3-1 1 4 1 0 0 0 0 0
Aug 16 Wilberforce (OH) W, 3-0 1 3 1 1 1 0 2 0
Aug 16 Rio Grande W, 3-0 1 3 4 1 2 0 3 0
Aug 20 St. Mary-Woods W, 3-1 1 4 6 0 0 1 0 0
Aug 26 Indiana East W, 3-0 1 3 3 0 1 0 1 0
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 4 0 0 0 0 0
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 2 0 2 0 2 0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 4 0 2 1 2 0
Aug 30 vs. Indiana Tech W, 3-0 1 3 2 0 0 1 0 0
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 7 0 3 0 3 0
Sep 6 Bethel (IN) W, 3-2 1 5 2 1 2 0 3 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 2 0 2 0
Sep 13 at Taylor (IN) L, 3-1 - 4 6 0 4 0 4 0
Sep 17 Marian (IN) W, 3-0 1 3 0 0 0 0 0 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 1 0 1 0
Sep 22 Manchester (Ind.) W, 3-1 1 4 4 1 4 0 5 0
Sep 24 at Goshen (IN) W, 3-0 1 3 0 0 2 0 2 0
Sep 27 Grace (IN) W, 3-0 1 3 4 0 0 1 0 0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 11 2 0 0 2 0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 1 1 1 0 2 0
Oct 3 Indiana Northwest W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 4 0 2 0 2 0
Oct 11 at Bethel (IN) W, 3-2 1 5 2 0 0 0 0 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 1 0 1 0 1 0
Oct 18 Taylor (IN) W, 3-0 1 3 1 0 2 0 2 0
Oct 22 at Marian (IN) W, 3-1 1 4 3 0 3 0 3 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 1 3 1 0 3 0 3 0
Nov 1 at Grace (IN) W, 3-1 1 4 6 0 4 0 4 0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 4 0 1 0 1 0
Nov 8 Marian (IN) L, 3-1 1 4 2 0 2 0 2 0
Nov 22 at Viterbo W, 3-2 1 5 3 1 0 0 1 0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 2 1 0 0 1 0
Dec 4 vs. St. Thomas L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 Calumet (IN) W, 3-0 1 3 0 0 0 0 0
Aug 15 Governors State W, 3-1 1 4 0 0 0 2 0
Aug 16 Wilberforce (OH) W, 3-0 1 3 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 1 3 0 0 0 0 0
Aug 20 St. Mary-Woods W, 3-1 1 4 0 0 0 1 0
Aug 26 Indiana East W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Indiana Tech W, 3-0 1 3 0 0 0 0 0
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 0 0 0 0 0
Sep 6 Bethel (IN) W, 3-2 1 5 0 0 0 0 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Sep 13 at Taylor (IN) L, 3-1 - 4 0 0 0 1 0
Sep 17 Marian (IN) W, 3-0 1 3 0 0 0 0 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 0 0
Sep 22 Manchester (Ind.) W, 3-1 1 4 0 0 0 0 0
Sep 24 at Goshen (IN) W, 3-0 1 3 0 0 0 1 0
Sep 27 Grace (IN) W, 3-0 1 3 0 0 0 0 0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 0 0 0 0 0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 0 0 0 0 0
Oct 3 Indiana Northwest W, 3-0 1 3 0 0 0 0 0
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 0 0 0 0 0
Oct 11 at Bethel (IN) W, 3-2 1 5 0 0 0 0 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 2 0
Oct 18 Taylor (IN) W, 3-0 1 3 0 0 0 2 0
Oct 22 at Marian (IN) W, 3-1 1 4 0 0 0 0 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Nov 1 at Grace (IN) W, 3-1 1 4 0 0 0 1 0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 0 0 0 0 0
Nov 8 Marian (IN) L, 3-1 1 4 0 0 0 0 0
Nov 22 at Viterbo W, 3-2 1 5 0 0 0 0 0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 0 0 0 0 0
Dec 4 vs. St. Thomas L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 48 83 1.73 67 278 5.79 .058 6 0.13 90.0 1.9
2023-24 31 110 217 1.97 170 779 7.08 .060 7 0.06 231.5 2.1
2024-25 31 102 204 2.00 130 717 7.03 .103 5 0.05 214.5 2.1
2025-26 35 127 272 2.14 134 831 6.54 .166 5 0.04 305.0 2.4
Total 117 387 776 2.01 501 2605 6.73 .106 23 0.06 841.0 2.2
  m s digs d/s bs ba tot b/s
2022-23 20 48 25 0.52 4 6 10 0.21
2023-24 31 110 53 0.48 3 23 26 0.24
2024-25 31 102 64 0.63 2 17 19 0.19
2025-26 35 127 98 0.77 10 46 56 0.44
Total 117 387 240 0.62 19 92 111 0.29
  m s ta sa sa/s se r re
2022-23 20 48 1 0 0.00 0 10 1
2023-24 31 110 0 0 0.00 0 54 9
2024-25 31 102 2 0 0.00 0 21 1
2025-26 35 127 0 0 0.00 0 10 0
Total 117 387 3 0 0.00 0 95 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 127 272 2.14 134 831 6.54 .166 5 0.04 305.0 2.4
Conference 18 67 138 2.06 73 445 6.64 .146 2 0.03 156.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 19 66 147 2.23 62 430 6.52 .198 1 0.02 166.5 2.5
Away 10 40 81 2.02 48 263 6.58 .125 3 0.07 91.0 2.3
Neutral 6 21 44 2.10 24 138 6.57 .145 1 0.05 47.5 2.3
                         
Wins 25 92 207 2.25 91 610 6.63 .190 5 0.05 232.0 2.5
Losses 10 35 65 1.86 43 221 6.31 .100 0 0.00 73.0 2.1
                         
August 10 35 78 2.23 37 232 6.63 .177 2 0.06 85.0 2.4
September 9 32 62 1.94 30 198 6.19 .162 0 0.00 73.0 2.3
October 10 37 91 2.46 38 252 6.81 .210 2 0.05 100.0 2.7
November 4 17 28 1.65 22 113 6.65 .053 1 0.06 32.5 1.9
December 2 6 13 2.17 7 36 6.00 .167 0 0.00 14.5 2.4
  m s digs d/s bs ba tot b/s
Total 35 127 98 0.77 10 46 56 0.44
Conference 18 67 52 0.78 3 30 33 0.49
Exhibition - - - - - - - -
                 
Home 19 66 54 0.82 8 23 31 0.47
Away 10 40 28 0.70 1 18 19 0.47
Neutral 6 21 16 0.76 1 5 6 0.29
                 
Wins 25 92 77 0.84 9 32 41 0.45
Losses 10 35 21 0.60 1 14 15 0.43
                 
August 10 35 31 0.89 3 8 11 0.31
September 9 32 23 0.72 2 18 20 0.63
October 10 37 25 0.68 3 12 15 0.41
November 4 17 15 0.88 1 7 8 0.47
December 2 6 4 0.67 1 1 2 0.33
  m s ta sa sa/s se r re
Total 35 127 0 0 0.00 0 10 0
Conference 18 67 0 0 0.00 0 7 0
Exhibition - - - - - - - -
                 
Home 19 66 0 0 0.00 0 7 0
Away 10 40 0 0 0.00 0 3 0
Neutral 6 21 0 0 0.00 0 0 0
                 
Wins 25 92 0 0 0.00 0 7 0
Losses 10 35 0 0 0.00 0 3 0
                 
August 10 35 0 0 0.00 0 3 0
September 9 32 0 0 0.00 0 2 0
October 10 37 0 0 0.00 0 4 0
November 4 17 0 0 0.00 0 1 0
December 2 6 0 0 0.00 0 0 0