gp
19
gs
17
min
1602:53
ga
21
gaa
1.18
sv
99
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 2nd | 9 | 1st |
| Games started | 17 | 3rd | 7 | 6th |
| Minutes | 1602:53 | 4th | 740:23 | 7th |
| Goals against | 21 | 6th | 12 | 7th |
| Goals-against average | 1.18 | 4th | 1.46 | 7th |
| Saves | 99 | 2nd | 46 | 2nd |
| Save pct | .825 | 1st | .793 | 4th |
| Wins | 7 | 3rd | 5 | 3rd |
| Losses | 6 | 286th | 3 | 243rd |
| Ties | 2 | 283rd | 0 | 1st |
| Shutouts | 4/0 | 5th | 2/0 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Metropolitan State College of Denver | L, 2-1 | - | - | - | - | - | - |
| Aug 21 | at Colorado Christian | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | Thomas More | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Aug 28 | at Cumberland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at St. Francis (Ill.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Brescia | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | Aquinas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 19 | Concordia (MI) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 57:30 |
| Sep 25 | Grace | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Spring Arbor | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Bethel (IN) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 # | at Oakland City | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Saint Francis (Ind.) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Mount Vernon Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Huntington | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Goshen | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 46:18 |
| Oct 27 | at Taylor | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 64:05 |
| Oct 30 | at Indiana Wesleyan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Mount Vernon Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | at Bethel (IN) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Metropolitan State College of Denver | L, 2-1 | - | - | - | - | - |
| Aug 21 | at Colorado Christian | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 | Thomas More | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Aug 28 | at Cumberland | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 8 | at St. Francis (Ill.) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 11 | Brescia | W, 4-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Aquinas | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 19 | Concordia (MI) | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Grace | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 29 | at Spring Arbor | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 2 | Bethel (IN) | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 # | at Oakland City | L, 1-0 | - | - | - | - | - |
| Oct 9 | Saint Francis (Ind.) | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | Mount Vernon Nazarene | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | at Huntington | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Oct 23 | Goshen | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 27 | at Taylor | W, 3-2 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 30 | at Indiana Wesleyan | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Nov 6 | Mount Vernon Nazarene | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 10 | at Bethel (IN) | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 1.11 | 1.18 | 5.21 |
| Conference | 9 | 7 | 1.33 | 1.46 | 5.11 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .60 | 0.66 | 5.90 |
| Away | 9 | 8 | 1.67 | 1.72 | 4.44 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .40 | 0.48 | 4.10 |
| Losses | 7 | 7 | 2.29 | 2.29 | 5.14 |
| August | 3 | 3 | .67 | 0.62 | 6.33 |
| September | 7 | 7 | 1.00 | 1.10 | 4.86 |
| October | 7 | 5 | 1.29 | 1.45 | 5.29 |
| November | 2 | 2 | 1.50 | 1.50 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/0 | 1602:53 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 740:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 818:48 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 784:05 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 752:53 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 572:30 |
| October | 7 | 0 | 0 | 0 | 0/0 | 560:23 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 84:22 |
| Conference | 9 | 82:16 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:53 |
| Away | 9 | 87:07 |
| Neutral | - | 0:00 |
| Wins | 10 | 75:17 |
| Losses | 7 | 90:00 |
| August | 3 | 96:40 |
| September | 7 | 81:47 |
| October | 7 | 80:03 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 21 | 99 | .825 |
| Conference | 9 | 7 | 12 | 46 | .793 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 6 | 59 | .908 |
| Away | 9 | 8 | 15 | 40 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | 4 | 41 | .911 |
| Losses | 7 | 7 | 16 | 36 | .692 |
| August | 3 | 3 | 2 | 19 | .905 |
| September | 7 | 7 | 7 | 34 | .829 |
| October | 7 | 5 | 9 | 37 | .804 |
| November | 2 | 2 | 3 | 9 | .750 |
