| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Munoz | Grace (IN) | 26 | 3.12 | .148 | 1.15 | .370 |
| 2 | G Nunes | Marian (IN) | 18 | 3.11 | .214 | 1.39 | .446 |
| 3 | J Talamantes | Bethel (IN) | 22 | 2.36 | .192 | 1.50 | .635 |
| 3 | D Yanes | Grace (IN) | 26 | 2.50 | .200 | 1.08 | .431 |
| 5 | M Bello | Mount Vernon Nazarene (OH) | 15 | 3.33 | .200 | 1.73 | .520 |
| 6 | J Garcia | Grace (IN) | 26 | 1.96 | .098 | .88 | .451 |
| 7 | S Wehaus | Marian (IN) | 13 | 3.08 | .250 | 1.77 | .575 |
| 8 | D Magalhaes | Spring Arbor (MI) | 20 | 3.00 | .133 | 1.35 | .450 |
| 9 | E Simones | Goshen (IN) | 17 | 1.29 | .273 | .82 | .636 |
| 10 | Y Carnegie | Indiana Wesleyan (IN) | 16 | 2.31 | .189 | 1.25 | .541 |
| 11 | C Swartzendruber | Spring Arbor (MI) | 19 | 1.37 | .231 | .74 | .538 |
| 12 | T Fernando | Huntington (IN) | 17 | 1.18 | .350 | .65 | .550 |
| 13 | T Adeyemi | Taylor (IN) | 14 | 1.57 | .227 | .71 | .455 |
| 13 | T Houssni | Indiana Wesleyan (IN) | 19 | 1.42 | .148 | .79 | .556 |
| 15 | I Lama | Spring Arbor (MI) | 20 | 1.25 | .200 | .70 | .560 |
| 15 | R Matsushita | Saint Francis (Ind.) | 16 | 1.25 | .200 | .75 | .600 |
| 17 | D Arrieta | Bethel (IN) | 20 | 1.10 | .227 | .50 | .455 |
| 17 | H Bundschuh | Saint Francis (Ind.) | 18 | .78 | .357 | .44 | .571 |
| 17 | A Murphy | Spring Arbor (MI) | 19 | 1.11 | .238 | .63 | .571 |
| 17 | C Salgado | Mount Vernon Nazarene (OH) | 17 | 1.24 | .238 | .82 | .667 |
| 17 | B Sarr | Mount Vernon Nazarene (OH) | 18 | 1.50 | .148 | .50 | .333 |
| 17 | D Suarez | Bethel (IN) | 22 | 1.45 | .125 | .77 | .531 |
| 17 | V Tavares | Grace (IN) | 26 | 1.08 | .143 | .54 | .500 |
| 24 | E Elfasoukhi | Indiana Wesleyan (IN) | 15 | 2.20 | .152 | .73 | .333 |
| 24 | A Gonzalez Martinez | Goshen (IN) | 15 | 2.07 | .129 | 1.13 | .548 |
| 24 | J Jelany | Saint Francis (Ind.) | 17 | 1.18 | .200 | .76 | .650 |
| 24 | L Lima | Bethel (IN) | 22 | 1.82 | .100 | .86 | .475 |
| 24 | J Ndyomugabe | Goshen (IN) | 17 | 1.29 | .227 | .71 | .545 |
| 24 | E Pedroza | Bethel (IN) | 21 | 1.52 | .156 | .57 | .375 |
| 24 | C Walter | Saint Francis (Ind.) | 18 | 1.28 | .217 | .94 | .739 |
| 31 | N Calix | Taylor (IN) | 6 | 2.17 | .308 | 1.67 | .769 |
| 31 | M Chaves | Indiana Wesleyan (IN) | 18 | 1.56 | .107 | .50 | .321 |
| 31 | S Lozano | Grace (IN) | 26 | 1.12 | .069 | .62 | .552 |
| 31 | D Palma | Indiana Wesleyan (IN) | 20 | 1.25 | .120 | .40 | .320 |
| 35 | N Balbin | Saint Francis (Ind.) | 14 | .79 | .364 | .50 | .636 |
| 35 | J Devlin | Taylor (IN) | 14 | 1.29 | .167 | .93 | .722 |
| 35 | N Ferreira | Bethel (IN) | 10 | 1.20 | .333 | .70 | .583 |
| 35 | W Jackson | Goshen (IN) | 11 | 1.64 | .222 | .82 | .500 |
| 35 | J Laranjo | Grace (IN) | 17 | 1.12 | .211 | .41 | .368 |
| 40 | L Canto | Bethel (IN) | 21 | 2.10 | .045 | 1.10 | .523 |
| 40 | K Drenth | Huntington (IN) | 18 | 1.06 | .053 | .44 | .421 |
| 40 | K Haskell | Indiana Wesleyan (IN) | 20 | 1.10 | .091 | .35 | .318 |
| 40 | K Ngula | Mount Vernon Nazarene (OH) | 16 | 1.19 | .105 | .44 | .368 |
| 40 | M Pereira | Grace (IN) | 26 | .65 | .176 | .23 | .353 |
| 40 | G Trigo | Indiana Wesleyan (IN) | 20 | 1.05 | .095 | .45 | .429 |
| 40 | L Vojinovic | Mount Vernon Nazarene (OH) | 9 | 1.33 | .250 | .78 | .583 |
| 40 | R Zambrano | Marian (IN) | 17 | 1.88 | .063 | .76 | .406 |
| 48 | P Diegues | Goshen (IN) | 16 | 1.38 | .091 | .50 | .364 |
| 48 | A Dixon | Bethel (IN) | 11 | .45 | .600 | .27 | .600 |
| 48 | O Estrela | Grace (IN) | 16 | .81 | .231 | .56 | .692 |
| 48 | I Fernandez-Andes | Goshen (IN) | 17 | 1.00 | .059 | .53 | .529 |
| 48 | F Grant | Marian (IN) | 11 | 1.27 | .214 | .64 | .500 |
| 48 | H Heaney | Huntington (IN) | 17 | .94 | .188 | .47 | .500 |
| 48 | S Lopez | Bethel (IN) | 21 | .62 | .154 | .19 | .308 |
| 48 | G Mapessa | Taylor (IN) | 16 | 1.38 | .136 | .75 | .545 |
| 48 | U Mendia | Saint Francis (Ind.) | 16 | 1.19 | .158 | .50 | .421 |
| 48 | G Micaelo | Spring Arbor (MI) | 18 | .89 | .125 | .39 | .438 |
| 48 | J Pereira | Grace (IN) | 25 | .60 | .133 | .28 | .467 |
| 48 | J Ruiz | Huntington (IN) | 17 | .65 | .273 | .47 | .727 |
| 48 | L Stravato | Spring Arbor (MI) | 20 | .90 | .056 | .60 | .667 |
| 61 | S Bandi | Goshen (IN) | 16 | 1.75 | .071 | .69 | .393 |
| 61 | B Carpenter | Taylor (IN) | 17 | .82 | .143 | .41 | .500 |
| 61 | D Coelho | Goshen (IN) | 16 | 1.25 | .100 | .75 | .600 |
| 61 | D Doolittle | Marian (IN) | 16 | 1.63 | .077 | .75 | .462 |
| 61 | L Gole | Taylor (IN) | 16 | 1.38 | .091 | .75 | .545 |
| 61 | S Goodin | Indiana Wesleyan (IN) | 19 | .58 | .182 | .26 | .455 |
| 61 | T Groenenberg | Goshen (IN) | 4 | 1.00 | .500 | .75 | .750 |
| 61 | F Laserna | Bethel (IN) | 22 | .73 | .125 | .41 | .563 |
| 61 | M Loo | Marian (IN) | 12 | .83 | .200 | .33 | .400 |
| 61 | T Misner | Grace (IN) | 19 | .63 | .000 | .11 | .167 |
| 61 | A Portocarrero | Goshen (IN) | 16 | .88 | .143 | .25 | .286 |
| 61 | J Toussaint | Bethel (IN) | 20 | .90 | .000 | .35 | .389 |
| 61 | J Wesseling | Marian (IN) | 19 | 2.26 | .023 | .89 | .395 |
| 74 | J Antonio Rocha | Marian (IN) | 19 | 1.26 | .000 | .58 | .458 |
| 74 | M Bregeon | Grace (IN) | 24 | .79 | .000 | .21 | .263 |
| 74 | A Hernandez-Barrera | Goshen (IN) | 10 | .40 | .500 | .40 | 1.000 |
| 74 | I Houssni | Indiana Wesleyan (IN) | 17 | .94 | .125 | .53 | .563 |
| 74 | K Kuroda | Marian (IN) | 16 | .75 | .083 | .31 | .417 |
| 74 | M Lourenco | Grace (IN) | 24 | .58 | .143 | .25 | .429 |
| 74 | E Maier | Mount Vernon Nazarene (OH) | 17 | .65 | .000 | .41 | .636 |
| 74 | M Walker | Mount Vernon Nazarene (OH) | 17 | .88 | .067 | .41 | .467 |
| 82 | N Amarilla Vargas | Goshen (IN) | 14 | .71 | .100 | .43 | .600 |
| 82 | D Appiah Kubi | Huntington (IN) | 18 | 1.17 | .000 | .67 | .571 |
| 82 | D Cooper | Mount Vernon Nazarene (OH) | 15 | .87 | .077 | .40 | .462 |
| 82 | B De Grijs | Saint Francis (Ind.) | 15 | .53 | .125 | .20 | .375 |
| 82 | T DeJesus | Mount Vernon Nazarene (OH) | 16 | .56 | .111 | .19 | .333 |
| 82 | P DeLange | Spring Arbor (MI) | 15 | .20 | .000 | .13 | .667 |
| 82 | T Dos santos | Bethel (IN) | 11 | .64 | .143 | .27 | .429 |
| 82 | K Foster | Huntington (IN) | 17 | .59 | .100 | .29 | .500 |
| 82 | J Happi | Saint Francis (Ind.) | 12 | .42 | .200 | .17 | .400 |
| 82 | J Kapp | Marian (IN) | 9 | .56 | .200 | .33 | .600 |
| 82 | L Kelly | Taylor (IN) | 17 | .24 | .000 | .12 | .500 |
| 82 | W Kuiphof | Spring Arbor (MI) | 20 | .80 | .063 | .30 | .375 |
| 82 | C Little | Indiana Wesleyan (IN) | 19 | .63 | .083 | .32 | .500 |
| 82 | R Nees | Spring Arbor (MI) | 19 | .74 | .071 | .47 | .643 |
| 82 | A Ortiz | Bethel (IN) | 8 | .38 | .333 | .13 | .333 |
| 82 | J Parreira | Grace (IN) | 19 | 1.16 | .000 | .42 | .364 |
| 82 | M Post | Mount Vernon Nazarene (OH) | 15 | .47 | .143 | .07 | .143 |
| 82 | J Rivera | Taylor (IN) | 11 | .36 | .250 | .09 | .250 |
| 82 | C Van Dop | Taylor (IN) | 16 | .81 | .077 | .50 | .615 |
| 82 | N Whitaker | Goshen (IN) | 17 | 1.35 | .043 | .53 | .391 |
| 82 | L Wunder | Saint Francis (Ind.) | 13 | .54 | .143 | .31 | .571 |
| 103 | M Aigbedo | Spring Arbor (MI) | 5 | .80 | .250 | .40 | .500 |
| 103 | I Arredondo | Indiana Wesleyan (IN) | 17 | .35 | .167 | .18 | .500 |
| 103 | D Bento | Mount Vernon Nazarene (OH) | 16 | 1.31 | .000 | .63 | .476 |
| 103 | J Byrd | Taylor (IN) | 16 | .44 | .000 | .25 | .571 |
| 103 | Q Clayton | Saint Francis (Ind.) | 12 | .33 | .250 | .33 | 1.000 |
| 103 | O David | Huntington (IN) | 13 | 1.23 | .063 | .69 | .563 |
| 103 | K Eva | Spring Arbor (MI) | 6 | .50 | .333 | .33 | .667 |
| 103 | T Franco | Bethel (IN) | 10 | .40 | .000 | .20 | .500 |
| 103 | J Garcia | Indiana Wesleyan (IN) | 4 | 2.00 | .000 | 1.00 | .500 |
| 103 | S Gonzalez | Marian (IN) | 19 | .47 | .111 | .11 | .222 |
| 103 | R Hasselbaink | Huntington (IN) | 18 | .78 | .071 | .17 | .214 |
| 103 | C Henthorn | Mount Vernon Nazarene (OH) | 8 | .25 | .500 | .13 | .500 |
| 103 | J Karlson | Taylor (IN) | 10 | .40 | .250 | .30 | .750 |
| 103 | A Lopez | Marian (IN) | 4 | 1.50 | .167 | .75 | .500 |
| 103 | A Manaf Annor | Saint Francis (Ind.) | 16 | .94 | .067 | .44 | .467 |
| 103 | G Moreira | Goshen (IN) | 14 | .64 | .111 | .29 | .444 |
| 103 | L Moreland | Huntington (IN) | 18 | 1.22 | .000 | .56 | .455 |
| 103 | J Neill | Indiana Wesleyan (IN) | 2 | .50 | 1.000 | .50 | 1.000 |
| 103 | H Nordboe | Saint Francis (Ind.) | 17 | .71 | .083 | .35 | .500 |
| 103 | T Oda | Saint Francis (Ind.) | 19 | .16 | .333 | .05 | .333 |
| 103 | J Reagor | Mount Vernon Nazarene (OH) | 15 | .53 | .125 | .40 | .750 |
| 103 | I Rodriguez | Bethel (IN) | 11 | .27 | .333 | .18 | .667 |
| 103 | P Rosa | Spring Arbor (MI) | 20 | .45 | .111 | .25 | .556 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Munoz | Grace (IN) | 9 | 2.67 | .208 | .89 | .333 |
| 2 | G Nunes | Marian (IN) | 8 | 3.00 | .250 | 1.25 | .417 |
| 3 | J Talamantes | Bethel (IN) | 9 | 2.11 | .211 | 1.11 | .526 |
| 3 | D Yanes | Grace (IN) | 9 | 2.56 | .261 | 1.11 | .435 |
| 5 | M Bello | Mount Vernon Nazarene (OH) | 7 | 2.57 | .167 | 1.14 | .444 |
| 6 | J Garcia | Grace (IN) | 9 | 1.67 | .067 | .67 | .400 |
| 7 | S Wehaus | Marian (IN) | 3 | 1.67 | .400 | .67 | .400 |
| 8 | D Magalhaes | Spring Arbor (MI) | 9 | 2.44 | .227 | 1.22 | .500 |
| 9 | E Simones | Goshen (IN) | 9 | .89 | .375 | .44 | .500 |
| 10 | Y Carnegie | Indiana Wesleyan (IN) | 5 | 2.00 | .200 | 1.00 | .500 |
| 11 | C Swartzendruber | Spring Arbor (MI) | 9 | 1.67 | .267 | .78 | .467 |
| 12 | T Fernando | Huntington (IN) | 8 | 1.00 | .375 | .63 | .625 |
| 13 | T Adeyemi | Taylor (IN) | 7 | 1.14 | .125 | .43 | .375 |
| 14 | T Houssni | Indiana Wesleyan (IN) | 9 | 1.67 | .133 | .89 | .533 |
| 14 | I Lama | Spring Arbor (MI) | 9 | 1.11 | .200 | .67 | .600 |
| 16 | R Matsushita | Saint Francis (Ind.) | 7 | 1.00 | .286 | .71 | .714 |
| 17 | D Arrieta | Bethel (IN) | 9 | 1.33 | .333 | .78 | .583 |
| 18 | H Bundschuh | Saint Francis (Ind.) | 8 | .75 | .667 | .63 | .833 |
| 19 | A Murphy | Spring Arbor (MI) | 8 | 1.00 | .250 | .63 | .625 |
| 19 | C Salgado | Mount Vernon Nazarene (OH) | 8 | 1.13 | .222 | .75 | .667 |
| 21 | B Sarr | Mount Vernon Nazarene (OH) | 9 | .78 | .143 | .22 | .286 |
| 22 | D Suarez | Bethel (IN) | 9 | 1.22 | .182 | .89 | .727 |
| 23 | V Tavares | Grace (IN) | 9 | 1.22 | .182 | .56 | .455 |
| 23 | E Elfasoukhi | Indiana Wesleyan (IN) | 6 | 1.50 | .333 | .83 | .556 |
| 25 | A Gonzalez Martinez | Goshen (IN) | 8 | 2.38 | .053 | 1.00 | .421 |
| 26 | J Jelany | Saint Francis (Ind.) | 8 | 1.13 | .111 | .50 | .444 |
| 27 | L Lima | Bethel (IN) | 9 | 1.67 | .133 | .78 | .467 |
| 28 | J Ndyomugabe | Goshen (IN) | 9 | .89 | .125 | .33 | .375 |
| 29 | E Pedroza | Bethel (IN) | 8 | 1.25 | .300 | .63 | .500 |
| 30 | C Walter | Saint Francis (Ind.) | 8 | 1.63 | .308 | 1.38 | .846 |
| 31 | N Calix | Taylor (IN) | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 32 | M Chaves | Indiana Wesleyan (IN) | 9 | 2.11 | .105 | .67 | .316 |
| 33 | S Lozano | Grace (IN) | 9 | 1.11 | .100 | .56 | .500 |
| 34 | D Palma | Indiana Wesleyan (IN) | 9 | 1.11 | .000 | .22 | .200 |
| 35 | N Balbin | Saint Francis (Ind.) | 5 | .60 | .667 | .40 | .667 |
| 36 | J Devlin | Taylor (IN) | 8 | 1.38 | .091 | 1.00 | .727 |
| 37 | N Ferreira | Bethel (IN) | - | - | - | - | - |
| 38 | W Jackson | Goshen (IN) | 5 | .80 | .250 | .40 | .500 |
| 39 | J Laranjo | Grace (IN) | 7 | .71 | .400 | .29 | .400 |
| 40 | L Canto | Bethel (IN) | 8 | 1.50 | .000 | .63 | .417 |
| 41 | K Drenth | Huntington (IN) | 9 | .78 | .000 | .33 | .429 |
| 42 | K Haskell | Indiana Wesleyan (IN) | 9 | 1.56 | .143 | .44 | .286 |
| 43 | K Ngula | Mount Vernon Nazarene (OH) | 8 | 1.00 | .125 | .38 | .375 |
| 44 | M Pereira | Grace (IN) | 9 | .89 | .125 | .22 | .250 |
| 45 | G Trigo | Indiana Wesleyan (IN) | 9 | .56 | .200 | .33 | .600 |
| 46 | L Vojinovic | Mount Vernon Nazarene (OH) | 3 | .67 | .000 | .00 | .000 |
| 46 | R Zambrano | Marian (IN) | 8 | 1.50 | .000 | .50 | .333 |
| 48 | P Diegues | Goshen (IN) | 9 | 2.00 | .056 | .67 | .333 |
| 48 | A Dixon | Bethel (IN) | 5 | .20 | 1.000 | .20 | 1.000 |
| 50 | O Estrela | Grace (IN) | 4 | 2.00 | .250 | 1.75 | .875 |
| 51 | I Fernandez-Andes | Goshen (IN) | 9 | .44 | .000 | .22 | .500 |
| 52 | F Grant | Marian (IN) | 8 | 1.38 | .091 | .50 | .364 |
| 53 | H Heaney | Huntington (IN) | 9 | .89 | .375 | .44 | .500 |
| 54 | S Lopez | Bethel (IN) | 8 | .75 | .167 | .25 | .333 |
| 55 | G Mapessa | Taylor (IN) | 8 | 1.88 | .067 | .75 | .400 |
| 56 | U Mendia | Saint Francis (Ind.) | 8 | 1.00 | .250 | .38 | .375 |
| 57 | G Micaelo | Spring Arbor (MI) | 8 | .63 | .000 | .13 | .200 |
| 57 | J Pereira | Grace (IN) | 9 | .44 | .000 | .11 | .250 |
| 59 | J Ruiz | Huntington (IN) | 8 | .88 | .286 | .75 | .857 |
| 60 | L Stravato | Spring Arbor (MI) | 9 | .89 | .000 | .56 | .625 |
| 60 | S Bandi | Goshen (IN) | 9 | 1.56 | .071 | .78 | .500 |
| 62 | B Carpenter | Taylor (IN) | 9 | .67 | .000 | .22 | .333 |
| 63 | D Coelho | Goshen (IN) | 9 | .44 | .000 | .22 | .500 |
| 64 | D Doolittle | Marian (IN) | 9 | 1.56 | .071 | .67 | .429 |
| 65 | L Gole | Taylor (IN) | 8 | 1.13 | .111 | .50 | .444 |
| 66 | S Goodin | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 67 | T Groenenberg | Goshen (IN) | 1 | .00 | - | .00 | - |
| 67 | F Laserna | Bethel (IN) | 9 | .89 | .000 | .22 | .250 |
| 69 | M Loo | Marian (IN) | 7 | 1.00 | .143 | .29 | .286 |
| 70 | T Misner | Grace (IN) | 6 | .83 | .000 | .00 | .000 |
| 71 | A Portocarrero | Goshen (IN) | 9 | .56 | .000 | .00 | .000 |
| 72 | J Toussaint | Bethel (IN) | 9 | .89 | .000 | .22 | .250 |
| 73 | J Wesseling | Marian (IN) | 9 | 1.89 | .000 | .33 | .176 |
| 73 | J Antonio Rocha | Marian (IN) | 9 | 1.78 | .000 | .89 | .500 |
| 75 | M Bregeon | Grace (IN) | 8 | 1.00 | .000 | .38 | .375 |
| 76 | A Hernandez-Barrera | Goshen (IN) | 5 | .00 | - | .00 | - |
| 76 | I Houssni | Indiana Wesleyan (IN) | 6 | .33 | .000 | .17 | .500 |
| 78 | K Kuroda | Marian (IN) | 9 | .78 | .000 | .22 | .286 |
| 79 | M Lourenco | Grace (IN) | 9 | .89 | .000 | .22 | .250 |
| 80 | E Maier | Mount Vernon Nazarene (OH) | 8 | .50 | .000 | .25 | .500 |
| 81 | M Walker | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .00 | .000 |
| 81 | N Amarilla Vargas | Goshen (IN) | 7 | .29 | .000 | .00 | .000 |
| 83 | D Appiah Kubi | Huntington (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 84 | D Cooper | Mount Vernon Nazarene (OH) | 7 | .29 | .000 | .00 | .000 |
| 85 | B De Grijs | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 85 | T DeJesus | Mount Vernon Nazarene (OH) | 8 | .25 | .000 | .00 | .000 |
| 87 | P DeLange | Spring Arbor (MI) | 7 | .29 | .000 | .14 | .500 |
| 87 | T Dos santos | Bethel (IN) | 3 | .00 | - | .00 | - |
| 89 | K Foster | Huntington (IN) | 8 | .38 | .333 | .13 | .333 |
| 89 | J Happi | Saint Francis (Ind.) | 8 | .63 | .200 | .25 | .400 |
| 91 | J Kapp | Marian (IN) | 3 | .33 | .000 | .00 | .000 |
| 91 | L Kelly | Taylor (IN) | 9 | .00 | - | .00 | - |
| 93 | W Kuiphof | Spring Arbor (MI) | 9 | .89 | .125 | .33 | .375 |
| 94 | C Little | Indiana Wesleyan (IN) | 9 | .67 | .000 | .22 | .333 |
| 94 | R Nees | Spring Arbor (MI) | 9 | 1.11 | .000 | .78 | .700 |
| 96 | A Ortiz | Bethel (IN) | 3 | .33 | 1.000 | .33 | 1.000 |
| 97 | J Parreira | Grace (IN) | 7 | .71 | .000 | .14 | .200 |
| 97 | M Post | Mount Vernon Nazarene (OH) | 8 | .00 | - | .00 | - |
| 97 | J Rivera | Taylor (IN) | 3 | .33 | .000 | .00 | .000 |
| 100 | C Van Dop | Taylor (IN) | 9 | 1.22 | .091 | .78 | .636 |
| 101 | N Whitaker | Goshen (IN) | 9 | 1.33 | .000 | .33 | .250 |
| 102 | L Wunder | Saint Francis (Ind.) | 5 | .40 | .500 | .40 | 1.000 |
| 103 | M Aigbedo | Spring Arbor (MI) | - | - | - | - | - |
| 103 | I Arredondo | Indiana Wesleyan (IN) | 8 | .50 | .000 | .25 | .500 |
| 105 | D Bento | Mount Vernon Nazarene (OH) | 8 | 1.13 | .000 | .75 | .667 |
| 106 | J Byrd | Taylor (IN) | 8 | .13 | .000 | .13 | 1.000 |
| 107 | Q Clayton | Saint Francis (Ind.) | 8 | .38 | .333 | .38 | 1.000 |
| 108 | O David | Huntington (IN) | 5 | .80 | .000 | .60 | .750 |
| 108 | K Eva | Spring Arbor (MI) | 1 | 1.00 | .000 | .00 | .000 |
| 110 | T Franco | Bethel (IN) | 6 | .67 | .000 | .33 | .500 |
| 111 | J Garcia | Indiana Wesleyan (IN) | 2 | .50 | .000 | .50 | 1.000 |
| 112 | S Gonzalez | Marian (IN) | 9 | .44 | .250 | .11 | .250 |
| 112 | R Hasselbaink | Huntington (IN) | 9 | .78 | .143 | .11 | .143 |
| 112 | C Henthorn | Mount Vernon Nazarene (OH) | 7 | .14 | 1.000 | .14 | 1.000 |
| 115 | J Karlson | Taylor (IN) | 2 | .50 | .000 | .00 | .000 |
| 116 | A Lopez | Marian (IN) | 3 | 2.00 | .167 | 1.00 | .500 |
| 117 | A Manaf Annor | Saint Francis (Ind.) | 7 | .71 | .000 | .43 | .600 |
| 117 | G Moreira | Goshen (IN) | 8 | .75 | .000 | .25 | .333 |
| 119 | L Moreland | Huntington (IN) | 9 | .67 | .000 | .33 | .500 |
| 120 | J Neill | Indiana Wesleyan (IN) | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 120 | H Nordboe | Saint Francis (Ind.) | 9 | .22 | .500 | .11 | .500 |
| 120 | T Oda | Saint Francis (Ind.) | 9 | .33 | .333 | .11 | .333 |
| 123 | J Reagor | Mount Vernon Nazarene (OH) | 6 | .33 | .000 | .17 | .500 |
| 124 | I Rodriguez | Bethel (IN) | 5 | .40 | .500 | .40 | 1.000 |
| 125 | P Rosa | Spring Arbor (MI) | 9 | .44 | .000 | .22 | .500 |
