m
14
k/s
0.83
h %
.265
a/s
0.06
b/s
0.11
sa/s
0.06
d/s
0.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 31st | 11 | 25th |
| Sets | 18 | 36th | 14 | 33rd |
| Kills | 15 | 27th | 13 | 26th |
| Kills per set | 0.83 | - | 0.93 | - |
| Errors | 6 | 28th | 4 | 28th |
| Total Attacks | 34 | 29th | 28 | 27th |
| Total Attacks per set | 1.89 | - | 2.00 | - |
| Hitting Percentage | .265 | - | .321 | - |
| Assists | 1 | 34th | 1 | 30th |
| Assists per set | 0.06 | - | 0.07 | - |
| Service Total Attempts | 21 | 36th | 16 | 34th |
| Service Aces | 1 | 35th | 0 | 33rd |
| Service Errors | 1 | 39th | 0 | 40th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Receptions | 33 | 17th | 28 | 16th |
| Reception Errors | 0 | 30th | 0 | 25th |
| Digs | 7 | 39th | 6 | 35th |
| Digs per set | 0.39 | - | 0.43 | - |
| Block Solo | 0 | 26th | 0 | 24th |
| Block Assist | 2 | 31st | 1 | 30th |
| Block Total | 2 | 31st | 1 | 30th |
| Blocks per set | 0.11 | - | 0.07 | - |
| Block Errors | 0 | 25th | 0 | 22nd |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 17.0 | 30th | 13.5 | 29th |
| Points per set | 0.9 | - | 1.0 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 10 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Apr 14 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | 2 | 5 | 1 | 1 | 5 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 0 | 0 | 5 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 1 | 4 | 0 | 0 | 6 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 4 | 0 | 0 | 6 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 18 | 15 | 0.83 | 6 | 34 | 1.89 | .265 | 1 | 0.06 | 17.0 | 0.9 |
| Total | 14 | 18 | 15 | 0.83 | 6 | 34 | 1.89 | .265 | 1 | 0.06 | 17.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 18 | 7 | 0.39 | 0 | 2 | 2 | 0.11 |
| Total | 14 | 18 | 7 | 0.39 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 18 | 21 | 1 | 0.06 | 1 | 33 | 0 |
| Total | 14 | 18 | 21 | 1 | 0.06 | 1 | 33 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 15 | 0.83 | 6 | 34 | 1.89 | .265 | 1 | 0.06 | 17.0 | 0.9 |
| Conference | 11 | 14 | 13 | 0.93 | 4 | 28 | 2.00 | .321 | 1 | 0.07 | 13.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 10 | 1.67 | 2 | 18 | 3.00 | .444 | 1 | 0.17 | 10.5 | 1.8 |
| Away | 6 | 9 | 3 | 0.33 | 3 | 11 | 1.22 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 2 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 3.5 | 1.2 |
| Wins | 9 | 12 | 13 | 1.08 | 5 | 30 | 2.50 | .267 | 1 | 0.08 | 15.0 | 1.3 |
| Losses | 5 | 6 | 2 | 0.33 | 1 | 4 | 0.67 | .250 | 0 | 0.00 | 2.0 | 0.3 |
| January | 3 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 4.5 | 1.1 |
| February | 3 | 5 | 3 | 0.60 | 1 | 8 | 1.60 | .250 | 0 | 0.00 | 3.0 | 0.6 |
| March | 6 | 7 | 6 | 0.86 | 1 | 10 | 1.43 | .500 | 0 | 0.00 | 6.0 | 0.9 |
| April | 2 | 2 | 3 | 1.50 | 3 | 10 | 5.00 | .000 | 1 | 0.50 | 3.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 7 | 0.39 | 0 | 2 | 2 | 0.11 |
| Conference | 11 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Away | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Wins | 9 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Losses | 5 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| February | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| March | 6 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| April | 2 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 21 | 1 | 0.06 | 1 | 33 | 0 |
| Conference | 11 | 14 | 16 | 0 | 0.00 | 0 | 28 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 7 | 0 | 0.00 | 0 | 16 | 0 |
| Away | 6 | 9 | 9 | 0 | 0.00 | 0 | 12 | 0 |
| Neutral | 2 | 3 | 5 | 1 | 0.33 | 1 | 5 | 0 |
| Wins | 9 | 12 | 15 | 1 | 0.08 | 1 | 33 | 0 |
| Losses | 5 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 4 | 5 | 1 | 0.25 | 1 | 7 | 0 |
| February | 3 | 5 | 2 | 0 | 0.00 | 0 | 6 | 0 |
| March | 6 | 7 | 6 | 0 | 0.00 | 0 | 8 | 0 |
| April | 2 | 2 | 8 | 0 | 0.00 | 0 | 12 | 0 |
