Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 4.22 | |
| 18 | 3.09 | |
| 19 | 2.91 | |
| 25 | 2.66 | |
| 23 | 2.30 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 409 | |
| 25 | 234 | |
| 28 | 213 | |
| 19 | 186 | |
| 28 | 183 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .461 | |
| 29 | .333 | |
| 27 | .290 | |
| 18 | .276 | |
| 29 | .271 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 1.16 | |
| 29 | 1.01 | |
| 29 | 0.92 | |
| 25 | 0.91 | |
| 27 | 0.85 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 25 | 3.33 | |
| 30 | 2.05 | |
| 25 | 1.92 | |
| 25 | 1.89 | |
| 23 | 1.67 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 25 | 276 | |
| 30 | 226 | |
| 25 | 169 | |
| 28 | 165 | |
| 27 | 154 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 25 | 0.42 | |
| 28 | 0.35 | |
| 28 | 0.32 | |
| 25 | 0.25 | |
| 19 | 0.23 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 9.99 | |
| 28 | 7.60 | |
| 25 | 7.26 | |
| 19 | 4.75 | |
| 25 | 0.49 | |
| View All | ||
