| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel (IN) | 28 | 100 | 1220 | 12.20 | 491 | 2761 | .264 | 1129 | 11.29 | 1585.5 | 15.9 |
| 2 | Mount Vernon Nazarene (OH) | 25 | 89 | 1029 | 11.56 | 489 | 2549 | .212 | 973 | 10.93 | 1331.0 | 15.0 |
| 3 | Goshen (IN) | 30 | 110 | 1157 | 10.52 | 571 | 3020 | .194 | 1073 | 9.75 | 1538.5 | 14.0 |
| 4 | Huntington | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goshen (IN) | 30 | 110 | 1053 | 9.57 | 67 | 363 | 249 | 2.26 |
| 2 | Bethel (IN) | 28 | 100 | 1043 | 10.43 | 65 | 369 | 250 | 2.50 |
| 3 | Mount Vernon Nazarene (OH) | 25 | 89 | 848 | 9.53 | 51 | 244 | 173 | 1.94 |
| 4 | Huntington | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Vernon Nazarene (OH) | 25 | 89 | 1954 | 129 | 1.45 | 269 | 1633 | 97 |
| 2 | Goshen (IN) | 30 | 110 | 2353 | 133 | 1.21 | 354 | 2007 | 156 |
| 3 | Bethel (IN) | 28 | 100 | 2302 | 116 | 1.16 | 274 | 1671 | 95 |
| 4 | Huntington | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel (IN) | 18 | 63 | 776 | 12.32 | 298 | 1700 | .281 | 717 | 11.38 | 1007.5 | 16.0 |
| 2 | Mount Vernon Nazarene (OH) | 18 | 66 | 759 | 11.50 | 361 | 1891 | .210 | 721 | 10.92 | 989.0 | 15.0 |
| 3 | Goshen (IN) | 18 | 65 | 681 | 10.48 | 362 | 1829 | .174 | 640 | 9.85 | 903.5 | 13.9 |
| 3 | Huntington | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goshen (IN) | 18 | 65 | 636 | 9.78 | 40 | 227 | 154 | 2.36 |
| 2 | Bethel (IN) | 18 | 63 | 675 | 10.71 | 47 | 203 | 149 | 2.36 |
| 3 | Mount Vernon Nazarene (OH) | 18 | 66 | 641 | 9.71 | 40 | 186 | 133 | 2.02 |
| 4 | Huntington | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Vernon Nazarene (OH) | 18 | 66 | 1452 | 97 | 1.47 | 195 | 1189 | 72 |
| 2 | Goshen (IN) | 18 | 65 | 1368 | 69 | 1.06 | 206 | 1235 | 96 |
| 3 | Bethel (IN) | 18 | 63 | 1469 | 83 | 1.32 | 166 | 970 | 50 |
| 4 | Huntington | - | - | - | - | - | - | - | - |
| 5 | Indiana Wesleyan | - | - | - | - | - | - | - | - |
| 5 | Spring Arbor | - | - | - | - | - | - | - | - |
