m
18
k/s
3.09
h %
.276
a/s
0.13
b/s
0.82
sa/s
0.11
d/s
1.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 26th | 11 | 25th |
| Sets | 56 | 24th | 35 | 26th |
| Kills | 173 | 6th | 104 | 7th |
| Kills per set | 3.09 | 2nd | 2.97 | - |
| Errors | 68 | 9th | 47 | 7th |
| Total Attacks | 380 | 7th | 223 | 9th |
| Total Attacks per set | 6.79 | 4th | 6.37 | - |
| Hitting Percentage | .276 | 4th | .256 | - |
| Assists | 7 | 24th | 6 | 19th |
| Assists per set | 0.13 | 16th | 0.17 | - |
| Service Total Attempts | 120 | 21st | 85 | 20th |
| Service Aces | 6 | 19th | 5 | 16th |
| Service Errors | 26 | 15th | 19 | 13th |
| Service Aces per set | 0.11 | 16th | 0.14 | - |
| Receptions | 7 | 26th | 3 | 29th |
| Reception Errors | 1 | 19th | 1 | 18th |
| Digs | 68 | 16th | 43 | 17th |
| Digs per set | 1.21 | 13th | 1.23 | - |
| Block Solo | 6 | 11th | 6 | 8th |
| Block Assist | 40 | 10th | 32 | 7th |
| Block Total | 46 | 11th | 38 | 7th |
| Blocks per set | 0.82 | 6th | 1.09 | - |
| Block Errors | 1 | 20th | 0 | 22nd |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 205.0 | 9th | 131.0 | 9th |
| Points per set | 3.7 | 2nd | 3.7 | - |
| Matches started | 17 | 17th | 10 | 17th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 9.0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 1 | 9.5 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 10.5 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 9 | 8 | 22 | .045 | 1 | 10.5 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 17 | 9 | 38 | .211 | 2 | 20.5 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 8 | 5 | 16 | .188 | 0 | 8.5 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 1 | 6.5 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 11 | 5 | 28 | .214 | 0 | 13.5 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 9.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 13 | 5 | 23 | .348 | 0 | 15.5 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 19 | 4 | 34 | .441 | 0 | 19.0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 8 | 7 | 26 | .038 | 2 | 11.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 11.0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 14.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 19.0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 4 | 0 | 6 | 0 | 6 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 3 | 5 | 3 | 2 | 0 | 5 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 2 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 1 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 1 | 1 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Apr 1 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 56 | 173 | 3.09 | 68 | 380 | 6.79 | .276 | 7 | 0.13 | 205.0 | 3.7 |
| Total | 18 | 56 | 173 | 3.09 | 68 | 380 | 6.79 | .276 | 7 | 0.13 | 205.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 56 | 68 | 1.21 | 6 | 40 | 46 | 0.82 |
| Total | 18 | 56 | 68 | 1.21 | 6 | 40 | 46 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 56 | 120 | 6 | 0.11 | 26 | 7 | 1 |
| Total | 18 | 56 | 120 | 6 | 0.11 | 26 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 173 | 3.09 | 68 | 380 | 6.79 | .276 | 7 | 0.13 | 205.0 | 3.7 |
| Conference | 11 | 35 | 104 | 2.97 | 47 | 223 | 6.37 | .256 | 6 | 0.17 | 131.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 84 | 3.23 | 34 | 188 | 7.23 | .266 | 3 | 0.12 | 100.5 | 3.9 |
| Away | 7 | 23 | 68 | 2.96 | 27 | 146 | 6.35 | .281 | 3 | 0.13 | 82.5 | 3.6 |
| Neutral | 3 | 7 | 21 | 3.00 | 7 | 46 | 6.57 | .304 | 1 | 0.14 | 22.0 | 3.1 |
| Wins | 9 | 25 | 79 | 3.16 | 31 | 166 | 6.64 | .289 | 4 | 0.16 | 92.5 | 3.7 |
| Losses | 9 | 31 | 94 | 3.03 | 37 | 214 | 6.90 | .266 | 3 | 0.10 | 112.5 | 3.6 |
| January | 5 | 14 | 39 | 2.79 | 21 | 100 | 7.14 | .180 | 2 | 0.14 | 43.0 | 3.1 |
| February | 6 | 21 | 59 | 2.81 | 28 | 129 | 6.14 | .240 | 3 | 0.14 | 73.5 | 3.5 |
| March | 5 | 17 | 62 | 3.65 | 17 | 123 | 7.24 | .366 | 2 | 0.12 | 74.0 | 4.4 |
| April | 2 | 4 | 13 | 3.25 | 2 | 28 | 7.00 | .393 | 0 | 0.00 | 14.5 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 68 | 1.21 | 6 | 40 | 46 | 0.82 |
| Conference | 11 | 35 | 43 | 1.23 | 6 | 32 | 38 | 1.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 30 | 1.15 | 5 | 17 | 22 | 0.85 |
| Away | 7 | 23 | 28 | 1.22 | 1 | 21 | 22 | 0.96 |
| Neutral | 3 | 7 | 10 | 1.43 | 0 | 2 | 2 | 0.29 |
| Wins | 9 | 25 | 32 | 1.28 | 1 | 21 | 22 | 0.88 |
| Losses | 9 | 31 | 36 | 1.16 | 5 | 19 | 24 | 0.77 |
| January | 5 | 14 | 19 | 1.36 | 0 | 6 | 6 | 0.43 |
| February | 6 | 21 | 22 | 1.05 | 1 | 23 | 24 | 1.14 |
| March | 5 | 17 | 23 | 1.35 | 4 | 10 | 14 | 0.82 |
| April | 2 | 4 | 4 | 1.00 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 120 | 6 | 0.11 | 26 | 7 | 1 |
| Conference | 11 | 35 | 85 | 5 | 0.14 | 19 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 52 | 3 | 0.12 | 14 | 4 | 1 |
| Away | 7 | 23 | 48 | 3 | 0.13 | 9 | 2 | 0 |
| Neutral | 3 | 7 | 20 | 0 | 0.00 | 3 | 1 | 0 |
| Wins | 9 | 25 | 69 | 2 | 0.08 | 14 | 4 | 1 |
| Losses | 9 | 31 | 51 | 4 | 0.13 | 12 | 3 | 0 |
| January | 5 | 14 | 31 | 1 | 0.07 | 6 | 3 | 0 |
| February | 6 | 21 | 51 | 2 | 0.10 | 12 | 2 | 1 |
| March | 5 | 17 | 32 | 3 | 0.18 | 8 | 1 | 0 |
| April | 2 | 4 | 6 | 0 | 0.00 | 0 | 1 | 0 |
