Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Adams Goshen (IN) 48 121 43 21 13 6 0 3 9 15 .355 .415 .479 0 1 0 2 32 28 1.14 135
2 S Ambler Spring Arbor (MI) 56 173 72 34 19 14 3 8 25 15 .416 .472 .671 1 2 2 0 41 39 1.05 197
3 S Baker Saint Francis (IN) 50 164 60 22 28 5 6 0 11 28 .366 .454 .470 0 2 3 1 40 34 1.18 197
4 N Barbeau Spring Arbor (MI) 51 152 45 19 9 10 1 4 15 18 .296 .339 .454 2 2 0 1 29 56 0.52 165
5 M Blubaum Bethel (IN) 48 134 41 6 14 1 0 0 1 18 .306 .376 .313 1 0 1 0 34 21 1.62 150
6 M Cerroni Spring Arbor (MI) 56 125 24 13 5 6 1 0 7 30 .192 .244 .256 4 1 4 1 28 42 0.67 139
7 A Everman Taylor (IN) 48 144 49 32 8 11 1 0 12 18 .340 .378 .431 2 2 1 3 25 49 0.51 157
7 A Forys Bethel (IN) 48 142 38 6 18 3 2 0 5 19 .268 .354 .317 1 0 0 0 30 39 0.77 161
9 D Fuller Indiana Wesleyan (IN) 54 150 65 39 14 15 4 0 19 11 .433 .485 .587 4 3 0 1 27 44 0.61 171
10 M Goheen Huntington (IN) 51 142 45 32 27 7 0 1 8 11 .317 .438 .387 6 3 1 1 33 50 0.66 179
11 P Grange Spring Arbor (MI) 56 159 38 15 12 11 0 2 13 13 .239 .295 .346 1 1 4 1 49 55 0.89 177
12 A Hofmann Marian (IN) 55 199 78 37 14 16 6 4 26 13 .392 .442 .593 4 0 1 2 33 68 0.49 218
13 M Hughes Marian (IN) 53 161 45 38 16 12 0 2 14 7 .280 .352 .391 2 0 3 3 52 51 1.02 182
14 P Iliff Saint Francis (IN) 50 137 41 35 36 8 1 6 15 24 .299 .464 .504 7 1 11 0 37 41 0.90 192
14 J Kitchen Taylor (IN) 50 172 65 21 15 7 0 0 7 14 .378 .428 .419 0 0 5 2 41 44 0.93 192
16 M Kline Huntington (IN) 52 168 71 24 16 7 4 0 11 17 .423 .471 .512 1 2 5 2 48 32 1.50 192
17 B Krum Mount Vernon Nazarene (OH) 47 121 32 12 8 7 2 0 9 10 .264 .308 .355 0 1 4 1 32 45 0.71 134
18 K Larkin Taylor (IN) 40 113 41 40 23 8 0 12 20 13 .363 .462 .752 2 5 0 1 16 45 0.36 143
19 G Lentz Spring Arbor (MI) 56 139 37 19 9 6 2 4 12 14 .266 .391 .424 20 1 3 2 34 47 0.72 172
19 G Luby Spring Arbor (MI) 56 178 51 30 10 10 1 4 15 16 .287 .330 .421 2 1 4 0 52 56 0.93 195
21 A Malone Marian (IN) 55 163 50 26 19 8 2 1 11 11 .307 .378 .399 1 2 3 2 48 52 0.92 188
22 M Martin Indiana Wesleyan (IN) 54 170 62 64 15 17 0 7 24 4 .365 .435 .588 10 5 0 4 47 60 0.78 200
22 L May Indiana Wesleyan (IN) 54 150 54 35 14 9 2 1 12 17 .360 .470 .467 17 0 7 1 36 40 0.90 188
24 K Mayer Mount Vernon Nazarene (OH) 47 150 47 39 14 10 0 9 19 9 .313 .365 .560 0 3 1 1 41 47 0.87 168
24 A Miller Mount Vernon Nazarene (OH) 47 150 54 27 9 7 0 5 12 11 .360 .409 .507 4 1 3 0 33 50 0.66 167
26 M Minnich Saint Francis (IN) 49 150 43 19 11 9 2 3 14 26 .287 .348 .433 3 0 4 0 30 45 0.67 168
26 G Mullins Taylor (IN) 49 132 46 26 32 8 0 1 9 16 .348 .479 .432 3 2 0 0 34 36 0.94 169
28 A Robakowski Saint Francis (IN) 50 164 80 70 29 16 3 26 45 17 .488 .564 1.098 1 1 0 2 20 38 0.53 195
29 S Ruble Indiana Wesleyan (IN) 54 136 47 35 13 6 2 2 10 19 .346 .399 .463 1 3 4 1 20 50 0.40 157
29 D Rundle Marian (IN) 54 156 59 15 21 4 2 0 6 19 .378 .452 .429 0 0 9 1 56 18 3.11 186
31 M Shaw Bethel (IN) 48 148 48 21 4 15 0 2 17 14 .324 .348 .466 3 3 0 2 26 47 0.55 158
32 A Sleeth Grace (IN) 50 128 39 14 10 9 1 2 12 21 .305 .382 .438 6 0 5 0 22 39 0.56 149
33 D Staffan Mount Vernon Nazarene (OH) 47 156 68 49 13 12 0 13 25 13 .436 .463 .763 0 6 0 2 24 50 0.48 175
34 M Standridge Taylor (IN) 50 158 50 37 11 16 2 5 23 19 .316 .357 .538 0 2 1 1 24 58 0.41 172
35 C Thomas Indiana Wesleyan (IN) 54 172 74 28 22 10 4 0 14 8 .430 .503 .535 3 0 1 4 49 36 1.36 198
35 W Waddell Indiana Wesleyan (IN) 54 193 76 33 10 10 1 1 12 17 .394 .422 .472 0 1 9 1 53 42 1.26 213
37 L Wendt Marian (IN) 55 184 57 26 13 14 0 1 15 4 .310 .354 .402 0 1 0 3 48 60 0.80 198
38 A White Goshen (IN) 51 160 56 22 9 14 0 2 16 13 .350 .402 .475 5 0 0 0 33 54 0.61 174
39 M Yeater Indiana Wesleyan (IN) 53 180 71 54 24 11 4 0 15 21 .394 .462 .500 1 3 2 1 40 45 0.89 210
40 S Zimmerman Mount Vernon Nazarene (OH) 47 165 71 50 12 13 5 5 23 8 .430 .470 .661 3 3 1 1 34 47 0.72 184
41 M Dowd Saint Francis (IN) 49 147 46 39 15 15 0 8 23 10 .313 .372 .578 0 2 0 0 25 57 0.44 164
41 E Hiss Grace (IN) 49 140 46 35 12 3 0 8 11 24 .329 .379 .521 0 1 0 0 28 29 0.97 153
43 A Madere Marian (IN) 54 184 71 61 11 18 1 8 27 22 .386 .421 .625 3 4 0 3 48 41 1.17 202
44 B Meeker Spring Arbor (MI) 53 163 48 27 11 9 1 2 12 25 .294 .339 .399 1 2 3 0 27 62 0.44 180
45 H Schott Saint Francis (IN) 49 141 39 30 8 7 1 5 13 31 .277 .314 .447 1 3 5 0 27 39 0.69 158
45 L Sinders Taylor (IN) 49 167 59 21 14 5 1 1 7 12 .353 .405 .413 2 2 1 1 42 44 0.95 186
47 L Viggiano Saint Francis (IN) 48 114 35 27 19 9 1 2 12 18 .307 .424 .456 5 1 3 0 39 21 1.86 142
48 B Diamond Goshen (IN) 49 144 29 16 12 4 1 1 6 18 .201 .299 .264 8 0 3 2 39 49 0.80 167
49 M Duvall Huntington (IN) 50 150 46 31 16 8 0 3 11 12 .307 .385 .420 5 3 3 2 51 43 1.19 177
49 K Gregory Huntington (IN) 50 133 37 27 16 11 1 4 16 13 .278 .374 .466 5 1 8 1 32 49 0.65 163
51 S Ladig Grace (IN) 46 104 23 9 16 4 0 0 4 17 .221 .325 .260 0 0 3 0 25 30 0.83 123
52 H McGuire Goshen (IN) 48 132 36 19 7 10 1 0 11 17 .273 .315 .364 2 2 3 1 33 45 0.73 146
52 B Arredondo Goshen (IN) 48 105 20 8 9 7 0 0 7 14 .190 .261 .257 1 0 1 2 30 36 0.83 116
54 M Beutel Marian (IN) 52 141 39 26 16 6 0 1 7 16 .277 .370 .340 5 0 2 2 40 43 0.93 164
55 B Bilger Indiana Wesleyan (IN) 51 134 41 50 32 13 0 14 27 33 .306 .481 .716 14 1 1 2 13 45 0.29 182
56 J Duvall Huntington (IN) 49 150 52 16 15 12 - 1 13 18 .347 .429 .447 8 2 10 1 39 47 0.83 185
57 R Kates Goshen (IN) 47 116 31 10 4 2 0 0 2 18 .267 .295 .284 1 1 1 3 41 24 1.71 123
58 P McCorkle Grace (IN) 45 132 33 17 7 4 0 0 4 7 .250 .293 .280 1 0 5 0 51 27 1.89 145
59 D McCreary Taylor (IN) 47 125 36 28 15 6 3 2 11 24 .288 .388 .432 6 1 2 1 17 45 0.38 149
60 S Melick Mount Vernon Nazarene (OH) 39 59 15 3 2 1 0 0 1 4 .254 .274 .271 0 1 3 1 18 22 0.82 65
61 C Tharp Huntington (IN) 49 120 33 17 13 5 1 0 6 12 .275 .355 .333 3 2 7 0 31 43 0.72 145
62 B Browning Taylor (IN) 46 159 66 31 6 18 0 0 18 11 .415 .431 .528 0 2 1 3 29 50 0.58 168
63 M Coan Grace (IN) 44 118 39 15 8 8 0 1 9 18 .331 .372 .424 1 2 1 0 20 40 0.50 130
63 K Friedrich Bethel (IN) 44 111 32 16 11 5 2 1 8 16 .288 .344 .396 0 3 0 1 20 30 0.67 125
65 L Kirkpatrick Grace (IN) 46 107 25 23 9 7 0 6 13 26 .234 .297 .467 1 1 1 0 12 37 0.32 119
65 E Meyering Grace (IN) 46 92 21 11 14 4 0 4 8 32 .228 .333 .402 1 1 0 0 9 23 0.39 108
67 J Montalvo Mount Vernon Nazarene (OH) 43 130 48 14 7 8 3 0 11 15 .369 .410 .477 2 0 4 1 28 38 0.74 143
67 S White Bethel (IN) 43 88 17 3 13 3 0 0 3 12 .193 .297 .227 0 0 2 1 40 10 4.00 103
67 M Queen Bethel (IN) 43 90 25 18 7 3 0 2 5 16 .278 .353 .378 4 1 0 3 19 23 0.83 102
70 A Kemp Spring Arbor (MI) 44 76 20 8 2 1 0 0 1 8 .263 .313 .276 4 1 4 2 28 22 1.27 87
71 E Mcleod Goshen (IN) 45 101 21 7 7 3 1 0 4 10 .208 .270 .257 2 1 4 4 27 42 0.64 115
72 S Mitchem Goshen (IN) 41 31 5 0 6 0 0 0 0 12 .161 .297 .161 0 0 1 0 6 7 0.86 38
73 H Nett Grace (IN) 35 85 20 6 0 0 2 0 2 6 .235 .250 .282 2 1 2 0 16 35 0.46 90
74 K Bishop Huntington (IN) 38 100 27 22 8 8 0 0 8 13 .270 .336 .350 3 2 3 3 27 29 0.93 116
75 A Furches Grace (IN) 39 85 24 8 7 2 0 0 2 11 .282 .344 .306 1 0 4 0 24 21 1.14 97
76 B Miller Saint Francis (IN) 41 58 15 13 5 2 0 1 3 11 .259 .343 .345 3 1 1 0 9 20 0.45 68
77 B Sheets Mount Vernon Nazarene (OH) 39 81 22 5 5 4 0 1 5 5 .272 .314 .358 0 0 3 2 28 23 1.22 89
78 J Harbert Huntington (IN) 36 90 29 10 6 0 0 0 0 10 .322 .365 .322 0 0 1 1 29 21 1.38 97
79 K Hickle Huntington (IN) 43 139 40 22 8 10 4 0 14 19 .288 .331 .417 1 0 4 1 46 28 1.64 152
80 Z Hill Mount Vernon Nazarene (OH) 38 121 41 10 13 7 1 0 8 17 .339 .416 .413 3 0 2 0 28 30 0.93 139
81 C Laymon Mount Vernon Nazarene (OH) 34 56 13 4 9 2 0 0 2 12 .232 .338 .268 0 0 0 0 13 16 0.81 65
81 D Rickard Grace (IN) 34 44 17 5 8 1 0 1 2 4 .386 .500 .477 2 0 2 0 12 7 1.71 56
83 K Surber Saint Francis (IN) 40 108 37 27 4 12 1 1 14 5 .343 .377 .500 2 0 0 0 19 42 0.45 114
84 P Baker Bethel (IN) 27 66 17 9 2 0 0 0 0 11 .258 .320 .258 5 2 1 0 11 22 0.50 76
85 C Barrows Goshen (IN) 38 95 33 20 7 5 4 6 15 17 .347 .394 .674 1 1 0 2 17 27 0.63 104
86 D Barton Taylor (IN) 30 62 19 14 2 3 0 2 5 5 .306 .313 .452 0 3 0 0 14 23 0.61 67
87 A Burton Huntington (IN) 29 44 14 13 1 2 1 - 3 3 .318 .326 .409 - 1 - 1 13 13 1.00 46
88 M Clemens Indiana Wesleyan (IN) 35 56 22 20 2 5 0 2 7 3 .393 .414 .589 0 0 0 1 18 11 1.64 58
89 M Means Marian (IN) 39 77 25 6 5 0 0 0 0 7 .325 .366 .325 0 0 3 0 33 11 3.00 85
90 E Pico Goshen (IN) 34 54 19 15 9 4 0 2 6 13 .352 .455 .537 2 1 0 0 3 19 0.16 66
91 G Hypes Huntington (IN) 36 91 22 13 1 6 0 1 7 12 .242 .258 .341 1 0 1 0 23 26 0.88 94
92 M Jones Grace (IN) 37 89 25 18 5 5 0 1 6 10 .281 .310 .371 1 5 7 0 23 31 0.74 107
93 A Mickley Mount Vernon Nazarene (OH) 36 14 3 0 1 0 0 0 0 4 .214 .313 .214 1 0 0 0 2 3 0.67 16
94 L Pierce Saint Francis (IN) 37 63 14 11 5 2 0 1 3 9 .222 .296 .302 2 1 2 0 18 21 0.86 73
95 P Renier Bethel (IN) 34 72 12 3 5 1 0 0 1 27 .167 .268 .181 5 0 2 0 13 19 0.68 84
96 S Lockhart Goshen (IN) 31 47 11 5 5 0 0 0 0 15 .234 .302 .234 0 1 1 0 9 12 0.75 54
97 R Northrop Bethel (IN) 29 38 4 0 3 1 0 0 1 9 .105 .190 .132 1 0 0 0 6 12 0.50 42
98 J Shively Huntington (IN) 28 0 0 1 0 0 0 0 0 0 - .000 - 0 1 0 0 0 1 0.00 1
99 H Webb Marian (IN) 30 60 9 8 9 2 - 2 4 18 .150 .268 .283 1 1 - - 9 22 0.41 71
100 E Wiberg Indiana Wesleyan (IN) 32 1 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 1 0.00 2
101 K Anderson Marian (IN) 33 62 15 9 10 3 0 0 3 9 .242 .347 .290 0 0 2 0 15 19 0.79 74
102 F Douglas Bethel (IN) 32 65 11 7 8 3 0 1 4 17 .169 .280 .262 2 0 0 1 9 21 0.43 75
103 J Geremesz Saint Francis (IN) 30 44 14 8 4 1 0 1 2 6 .318 .388 .409 1 0 3 1 15 10 1.50 52
104 C Gutierrez Goshen (IN) 27 52 14 4 7 3 0 0 3 8 .269 .350 .327 0 1 1 2 15 16 0.94 61
105 E Howdeshell Saint Francis (IN) 33 57 11 9 7 0 2 1 3 12 .193 .288 .316 1 1 7 0 15 21 0.71 73
106 E Piercy Marian (IN) 36 55 12 4 2 - - - 0 8 .218 .306 .218 5 - 7 1 22 18 1.22 69
106 E Underwood Spring Arbor (MI) 36 57 22 10 5 4 0 1 5 5 .386 .429 .509 0 1 0 0 17 14 1.21 63
108 M Delaney Mount Vernon Nazarene (OH) 30 63 15 16 1 6 0 0 6 5 .238 .262 .333 1 0 0 1 13 29 0.45 65
109 G Eberhart Grace (IN) 28 31 5 2 2 0 0 0 0 13 .161 .212 .161 0 0 0 0 7 4 1.75 33
110 K Greene Huntington (IN) 30 73 16 11 4 3 1 1 5 8 .219 .272 .329 2 2 5 1 29 23 1.26 86
111 A Messer Taylor (IN) 33 93 22 13 4 4 - 1 5 7 .237 .290 .312 3 - 1 2 29 30 0.97 101
112 D Bergeron Goshen (IN) 25 10 2 0 1 0 0 0 0 6 .200 .333 .200 1 0 0 0 1 1 1.00 12
113 M Bondy Spring Arbor (MI) 30 61 20 8 7 2 0 0 2 11 .328 .391 .361 0 1 2 0 15 17 0.88 71
114 M Klein Goshen (IN) 31 30 4 1 3 0 0 0 0 5 .133 .212 .133 0 0 2 1 13 8 1.63 35
115 A McCarty Bethel (IN) 28 8 1 0 1 0 0 0 0 3 .125 .222 .125 0 0 0 0 3 1 3.00 9
116 M Tharpe Indiana Wesleyan (IN) 32 73 22 13 23 2 0 0 2 4 .301 .485 .329 3 0 2 1 24 20 1.20 101
117 A Thompson Indiana Wesleyan (IN) 29 47 14 20 5 9 0 0 9 11 .298 .364 .489 1 2 0 1 7 15 0.47 55
118 H Allen Bethel (IN) 27 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 0 0 0 1 0.00 6
119 L Cain Spring Arbor (MI) 29 39 6 4 3 1 0 0 1 7 .154 .214 .179 0 0 2 0 12 14 0.86 44
120 T Clark Spring Arbor (MI) 30 85 22 7 4 3 1 1 5 13 .259 .308 .353 2 0 3 0 20 22 0.91 94
121 T Craven Mount Vernon Nazarene (OH) 25 56 16 2 6 2 0 0 2 15 .286 .355 .321 0 0 1 0 16 9 1.78 63
122 K Kline Goshen (IN) 29 52 12 10 5 4 0 2 6 8 .231 .305 .423 1 1 0 0 3 29 0.10 59
122 K Mollenkopf Huntington (IN) 29 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 1 0.00 3
124 J Phillips Marian (IN) 28 8 0 0 1 - - - 0 2 .000 .111 .000 - - - - 6 - - 9
125 M Brady Saint Francis (IN) 24 22 7 1 2 0 0 0 0 4 .318 .360 .318 0 1 0 0 6 4 1.50 25
Rk Name Team gp r tb sb cs
1 T Adams Goshen (IN) 48 7 58 1 0
2 S Ambler Spring Arbor (MI) 56 45 116 11 4
3 S Baker Saint Francis (IN) 50 58 77 53 2
4 N Barbeau Spring Arbor (MI) 51 29 69 6 2
5 M Blubaum Bethel (IN) 48 21 42 8 1
6 M Cerroni Spring Arbor (MI) 56 18 32 2 0
7 A Everman Taylor (IN) 48 24 62 1 1
7 A Forys Bethel (IN) 48 24 45 2 0
9 D Fuller Indiana Wesleyan (IN) 54 47 88 21 0
10 M Goheen Huntington (IN) 51 9 55 1 0
11 P Grange Spring Arbor (MI) 56 11 55 0 1
12 A Hofmann Marian (IN) 55 63 118 30 2
13 M Hughes Marian (IN) 53 26 63 6 0
14 P Iliff Saint Francis (IN) 50 34 69 10 1
14 J Kitchen Taylor (IN) 50 38 72 16 2
16 M Kline Huntington (IN) 52 37 86 12 3
17 B Krum Mount Vernon Nazarene (OH) 47 19 43 4 0
18 K Larkin Taylor (IN) 40 24 85 0 0
19 G Lentz Spring Arbor (MI) 56 27 59 5 1
19 G Luby Spring Arbor (MI) 56 27 75 3 0
21 A Malone Marian (IN) 55 29 65 5 0
22 M Martin Indiana Wesleyan (IN) 54 25 100 1 0
22 L May Indiana Wesleyan (IN) 54 41 70 13 0
24 K Mayer Mount Vernon Nazarene (OH) 47 23 84 0 0
24 A Miller Mount Vernon Nazarene (OH) 47 21 76 1 0
26 M Minnich Saint Francis (IN) 49 36 65 10 2
26 G Mullins Taylor (IN) 49 34 57 1 0
28 A Robakowski Saint Francis (IN) 50 55 180 9 1
29 S Ruble Indiana Wesleyan (IN) 54 39 63 5 0
29 D Rundle Marian (IN) 54 41 67 11 2
31 M Shaw Bethel (IN) 48 24 69 4 2
32 A Sleeth Grace (IN) 50 19 56 3 0
33 D Staffan Mount Vernon Nazarene (OH) 47 35 119 1 0
34 M Standridge Taylor (IN) 50 41 85 5 0
35 C Thomas Indiana Wesleyan (IN) 54 52 92 15 2
35 W Waddell Indiana Wesleyan (IN) 54 55 91 28 3
37 L Wendt Marian (IN) 55 24 74 3 0
38 A White Goshen (IN) 51 28 76 6 1
39 M Yeater Indiana Wesleyan (IN) 53 49 90 38 2
40 S Zimmerman Mount Vernon Nazarene (OH) 47 50 109 14 1
41 M Dowd Saint Francis (IN) 49 28 85 1 0
41 E Hiss Grace (IN) 49 19 73 1 0
43 A Madere Marian (IN) 54 41 115 2 1
44 B Meeker Spring Arbor (MI) 53 26 65 4 1
45 H Schott Saint Francis (IN) 49 33 63 8 1
45 L Sinders Taylor (IN) 49 40 69 6 1
47 L Viggiano Saint Francis (IN) 48 20 52 3 2
48 B Diamond Goshen (IN) 49 24 38 20 1
49 M Duvall Huntington (IN) 50 28 63 6 0
49 K Gregory Huntington (IN) 50 36 62 8 5
51 S Ladig Grace (IN) 46 11 27 0 0
52 H McGuire Goshen (IN) 48 10 48 0 0
52 B Arredondo Goshen (IN) 48 14 27 9 2
54 M Beutel Marian (IN) 52 21 48 2 1
55 B Bilger Indiana Wesleyan (IN) 51 31 96 1 0
56 J Duvall Huntington (IN) 49 43 67 4 -
57 R Kates Goshen (IN) 47 6 33 4 3
58 P McCorkle Grace (IN) 45 19 37 5 3
59 D McCreary Taylor (IN) 47 25 54 3 1
60 S Melick Mount Vernon Nazarene (OH) 39 8 16 0 0
61 C Tharp Huntington (IN) 49 22 40 8 2
62 B Browning Taylor (IN) 46 30 84 2 1
63 M Coan Grace (IN) 44 21 50 0 1
63 K Friedrich Bethel (IN) 44 10 44 5 0
65 L Kirkpatrick Grace (IN) 46 21 50 2 0
65 E Meyering Grace (IN) 46 23 37 2 0
67 J Montalvo Mount Vernon Nazarene (OH) 43 33 62 8 0
67 S White Bethel (IN) 43 13 20 0 1
67 M Queen Bethel (IN) 43 5 34 1 1
70 A Kemp Spring Arbor (MI) 44 19 21 8 2
71 E Mcleod Goshen (IN) 45 18 26 12 0
72 S Mitchem Goshen (IN) 41 14 5 7 2
73 H Nett Grace (IN) 35 7 24 3 1
74 K Bishop Huntington (IN) 38 7 35 0 0
75 A Furches Grace (IN) 39 14 26 7 3
76 B Miller Saint Francis (IN) 41 17 20 6 0
77 B Sheets Mount Vernon Nazarene (OH) 39 9 29 0 0
78 J Harbert Huntington (IN) 36 16 29 5 0
79 K Hickle Huntington (IN) 43 19 58 2 1
80 Z Hill Mount Vernon Nazarene (OH) 38 24 50 6 2
81 C Laymon Mount Vernon Nazarene (OH) 34 4 15 2 0
81 D Rickard Grace (IN) 34 10 21 5 4
83 K Surber Saint Francis (IN) 40 21 54 6 0
84 P Baker Bethel (IN) 27 6 17 2 0
85 C Barrows Goshen (IN) 38 24 64 7 1
86 D Barton Taylor (IN) 30 8 28 0 0
87 A Burton Huntington (IN) 29 6 18 - -
88 M Clemens Indiana Wesleyan (IN) 35 11 33 0 0
89 M Means Marian (IN) 39 17 25 4 1
90 E Pico Goshen (IN) 34 10 29 1 0
91 G Hypes Huntington (IN) 36 13 31 2 0
92 M Jones Grace (IN) 37 10 33 6 0
93 A Mickley Mount Vernon Nazarene (OH) 36 5 3 0 0
94 L Pierce Saint Francis (IN) 37 17 19 4 1
95 P Renier Bethel (IN) 34 6 13 0 0
96 S Lockhart Goshen (IN) 31 4 11 0 0
97 R Northrop Bethel (IN) 29 1 5 0 0
98 J Shively Huntington (IN) 28 13 0 7 2
99 H Webb Marian (IN) 30 4 17 - 1
100 E Wiberg Indiana Wesleyan (IN) 32 16 0 4 2
101 K Anderson Marian (IN) 33 14 18 2 0
102 F Douglas Bethel (IN) 32 9 17 4 0
103 J Geremesz Saint Francis (IN) 30 12 18 3 0
104 C Gutierrez Goshen (IN) 27 4 17 0 0
105 E Howdeshell Saint Francis (IN) 33 10 18 6 3
106 E Piercy Marian (IN) 36 9 12 1 1
106 E Underwood Spring Arbor (MI) 36 5 29 0 0
108 M Delaney Mount Vernon Nazarene (OH) 30 4 21 1 0
109 G Eberhart Grace (IN) 28 4 5 4 0
110 K Greene Huntington (IN) 30 12 24 3 1
111 A Messer Taylor (IN) 33 11 29 - -
112 D Bergeron Goshen (IN) 25 8 2 1 0
113 M Bondy Spring Arbor (MI) 30 8 22 0 0
114 M Klein Goshen (IN) 31 1 4 0 0
115 A McCarty Bethel (IN) 28 5 1 5 1
116 M Tharpe Indiana Wesleyan (IN) 32 24 24 0 2
117 A Thompson Indiana Wesleyan (IN) 29 7 23 0 0
118 H Allen Bethel (IN) 27 0 0 0 0
119 L Cain Spring Arbor (MI) 29 4 7 0 0
120 T Clark Spring Arbor (MI) 30 18 30 3 0
121 T Craven Mount Vernon Nazarene (OH) 25 7 18 3 0
122 K Kline Goshen (IN) 29 3 22 0 0
122 K Mollenkopf Huntington (IN) 29 0 0 0 0
124 J Phillips Marian (IN) 28 7 0 2 -
125 M Brady Saint Francis (IN) 24 0 7 0 1
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 T Adams Goshen (IN) 5.89 3 5 18 9 0 63.0 83 57 53 30 47 5.22 6 1.79 321 11 17
2 S Ambler Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
3 S Baker Saint Francis (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
4 N Barbeau Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
5 M Blubaum Bethel (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
6 M Cerroni Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
7 A Everman Taylor (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
7 A Forys Bethel (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
9 D Fuller Indiana Wesleyan (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
10 M Goheen Huntington (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
11 P Grange Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
12 A Hofmann Marian (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
13 M Hughes Marian (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 P Iliff Saint Francis (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 J Kitchen Taylor (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
16 M Kline Huntington (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
17 B Krum Mount Vernon Nazarene (OH) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
18 K Larkin Taylor (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 G Lentz Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 G Luby Spring Arbor (MI) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
21 A Malone Marian (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 M Martin Indiana Wesleyan (IN) 0.00 0 0 4 0 0 2.0 2 0 0 0 1 3.50 0 1.00 9 0 1
22 L May Indiana Wesleyan (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 K Mayer Mount Vernon Nazarene (OH) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 A Miller Mount Vernon Nazarene (OH) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 M Minnich Saint Francis (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 G Mullins Taylor (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 A Robakowski Saint Francis (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
29 S Ruble Indiana Wesleyan (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
29 D Rundle Marian (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
31 M Shaw Bethel (IN) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 A Sleeth Grace (IN) 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
33 D Staffan Mount Vernon Nazarene (OH) 4.38 10 8 30 13 1 88.0 95 74 55 41 32 2.55 2 1.55 421 12 11
