gp
10
pts/g
0.5
fg %
11.1
3pt %
-
ft %
33.3
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 115th | 6 | 114th |
| Games started | 0 | 93rd | 0 | 90th |
| Minutes | 41 | 122nd | 17 | 121st |
| Minutes per game | 4.1 | - | 2.8 | - |
| FG | 1-9 | 126th | 0-4 | 131st |
| FG Pct | 11.1 | - | 0.0 | - |
| 3PT | 0-0 | 126th | 0-0 | 123rd |
| 3PT Pct | - | - | - | - |
| FT | 3-9 | 111th | 1-4 | 112th |
| FT Pct | 33.3 | - | 25.0 | - |
| Off rebounds | 7 | 100th | 3 | 94th |
| Def rebounds | 7 | 117th | 5 | 109th |
| Total rebounds | 14 | 111th | 8 | 107th |
| Rebounds per game | 1.4 | - | 1.3 | - |
| Personal fouls | 6 | 13th | 1 | 4th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 122nd | 0 | 118th |
| Turnovers | 4 | 114th | 2 | 107th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 0 | 128th | 0 | 118th |
| Blocks | 3 | 62nd | 3 | 42nd |
| Points | 5 | 123rd | 1 | 121st |
| Points per game | 0.5 | - | 0.2 | - |
| Points per 40.0 min | 4.9 | - | 2.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Bethel (IN) | W, 63-56 |
| Feb 24 | at Huntington (IN) | W, 63-54 |
| Feb 27 | at Marian (IN) | L, 87-45 |
| Mar 13 | vs. Cumberlands (KY) | W, 76-69 |
| Mar 14 | vs. Rio Grande | W, 86-80 |
| Mar 19 | vs. Dakota State (SD) | L, 73-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Calumet (IN) | W, 100-46 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Oct 31 | at Campbellsville (KY) | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Indiana Northwest | W, 95-56 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 7 | at Cornerstone (MI) | W, 85-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Aquinas (MI) | W, 68-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Indiana Tech | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Goshen (IN) | W, 92-46 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Taylor (IN) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Saint Francis (Ind.) | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Huntington (IN) | L, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | East-West | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Thomas | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of the Ozarks | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Spring Arbor (MI) | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Vernon Nazarene (OH) | W, 84-44 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | Grace (IN) | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Marian (IN) | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bethel (IN) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Goshen (IN) | W, 66-47 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Taylor (IN) | W, 81-65 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Saint Francis (Ind.) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Huntington (IN) | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Spring Arbor (MI) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Vernon Nazarene (OH) | W, 78-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Grace (IN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian (IN) | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bethel (IN) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huntington (IN) | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Marian (IN) | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cumberlands (KY) | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rio Grande | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota State (SD) | L, 73-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Calumet (IN) | W, 100-46 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 31 | at Campbellsville (KY) | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Indiana Northwest | W, 95-56 | - | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 7 | at Cornerstone (MI) | W, 85-51 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | at Aquinas (MI) | W, 68-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Indiana Tech | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Goshen (IN) | W, 92-46 | - | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Nov 22 | at Taylor (IN) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Saint Francis (Ind.) | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Huntington (IN) | L, 68-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | East-West | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Thomas | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of the Ozarks | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Spring Arbor (MI) | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Vernon Nazarene (OH) | W, 84-44 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jan 10 | Grace (IN) | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Marian (IN) | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bethel (IN) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Goshen (IN) | W, 66-47 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Taylor (IN) | W, 81-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Saint Francis (Ind.) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Huntington (IN) | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Spring Arbor (MI) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Vernon Nazarene (OH) | W, 78-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Grace (IN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian (IN) | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bethel (IN) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huntington (IN) | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Marian (IN) | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cumberlands (KY) | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rio Grande | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota State (SD) | L, 73-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Indiana South Bend (IN) | - | - | - | - | |
| Oct 24 | Calumet (IN) | W, 100-46 | - | 2 | - | - |
| Oct 31 | at Campbellsville (KY) | L, 68-50 | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 66-52 | - | - | - | - |
| Nov 4 | Indiana Northwest | W, 95-56 | - | 1 | - | 0.0 |
| Nov 7 | at Cornerstone (MI) | W, 85-51 | - | 1 | - | 0.0 |
| Nov 8 | at Aquinas (MI) | W, 68-47 | - | 1 | - | - |
| Nov 11 | at Indiana Tech | L, 72-69 | - | - | - | - |
| Nov 19 | Goshen (IN) | W, 92-46 | - | 0 | - | 0.0 |
| Nov 22 | at Taylor (IN) | L, 66-61 | - | - | - | - |
| Dec 3 | Saint Francis (Ind.) | W, 81-59 | - | - | - | - |
| Dec 6 | at Huntington (IN) | L, 68-51 | - | 0 | - | - |
| Dec 8 | East-West | W, 2-0 | - | - | - | - |
| Dec 16 | at St. Thomas | L, 67-53 | - | - | - | - |
| Dec 17 | College of the Ozarks | W, 75-64 | - | - | - | - |
| Jan 3 | Spring Arbor (MI) | L, 58-49 | - | - | - | - |
| Jan 7 | at Mount Vernon Nazarene (OH) | W, 84-44 | - | 0 | - | - |
| Jan 10 | Grace (IN) | L, 90-80 | - | - | - | - |
| Jan 14 | at Marian (IN) | L, 84-47 | - | - | - | - |
| Jan 17 | at Bethel (IN) | W, 67-60 | - | - | - | - |
| Jan 24 | at Goshen (IN) | W, 66-47 | 0 | 0 | - | 0.0 |
| Jan 28 | Taylor (IN) | W, 81-65 | - | 1 | - | - |
| Jan 31 | at Saint Francis (Ind.) | W, 60-58 | - | - | - | - |
| Feb 4 | Huntington (IN) | L, 76-74 | - | - | - | - |
| Feb 7 | at Spring Arbor (MI) | L, 69-63 | - | - | - | - |
| Feb 11 | Mount Vernon Nazarene (OH) | W, 78-57 | - | 0 | - | - |
| Feb 14 | at Grace (IN) | W, 77-71 | - | - | - | - |
| Feb 18 | Marian (IN) | L, 69-53 | - | - | - | - |
| Feb 21 | Bethel (IN) | W, 63-56 | - | - | - | - |
| Feb 24 | at Huntington (IN) | W, 63-54 | - | - | - | - |
| Feb 27 | at Marian (IN) | L, 87-45 | - | - | - | - |
| Mar 13 | vs. Cumberlands (KY) | W, 76-69 | - | - | - | - |
| Mar 14 | vs. Rio Grande | W, 86-80 | - | - | - | - |
| Mar 19 | vs. Dakota State (SD) | L, 73-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 4.1 | 0.1-0.9 | 0.0-0.0 | 0.3-0.9 | 0.5 |
| Total | 10 | 4.1 | 0.1-0.9 | 0.0-0.0 | 0.3-0.9 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 41 | 1-9 | 11.1 | 0-0 | - | 3-9 | 33.3 | 5 |
| Total | 10 | 0 | 41 | 1-9 | 11.1 | 0-0 | - | 3-9 | 33.3 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 41 | 4.1 | 1.0-8.8 | 0.0-0.0 | - | 2.9-8.8 | 4.9 |
| Total | 10 | 41 | 4.1 | 1.0-8.8 | 0.0-0.0 | - | 2.9-8.8 | 4.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.7 | 0.7 | 1.4 | 0.1 | 0.4 | 0.0 | 0.3 |
| Total | 10 | 0.7 | 0.7 | 1.4 | 0.1 | 0.4 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 7 | 7 | 14 | 1 | 4 | 0 | 3 |
| Total | 10 | 0 | 7 | 7 | 14 | 1 | 4 | 0 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 6.8 | 6.8 | 13.7 | 1.0 | 3.9 | 0.0 | 2.9 |
| Total | 10 | 6.8 | 6.8 | 13.7 | 1.0 | 3.9 | 0.0 | 2.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.1 | 0.1-0.9 | 0.0-0.0 | 0.3-0.9 | 0.5 |
| Conference | 6 | 2.8 | 0.0-0.7 | 0.0-0.0 | 0.2-0.7 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.0 | 0.2-1.6 | 0.0-0.0 | 0.6-1.4 | 1.0 |
| Away | 5 | 3.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.4 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 4.4 | 0.1-1.0 | 0.0-0.0 | 0.3-1.0 | 0.6 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| November | 4 | 5.5 | 0.0-1.0 | 0.0-0.0 | 0.8-1.5 | 0.8 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 41 | 1-9 | 11.1 | 0-0 | - | 3-9 | 33.3 | 5 |
| Conference | 6 | 0 | 17 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 25 | 1-8 | 12.5 | 0-0 | - | 3-7 | 42.9 | 5 |
| Away | 5 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 0 | 40 | 1-9 | 11.1 | 0-0 | - | 3-9 | 33.3 | 5 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 4 | - | 22 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 9 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 41 | 4.1 | 1.0-8.8 | 0.0-0.0 | - | 2.9-8.8 | 4.9 |
| Conference | 6 | 17 | 2.8 | 0.0-9.4 | 0.0-0.0 | - | 2.4-9.4 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 25 | 5.0 | 1.6-12.8 | 0.0-0.0 | - | 4.8-11.2 | 8.0 |
| Away | 5 | 16 | 3.2 | 0.0-2.5 | 0.0-0.0 | - | 0.0-5.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 40 | 4.4 | 1.0-9.0 | 0.0-0.0 | - | 3.0-9.0 | 5.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 7 | 7.0 | 5.7-11.4 | 0.0-0.0 | - | 0.0-5.7 | 11.4 |
| November | 4 | 22 | 5.5 | 0.0-7.3 | 0.0-0.0 | - | 5.5-10.9 | 5.5 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 9 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-8.9 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 0.7 | 1.4 | 0.1 | 0.4 | 0.0 | 0.3 |
| Conference | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.3 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 1.0 | 2.0 | 0.2 | 0.4 | 0.0 | 0.2 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.8 | 0.8 | 1.6 | 0.1 | 0.4 | 0.0 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1.5 | 0.3 | 1.8 | 0.0 | 0.8 | 0.0 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.7 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 7 | 7 | 14 | 1 | 4 | 0 | 3 |
| Conference | 6 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 5 | 5 | 10 | 1 | 2 | 0 | 1 |
| Away | 5 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 0 | 7 | 7 | 14 | 1 | 4 | 0 | 3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| November | 4 | - | 6 | 1 | 7 | 0 | 3 | 0 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6.8 | 6.8 | 13.7 | 1.0 | 3.9 | 0.0 | 2.9 |
| Conference | 6 | 7.1 | 11.8 | 18.8 | 0.0 | 4.7 | 0.0 | 7.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8.0 | 8.0 | 16.0 | 1.6 | 3.2 | 0.0 | 1.6 |
| Away | 5 | 5.0 | 5.0 | 10.0 | 0.0 | 5.0 | 0.0 | 5.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 7.0 | 7.0 | 14.0 | 1.0 | 4.0 | 0.0 | 3.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 |
| November | 4 | 10.9 | 1.8 | 12.7 | 0.0 | 5.5 | 0.0 | 1.8 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 4.4 | 13.3 | 17.8 | 0.0 | 4.4 | 0.0 | 8.9 |
| February | 1 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
