g
7
a
7
pts
21
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 33rd | 6 | 151st |
| Games started | 7 | 121st | 2 | 124th |
| Goals | 7 | 16th | 2 | 17th |
| Assists | 7 | 9th | 2 | 11th |
| Points | 21 | 15th | 6 | 17th |
| Shots | 35 | 26th | 12 | 33rd |
| Shot Pct | .200 | 28th | .167 | 36th |
| Penalty kicks | 0-0 | 41st | 0-0 | 34th |
| Game-winning goals | 0 | 53rd | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Ohio Christian | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | WVU Tech (WV) | W, 12-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | Point Park | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Southeastern | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Stephens | W, 5-2 | 1 | 0 | 0 | 1 | 1 |
| Sep 17 | at Columbia (MO) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Marian | L, 2-0 | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 | - | - | - | - | - |
| Oct 1 | Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Huntington | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Goshen | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Bethel (IN) | W, 1-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 22 | Taylor | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Indiana Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 1 | 0 | 2 |
| Nov 9 | at Spring Arbor | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Science and Arts | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 28 | vs. Southwestern Christian | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Judson | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Dec 2 | vs. Trinity Christian | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Dec 3 | vs. Oakland City | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | Ohio Christian | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | WVU Tech (WV) | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Point Park | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Southeastern | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Stephens | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Columbia (MO) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Marian | L, 2-0 | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 | - | - | - | - | - |
| Oct 1 | Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Huntington | W, 6-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 12 | at Goshen | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Bethel (IN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Taylor | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Indiana Wesleyan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 9 | at Spring Arbor | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | vs. Science and Arts | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 28 | vs. Southwestern Christian | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 30 | vs. Judson | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Dec 2 | vs. Trinity Christian | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Dec 3 | vs. Oakland City | W, 6-0 | 1 | 4 | .500 | 4 | 1.000 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Point Park | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Stephens | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Columbia (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Marian | L, 2-0 | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 | - | - | - | - | - |
| Oct 1 | Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Huntington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Goshen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bethel (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Taylor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Indiana Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Spring Arbor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Science and Arts | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Southwestern Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. Judson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Trinity Christian | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Oakland City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 7 | 7 | 7 | 21 |
| Total | 21 | 7 | 7 | 7 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 1.67 | .200 | 1.00 | .600 |
| Total | 21 | 1.67 | .200 | 1.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 35 | .200 | 21 | .600 |
| Total | 21 | 35 | .200 | 21 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 7 | .33 | .33 | 1.00 |
| Total | 21 | 7 | .33 | .33 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 7 | 7 | 7 | 21 |
| Conference | 6 | 2 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 5 | 7 |
| Away | 9 | 2 | 2 | 2 | 6 |
| Neutral | 5 | 1 | 4 | 0 | 8 |
| Wins | 16 | 7 | 7 | 7 | 21 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 2 | 0 | 4 | 4 |
| October | 6 | 2 | 2 | 2 | 6 |
| November | 6 | 1 | 2 | 0 | 4 |
| December | 2 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.67 | .200 | 1.00 | .600 |
| Conference | 6 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .100 | .43 | .300 |
| Away | 9 | 1.78 | .125 | 1.11 | .625 |
| Neutral | 5 | 1.80 | .444 | 1.60 | .889 |
| Wins | 16 | 1.94 | .226 | 1.19 | .613 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| August | 2 | 2.50 | .000 | .00 | .000 |
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 6 | 2.00 | .167 | 1.33 | .667 |
| November | 6 | 1.17 | .286 | .83 | .714 |
| December | 2 | 3.00 | .500 | 3.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 35 | .200 | 21 | .600 |
| Conference | 6 | 12 | .167 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .100 | 3 | .300 |
| Away | 9 | 16 | .125 | 10 | .625 |
| Neutral | 5 | 9 | .444 | 8 | .889 |
| Wins | 16 | 31 | .226 | 19 | .613 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| August | 2 | 5 | .000 | 0 | .000 |
| September | 5 | 5 | .000 | 2 | .400 |
| October | 6 | 12 | .167 | 8 | .667 |
| November | 6 | 7 | .286 | 5 | .714 |
| December | 2 | 6 | .500 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 7 | .33 | .33 | 1.00 |
| Conference | 6 | 2 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .71 | 1.00 |
| Away | 9 | 2 | .22 | .22 | .67 |
| Neutral | 5 | 1 | .80 | .00 | 1.60 |
| Wins | 16 | 7 | .44 | .44 | 1.31 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 2 | .00 | .80 | .80 |
| October | 6 | 2 | .33 | .33 | 1.00 |
| November | 6 | 1 | .33 | .00 | .67 |
| December | 2 | - | 1.50 | .00 | 3.00 |
