gp
13
gs
12
min
1024:23
ga
9
gaa
0.79
sv
32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 8th | 2 | 15th |
| Games started | 12 | 8th | 2 | 12th |
| Minutes | 1024:23 | 9th | 180:00 | 14th |
| Goals against | 9 | 3rd | 0 | - |
| Goals-against average | 0.79 | 5th | 0.00 | - |
| Saves | 32 | 11th | 5 | 14th |
| Save pct | .780 | 4th | 1.000 | - |
| Wins | 9 | 6th | 1 | 8th |
| Losses | 7 | 275th | 1 | 268th |
| Ties | 6 | 279th | 1 | 270th |
| Shutouts | 2/1 | 9th | 1/0 | 8th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | Ohio Christian | W, 7-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 3 | WVU Tech (WV) | W, 12-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 5 | Point Park | W, 2-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 10 | at Southeastern | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | at Stephens | W, 5-2 | - | - | - | - | - | - |
| Sep 17 | at Columbia (MO) | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Marian | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | Spring Arbor | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Huntington | W, 6-0 | - | - | - | - | - | - |
| Oct 12 | at Goshen | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Taylor | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | at Indiana Wesleyan | W, 1-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Nov 9 | at Spring Arbor | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. Science and Arts | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 28 | vs. Southwestern Christian | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Nov 30 | vs. Judson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 2 | vs. Trinity Christian | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Dec 3 | vs. Oakland City | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 79:23 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 | - | - | - | - | - |
| Aug 27 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | WVU Tech (WV) | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | Point Park | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | at Southeastern | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Stephens | W, 5-2 | - | - | - | - | - |
| Sep 17 | at Columbia (MO) | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Marian | L, 2-0 | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 | - | - | - | - | - |
| Oct 1 | Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Huntington | W, 6-0 | - | - | - | - | - |
| Oct 12 | at Goshen | W, 2-1 | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 1-0 | - | - | - | - | - |
| Oct 22 | Taylor | T, 1-1 | - | - | - | - | - |
| Oct 26 | at Indiana Wesleyan | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 9 | at Spring Arbor | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Nov 17 | vs. Science and Arts | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Nov 28 | vs. Southwestern Christian | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 30 | vs. Judson | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Dec 2 | vs. Trinity Christian | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Dec 3 | vs. Oakland City | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .69 | 0.79 | 2.46 |
| Conference | 2 | 2 | .00 | 0.00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | 0.00 | .00 |
| Away | 4 | 4 | 1.25 | 1.25 | 3.50 |
| Neutral | 5 | 5 | .80 | 0.82 | 3.60 |
| Wins | 11 | 10 | .36 | 0.43 | 2.09 |
| Losses | 2 | 2 | 2.50 | 2.50 | 4.50 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 2 | .00 | 0.00 | .00 |
| October | 2 | 2 | .00 | 0.00 | 2.50 |
| November | 6 | 6 | 1.33 | 1.33 | 3.50 |
| December | 2 | 2 | .50 | 0.53 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 9 | 7 | 6 | 2/1 | 1024:23 |
| Conference | 2 | 1 | 1 | 1 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 4 | 4 | 4 | 1/0 | 225:00 |
| Away | 4 | 1 | 2 | 1 | 1/0 | 360:00 |
| Neutral | 5 | 4 | 1 | 1 | 1/1 | 439:23 |
| Wins | 11 | 9 | 6 | 6 | 2/1 | 844:23 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| September | 2 | 2 | 2 | 2 | 0/0 | 90:00 |
| October | 2 | 1 | 1 | 1 | 1/0 | 180:00 |
| November | 6 | 3 | 3 | 2 | 1/0 | 540:00 |
| December | 2 | 2 | 0 | 0 | 0/1 | 169:23 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 78:48 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 56:15 |
| Away | 4 | 90:00 |
| Neutral | 5 | 87:53 |
| Wins | 11 | 76:46 |
| Losses | 2 | 90:00 |
| August | 1 | 45:00 |
| September | 2 | 45:00 |
| October | 2 | 90:00 |
| November | 6 | 90:00 |
| December | 2 | 84:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 9 | 32 | .780 |
| Conference | 2 | 2 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 0 | 0 | - |
| Away | 4 | 4 | 5 | 14 | .737 |
| Neutral | 5 | 5 | 4 | 18 | .818 |
| Wins | 11 | 10 | 4 | 23 | .852 |
| Losses | 2 | 2 | 5 | 9 | .643 |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 2 | 0 | 0 | - |
| October | 2 | 2 | 0 | 5 | 1.000 |
| November | 6 | 6 | 8 | 21 | .724 |
| December | 2 | 2 | 1 | 6 | .857 |
