Official Volleyball Box Score
Bethel (IN) at Cornerstone (MI)
1/27/2026 at 7:00 PM
@ Grand Rapids, MI (Mol Arena)
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 14 | 0 | 24 | .583 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 36 | .139 |
| 2 | 5 | 11 | 24 | -.250 |
| 3 | 11 | 6 | 30 | .167 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduardo Kerkoski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ling Pak him * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | McGwire Eigenrauch * | 3 | 1 | 1 | 3 | .000 | 24 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jibbe Boeren * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Santana Roybal-Benson * | 3 | 10 | 1 | 12 | .750 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 23 | Christian Woumnga * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 25 | Thomas Dunkley * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 68 | .279 | 26 | 5 | 6 | 7 | 27 | 3 | 18 | 0 | 0 | 47.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryder Roberts * | 3 | 6 | 8 | 17 | -.118 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kyle Hortness | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakob Nebo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Walker * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Mitchell Carrera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JeQuarri Shannon * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Matthew True * | 3 | 8 | 8 | 24 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Andrew Galanes * | 3 | 7 | 5 | 19 | .105 | 15 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Patrick Burke * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Josiah Reif | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 90 | .044 | 29 | 7 | 16 | 5 | 19 | 1 | 8 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 100 Time: 1:30 1st Referee: Yun-Ping Chen 2nd Referee: Todd Kline |
* = Starter
