Official Volleyball Box Score
Park-Gilbert (AZ) vs. Goshen (IN)
01/30/2026 at 06:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| PGU | -- 1st -- | GOSHEN |
|---|---|---|
| PGU starters: Leavitt, Damon; Potts, Azzlyn; Smith, Dominic; Young, Logan; Baich, Jonah; Brian, Wells; libero York, Zac. | ||
| GOSHEN starters: Oljiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| 1-0 | [Potts, Azzlyn] Attack error by Koop, Ben (from Hubick, Nash). Point PGU | |
| 2-0 | [Potts Azzlyn] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Potts Azzlyn] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 2-1 | |
| 3-1 | [Hubick, Nash] Service error. Point PGU | |
| 4-1 | [York Zac] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| 5-1 | [York Zac] Kill by Smith, Dominic Point PGU | |
| [York, Zac] Bad set by Young, Logan. Point GOSHEN | 5-2 | |
| [Koop, Ben] Attack error by Smith, Dominic (block by Furgerson, Gavin; Kabrich, Ryan). Point GOSHEN | 5-3 | |
| [Koop Ben] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 5-4 | |
| 6-4 | [Koop Ben] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Leavitt Damon] Kill by Kabrich, Ryan from (Hubick, Nash) Point GOSHEN | 6-5 | |
| [Kabrich, Ryan] Attack error by Smith, Dominic (block by Oljiati, Alessandro). Point GOSHEN | 6-6 | |
| 7-6 | [Kabrich, Ryan] Service error. Point PGU | |
| 8-6 | [Smith Dominic] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [Smith, Dominic] Service error. Point GOSHEN | 8-7 | |
| [Furgerson Gavin] Kill by Doladille, Mathis from (Furgerson, Gavin) Point GOSHEN | 8-8 | |
| 9-8 | [Furgerson Gavin] Kill by Potts, Azzlyn from (York, Zac) Point PGU | |
| [Baich Jonah] Kill by Oljiati, Alessandro from (Hubick, Nash) Point GOSHEN | 9-9 | |
| 10-9 | [Oljiati, Alessandro] Service error. Point PGU | |
| [Young, Logan] Service error. Point GOSHEN | 10-10 | |
| 11-10 | [Doladille, Mathis] Service error. Point PGU | |
| 12-10 | [Potts Azzlyn] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| 13-10 | [Potts Azzlyn] Kill by Leavitt, Damon Point PGU | |
| [Potts, Azzlyn] Service error. Point GOSHEN | 13-11 | |
| [Hubick, Nash] Attack error by Brian, Wells (from Leavitt, Damon). Point GOSHEN | 13-12 | |
| 14-12 | [Hubick Nash] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| Timeout Goshen (IN) | ||
| 15-12 | [York, Zac] Attack error by Furgerson, Gavin (block by Leavitt, Damon). Point PGU | |
| [York Zac] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 15-13 | |
| 16-13 | [Koop Ben] Kill by Young, Logan from (Leavitt, Damon) Point PGU | |
| [Leavitt Damon] Kill by Oljiati, Alessandro from (Hubick, Nash) Point GOSHEN | 16-14 | |
| [Kabrich, Ryan] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 16-15 | |
| 17-15 | [Kabrich Ryan] Kill by Baich, Jonah from (Leavitt, Damon) Point PGU | |
| [Smith Dominic] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 17-16 | |
| [Furgerson Gavin] Kill by Doladille, Mathis Point GOSHEN | 17-17 | |
| 18-17 | [Furgerson, Gavin] Attack error by Oljiati, Alessandro (block by Young, Logan). Point PGU | |
| 19-17 | [Baich, Jonah] Attack error by Oljiati, Alessandro (from Hubick, Nash). Point PGU | |
| [Baich Jonah] Kill by Doladille, Mathis from (Hubick, Nash) Point GOSHEN | 19-18 | |
| 20-18 | [Oljiati Alessandro] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [Young, Logan] Attack error by Potts, Azzlyn (from Smith, Dominic). Point GOSHEN | 20-19 | |
| [Doladille, Mathis] Service ace (TEAM) Point GOSHEN | 20-20 | |
| 21-20 | [Doladille Mathis] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| 22-20 | [Potts Azzlyn] Kill by Leavitt, Damon from (Brian, Wells) Point PGU | |
| Timeout Goshen (IN) | ||
| 23-20 | [Potts, Azzlyn] Service ace (TEAM) Point PGU | |
| 24-20 | [Potts Azzlyn] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Potts, Azzlyn] Service error. Point GOSHEN | 24-21 | |
| [Hubick Nash] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 24-22 | |
| 25-22 | [Hubick, Nash] Attack error by Furgerson, Gavin (from Hubick, Nash). Point PGU | |
| back to top | ||
| PGU | -- 2nd -- | GOSHEN |
| PGU starters: Leavitt, Damon; Potts, Azzlyn; Smith, Dominic; Young, Logan; Baich, Jonah; Brian, Wells; libero York, Zac. | ||
| GOSHEN starters: Oljiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| 1-0 | [Hubick, Nash] Attack error by Koop, Ben (block by Young, Logan). Point PGU | |
| [Baich Jonah] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 1-1 | |
| [Koop, Ben] Attack error by Young, Logan (from Leavitt, Damon). Point GOSHEN | 1-2 | |
| [Koop, Ben] Service ace (Potts, Azzlyn) Point GOSHEN | 1-3 | |
| [Koop, Ben] Service ace (TEAM) Point GOSHEN | 1-4 | |
| [Koop, Ben] Service ace (Smith, Dominic) Point GOSHEN | 1-5 | |
| Timeout Park-Gilbert (AZ) | ||
| 2-5 | [Koop Ben] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| [Young, Logan] Service error. Point GOSHEN | 2-6 | |
| 3-6 | [Kabrich, Ryan] Service error. Point PGU | |
| 4-6 | [Potts, Azzlyn] Attack error by Furgerson, Gavin (block by Brian, Wells). Point PGU | |
| 5-6 | [Potts Azzlyn] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| 6-6 | [Potts, Azzlyn] Attack error by Furgerson, Gavin (from Biffi, Andrea). Point PGU | |
| [Potts Azzlyn] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 6-7 | |
| [Furgerson, Gavin] Attack error by Smith, Dominic (block by Hubick, Nash). Point GOSHEN | 6-8 | |
| 7-8 | [Furgerson, Gavin] Service error. Point PGU | |
| 8-8 | [York, Zac] Attack error by Oljiati, Alessandro (block by Leavitt, Damon). Point PGU | |
| [York Zac] Kill by Doladille, Mathis from (Hubick, Nash) Point GOSHEN | 8-9 | |
| [Oljiati, Alessandro] Bad set by Leavitt, Damon. Point GOSHEN | 8-10 | |
| 9-10 | [Oljiati Alessandro] Kill by Smith, Dominic from (York, Zac) Point PGU | |
| [Leavitt Damon] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 9-11 | |
| [Doladille, Mathis] Attack error by Young, Logan (from Leavitt, Damon). Point GOSHEN | 9-12 | |
| [Doladille, Mathis] Attack error by Young, Logan (from Leavitt, Damon). Point GOSHEN | 9-13 | |
| 10-13 | [Doladille Mathis] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Smith, Dominic] Service error. Point GOSHEN | 10-14 | |
| [Hubick, Nash] Service ace (TEAM) Point GOSHEN | 10-15 | |
| 11-15 | [Hubick Nash] Kill by Potts, Azzlyn from (York, Zac) Point PGU | |
| [Baich Jonah] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 11-16 | |
| [Koop, Ben] Service ace (TEAM) Point GOSHEN | 11-17 | |
| 12-17 | [Koop Ben] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [Agcaoili Jeff] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 12-18 | |
| 13-18 | [Kabrich Ryan] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [Potts Azzlyn] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 13-19 | |
| [Furgerson, Gavin] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 13-20 | |
| 14-20 | [Furgerson, Gavin] Attack error by Bangura, Ishmail (from Hubick, Nash). Point PGU | |
| 15-20 | [York Zac] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [York Zac] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 15-21 | |
| 16-21 | [Oljiati, Alessandro] Service error. Point PGU | |
| 17-21 | [Leavitt, Damon] Service ace (TEAM) Point PGU | |
| [Leavitt Damon] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 17-22 | |
| 18-22 | [Doladille Mathis] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Smith, Dominic] Service error. Point GOSHEN | 18-23 | |
| 19-23 | [Hubick Nash] Kill by Baich, Jonah from (Leavitt, Damon) Point PGU | |
| [Baich Jonah] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 19-24 | |
| 20-24 | [Koop Ben] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| [Agcaoili Jeff] Kill by Koop, Ben from (Hubick, Nash) Point GOSHEN | 20-25 | |
| back to top | ||
| PGU | -- 3rd -- | GOSHEN |
| PGU starters: Leavitt, Damon; Potts, Azzlyn; Smith, Dominic; Young, Logan; Baich, Jonah; Brian, Wells; libero York, Zac. | ||
| GOSHEN starters: Oljiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| [Potts Azzlyn] Kill by Kabrich, Ryan from (Hubick, Nash) Point GOSHEN | 0-1 | |
| 1-1 | [Hubick Nash] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Baich Jonah] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 1-2 | |
| 2-2 | [Koop, Ben] Attack error by Bangura, Ishmail (block by Brian, Wells). Point PGU | |
| 3-2 | [Agcaoili, Jeff] Service ace (TEAM) Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 3-3 | |
| 4-3 | [Kabrich Ryan] Kill by Leavitt, Damon from (Smith, Dominic) Point PGU | |
| [Smith, Dominic] Bad set by York, Zac. Point GOSHEN | 4-4 | |
| [Furgerson, Gavin] Attack error by Potts, Azzlyn (block by Bangura, Ishmail). Point GOSHEN | 4-5 | |
| 5-5 | [Furgerson Gavin] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [York Zac] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 5-6 | |
| [Bangura Ishmail] Kill by Koop, Ben Point GOSHEN | 5-7 | |
| 6-7 | [Bangura Ishmail] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| 7-7 | [Leavitt, Damon] Attack error by Furgerson, Gavin (block by Potts, Azzlyn). Point PGU | |
| [Leavitt, Damon] Service error. Point GOSHEN | 7-8 | |
| 8-8 | [Doladille, Mathis] Service error. Point PGU | |
| [Potts Azzlyn] Kill by Kabrich, Ryan from (Hubick, Nash) Point GOSHEN | 8-9 | |
| 9-9 | [Hubick Nash] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| 10-9 | [Baich, Jonah] Service ace (TEAM) Point PGU | |
| 11-9 | [Baich Jonah] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| [Baich, Jonah] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 11-10 | |
| 12-10 | [Koop, Ben] Service error. Point PGU | |
| Timeout Park-Gilbert (AZ) | ||
| 13-10 | [Agcaoili Jeff] Kill by Potts, Azzlyn Point PGU | |
| 14-10 | [Agcaoili, Jeff] Attack error by Kabrich, Ryan (block by Smith, Dominic; Brian, Wells). Point PGU | |
| 15-10 | [Agcaoili, Jeff] Service ace (Koop, Ben) Point PGU | |
| Timeout Goshen (IN) | ||
| 16-10 | [Agcaoili, Jeff] Attack error by Furgerson, Gavin (from Hubick, Nash). Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 16-11 | |
| 17-11 | [Kabrich Ryan] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Smith Dominic] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 17-12 | |
| 18-12 | [Sapucaia Igor] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| 19-12 | [York Zac] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| 20-12 | [York, Zac] Service ace (Biffi, Andrea) Point PGU | |
| 21-12 | [York Zac] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [York Zac] Kill by Barac, Bruno from (Sapucaia, Igor) Point GOSHEN | 21-13 | |
| [Bangura, Ishmail] Service ace (TEAM) Point GOSHEN | 21-14 | |
| 22-14 | [Bangura, Ishmail] Attack error by Barac, Bruno (from Biffi, Andrea). Point PGU | |
| 23-14 | [Leavitt, Damon] Bad set by Sapucaia, Igor. Point PGU | |
| 24-14 | [Leavitt, Damon] Service ace (TEAM) Point PGU | |
| [Leavitt Damon] Kill by Barac, Bruno from (Sapucaia, Igor) Point GOSHEN | 24-15 | |
| [Doladille, Mathis] Attack error by Young, Logan (from Leavitt, Damon). Point GOSHEN | 24-16 | |
| [Doladille, Mathis] Attack error by Potts, Azzlyn (from Leavitt, Damon). Point GOSHEN | 24-17 | |
| 25-17 | [Doladille Mathis] Kill by Young, Logan from (Leavitt, Damon) Point PGU | |
| back to top | ||
| PGU | -- 4th -- | GOSHEN |
| PGU starters: Leavitt, Damon; Potts, Azzlyn; Smith, Dominic; Young, Logan; Baich, Jonah; Brian, Wells; libero York, Zac. | ||
| GOSHEN starters: Oljiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| [Hubick, Nash] Attack error by Baich, Jonah (from Leavitt, Damon). Point GOSHEN | 0-1 | |
| 1-1 | [Hubick, Nash] Service error. Point PGU | |
| [Potts, Azzlyn] Attack error by Baich, Jonah (block by Furgerson, Gavin). Point GOSHEN | 1-2 | |
| 2-2 | [Koop Ben] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Baich, Jonah] Service error. Point GOSHEN | 2-3 | |
| [Kabrich, Ryan] Attack error by Young, Logan (from Leavitt, Damon). Point GOSHEN | 2-4 | |
| 3-4 | [Kabrich Ryan] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 3-5 | |
| [Sapucaia, Igor] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 3-6 | |
| 4-6 | [Sapucaia, Igor] Attack error by Doladille, Mathis (from Sapucaia, Igor). Point PGU | |
| [Smith Dominic] Kill by Barac, Bruno from (Sapucaia, Igor) Point GOSHEN | 4-7 | |
| [Bangura, Ishmail] Service ace (TEAM) Point GOSHEN | 4-8 | |
| 5-8 | [Bangura, Ishmail] Service error. Point PGU | |
| 6-8 | [York, Zac] Attack error by Koop, Ben (from Sapucaia, Igor). Point PGU | |
| 7-8 | [York, Zac] Attack error by Barac, Bruno (from Sapucaia, Igor). Point PGU | |
| [York Zac] Kill by Doladille, Mathis Point GOSHEN | 7-9 | |
| 8-9 | [Doladille, Mathis] Service error. Point PGU | |
| 9-9 | [Leavitt, Damon] Bad set by Koop, Ben. Point PGU | |
| 10-9 | [Leavitt, Damon] Service ace (TEAM) Point PGU | |
| [Leavitt, Damon] Attack error by Potts, Azzlyn (block by Barac, Bruno). Point GOSHEN | 10-10 | |
| 11-10 | [Hubick Nash] Kill by Potts, Azzlyn Point PGU | |
| 12-10 | [Potts, Azzlyn] Attack error by Koop, Ben (from Hubick, Nash). Point PGU | |
| [Potts Azzlyn] Kill by Furgerson, Gavin from (Hubick, Nash) Point GOSHEN | 12-11 | |
| [Koop Ben] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 12-12 | |
| [Koop, Ben] Service ace (Potts, Azzlyn) Point GOSHEN | 12-13 | |
| 13-13 | [Koop Ben] Kill by Baich, Jonah from (Leavitt, Damon) Point PGU | |
| [Baich, Jonah] Attack error by Smith, Dominic (from Young, Logan). Point GOSHEN | 13-14 | |
| [Kabrich, Ryan] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 13-15 | |
| Timeout Park-Gilbert (AZ) | ||
| 14-15 | [Kabrich Ryan] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 14-16 | |
| 15-16 | [Sapucaia, Igor] Service error. Point PGU | |
| 16-16 | [Smith, Dominic] Attack error by Barac, Bruno (from Sapucaia, Igor). Point PGU | |
| [Smith, Dominic] Service error. Point GOSHEN | 16-17 | |
| 17-17 | [Bangura, Ishmail] Service error. Point PGU | |
| [York Zac] Kill by Koop, Ben from (Sapucaia, Igor) Point GOSHEN | 17-18 | |
| [Wallace Jaiden] Kill by Kabrich, Ryan from (Sapucaia, Igor) Point GOSHEN | 17-19 | |
| 18-19 | [Wallace, Jaiden] Service error. Point PGU | |
| [Leavitt Damon] Kill by Koop, Ben from (Sapucaia, Igor) Point GOSHEN | 18-20 | |
| 19-20 | [Hubick, Nash] Attack error by Koop, Ben (block by Potts, Azzlyn; Baich, Jonah). Point PGU | |
| [Potts Azzlyn] Kill by Kabrich, Ryan from (Hubick, Nash) Point GOSHEN | 19-21 | |
| 20-21 | [Koop, Ben] Service error. Point PGU | |
| 21-21 | [Baich Jonah] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| Timeout Goshen (IN) | ||
| [Baich, Jonah] Service error. Point GOSHEN | 21-22 | |
| [Kabrich Ryan] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 21-23 | |
| 22-23 | [Kabrich Ryan] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Agcaoili, Jeff] Attack error by Potts, Azzlyn (from Agcaoili, Jeff). Point GOSHEN | 22-24 | |
| [Sapucaia Igor] Kill by Bangura, Ishmail Point GOSHEN | 22-25 | |
| back to top | ||
| PGU | -- 5th -- | GOSHEN |
| PGU starters: Leavitt, Damon; Potts, Azzlyn; Smith, Dominic; Young, Logan; Baich, Jonah; Brian, Wells; libero York, Zac. | ||
| GOSHEN starters: Oljiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| [Hubick, Nash] Attack error by Potts, Azzlyn (from Leavitt, Damon). Point GOSHEN | 0-1 | |
| 1-1 | [Hubick Nash] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| 2-1 | [Potts Azzlyn] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Potts, Azzlyn] Bad set by Young, Logan. Point GOSHEN | 2-2 | |
| 3-2 | [Koop Ben] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Baich, Jonah] Service error. Point GOSHEN | 3-3 | |
| 4-3 | [Kabrich Ryan] Kill by Smith, Dominic Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 4-4 | |
| 5-4 | [Sapucaia, Igor] Attack error by Bangura, Ishmail (from Hubick, Nash). Point PGU | |
| [Smith, Dominic] Service error. Point GOSHEN | 5-5 | |
| 6-5 | [Bangura, Ishmail] Service error. Point PGU | |
| [York Zac] Kill by Doladille, Mathis from (Sapucaia, Igor) Point GOSHEN | 6-6 | |
| 7-6 | [Wallace, Jaiden] Service error. Point PGU | |
| 8-6 | [Leavitt Damon] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| Timeout Goshen (IN) | ||
| 9-6 | [Leavitt Damon] Kill by Potts, Azzlyn from (Leavitt, Damon) Point PGU | |
| [Leavitt Damon] Kill by Barac, Bruno from (Sapucaia, Igor) Point GOSHEN | 9-7 | |
| 10-7 | [Hubick, Nash] Service error. Point PGU | |
| [Potts, Azzlyn] Attack error by Smith, Dominic (from Leavitt, Damon). Point GOSHEN | 10-8 | |
| 11-8 | [Koop, Ben] Service error. Point PGU | |
| 12-8 | [Baich, Jonah] Service ace (TEAM) Point PGU | |
| [Baich, Jonah] Service error. Point GOSHEN | 12-9 | |
| 13-9 | [Kabrich Ryan] Kill by Brian, Wells from (Leavitt, Damon) Point PGU | |
| [Agcaoili Jeff] Kill by Bangura, Ishmail from (Hubick, Nash) Point GOSHEN | 13-10 | |
| 14-10 | [Sapucaia Igor] Kill by Smith, Dominic from (Leavitt, Damon) Point PGU | |
| [Smith Dominic] Kill by Barac, Bruno from (Sapucaia, Igor) Point GOSHEN | 14-11 | |
| [Bangura Ishmail] Kill by Koop, Ben from (Sapucaia, Igor) Point GOSHEN | 14-12 | |
| 15-12 | [Bangura, Ishmail] Service error. Point PGU | |
| back to top | ||
