Official Volleyball Box Score
Goshen (IN) at Indiana Tech
2/21/2026 at 2:00 PM
@ Schaefer Center
| Set: 1st | 2nd | 3rd | ||
| GOSHEN ( | -- 1st -- | INDIANA |
|---|---|---|
| GOSHEN ( starters: Ryan Kabrich; Ben Koop; Gavin Furgerson; Mathis Doladille; Bruno Barac; Nash Hubick. | ||
| INDIANA starters: Bo O'Leary; Owen Elliott; Logan Gieseke; Ben Rosenow; Dylan Poore; Nolan Bosley. | ||
| 1-0 | [Owen Elliott] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| 2-1 | [Nolan Bosley] Kill by Gavin Furgerson (from Nash Hubick). Point GOSHEN ( | |
| 3-1 | [Ben Koop] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| 4-1 | [Ben Koop] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| [Ben Koop] Service error. Point INDIANA | ||
| 5-2 | [Jensen Yarosh] Service error. Point GOSHEN ( | |
| [Ryan Kabrich] Service error. Point INDIANA | ||
| 6-3 | [Logan Gamero] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| [Ben Koop] Kill by Ben Rosenow (from Nolan Bosley). Point INDIANA | ||
| 7-4 | [Kristian Kold] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| [Alessandro Olgiati] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| [Ben Rosenow] Service ace (Andrea Biffi). Point INDIANA | ||
| 8-6 | [Ben Rosenow] Kill by Mathis Doladille (from Nash Hubick). Point GOSHEN ( | |
| [Mathis Doladille] Service error. Point INDIANA | ||
| 9-7 | [Owen Elliott] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Kill by Bo O'Leary. Point INDIANA | ||
| 10-8 | [Nolan Bosley] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Ben Koop] Kill by Bo O'Leary (from Nolan Bosley). Point INDIANA | ||
| 11-9 | [Jensen Yarosh] Service error. Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Ben Rosenow (from Nolan Bosley). Point INDIANA | ||
| 12-10 | [Logan Gamero] Attack error by Logan Gieseke (block by Mathis Doladille; Alessandro Olgiati). Point GOSHEN ( | |
| [Gavin Furgerson] Kill by Zack Karns (from Nolan Bosley). Point INDIANA | ||
| [Kristian Kold] Attack error by Alessandro Olgiati. Point INDIANA | ||
| [Kristian Kold] Service ace (Andrea Biffi). Point INDIANA | ||
| 13-13 | [Kristian Kold] Kill by Mathis Doladille (from Nash Hubick). Point GOSHEN ( | |
| [Alessandro Olgiati] Kill by Zack Karns (from Nolan Bosley). Point INDIANA | ||
| 14-14 | [Ben Rosenow] Kill by Gavin Furgerson (from Nash Hubick). Point GOSHEN ( | |
| [Mathis Doladille] Kill by Zack Karns (from Nolan Bosley). Point INDIANA | ||
| 15-15 | [Owen Elliott] Kill by Ben Koop (from Andrea Biffi). Point GOSHEN ( | |
| [Nash Hubick] Kill by Bo O'Leary (from Nolan Bosley). Point INDIANA | ||
| 16-16 | [Nolan Bosley] Service error. Point GOSHEN ( | |
| [Ben Koop] Kill by Bo O'Leary (from Nolan Bosley). Point INDIANA | ||
| [Dylan Poore] Kill by Bo O'Leary (from Rylan Koser), block error by Ryan Kabrich. Point INDIANA | ||
| 17-18 | [Dylan Poore] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Logan Gieseke (from Nolan Bosley). Point INDIANA | ||
| [Logan Gamero] Attack error by Gavin Furgerson. Point INDIANA | ||
| Timeout Goshen (IN). | ||
| [Logan Gamero] Service ace (Mathis Doladille). Point INDIANA | ||
| 18-21 | [Logan Gamero] Service error. Point GOSHEN ( | |
| [Gavin Furgerson] Service error. Point INDIANA | ||
| [Kristian Kold] Attack error by Ben Koop. Point INDIANA | ||
| [Kristian Kold] Kill by Jensen Yarosh (from Nolan Bosley). Point INDIANA | ||
| [Kristian Kold] Kill by Zack Karns (from Nolan Bosley). Point INDIANA | ||
| back to top | ||
| GOSHEN ( | -- 2nd -- | INDIANA |
| [Nash Hubick] Attack error by Gavin Furgerson. Point INDIANA | ||
| [Nolan Bosley] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| [Nolan Bosley] Kill by Logan Gieseke (from Rylan Koser). Point INDIANA | ||
| 1-3 | [Nolan Bosley] Attack error by Dylan Poore. Point GOSHEN ( | |
| [Ben Koop] Attack error by Alessandro Olgiati. Point INDIANA | ||
| 2-4 | [Dylan Poore] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Ryan Kabrich] Attack error by Gavin Furgerson (block by Bo O'Leary; Ben Rosenow). Point INDIANA | ||
| [Logan Gamero] Attack error by Alessandro Olgiati (block by Logan Gieseke; Ben Rosenow; Zack Karns). Point INDIANA | ||
| 3-6 | [Logan Gamero] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| [Gavin Furgerson] Kill by Ben Rosenow (from Nolan Bosley). Point INDIANA | ||
| [Kristian Kold] Service ace (Ben Koop). Point INDIANA | ||
| 4-8 | [Kristian Kold] Attack error by Zack Karns. Point GOSHEN ( | |
| 5-8 | [Alessandro Olgiati] Attack error by Kristian Kold (block by Ben Koop; Mathis Doladille). Point GOSHEN ( | |
| 6-8 | [Alessandro Olgiati] Attack error by Ben Rosenow. Point GOSHEN ( | |
| [Alessandro Olgiati] Attack error by Nash Hubick. Point INDIANA | ||
| [Ben Rosenow] Attack error by Ben Koop (block by Nolan Bosley; Zack Karns). Point INDIANA | ||
| [Ben Rosenow] Attack error by Ben Koop (block by Dylan Poore; Zack Karns; Nolan Bosley). Point INDIANA | ||
| 7-11 | [Ben Rosenow] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| [Mathis Doladille] Service error. Point INDIANA | ||
| [Owen Elliott] Attack error by Gavin Furgerson. Point INDIANA | ||
| Timeout Goshen (IN). | ||
| [Owen Elliott] Attack error by Ben Koop. Point INDIANA | ||
| 8-14 | [Owen Elliott] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Attack error by Andrea Biffi. Point INDIANA | ||
| [Nolan Bosley] Attack error by Ryan Kabrich. Point INDIANA | ||
| [Nolan Bosley] Attack error by Gavin Furgerson (block by Bo O'Leary; Logan Gieseke). Point INDIANA | ||
| [Nolan Bosley] Kill by Dylan Poore (from Ben Rosenow). Point INDIANA | ||
| [Nolan Bosley] Attack error by Gavin Furgerson (block by Logan Gieseke). Point INDIANA | ||
| 9-19 | [Nolan Bosley] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| 10-19 | [Ben Koop] Attack error by Dylan Poore. Point GOSHEN ( | |
| [Ben Koop] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| 11-20 | [Dylan Poore] Service error. Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Logan Gieseke (from Nolan Bosley). Point INDIANA | ||
| 12-21 | [Logan Gamero] Attack error by Ben Rosenow. Point GOSHEN ( | |
| [Gavin Furgerson] Kill by AJ Piner (from Nolan Bosley). Point INDIANA | ||
| 13-22 | [Kristian Kold] Kill by Gavin Furgerson (from Nash Hubick). Point GOSHEN ( | |
| [Alessandro Olgiati] Kill by Nolan Bosley. Point INDIANA | ||
| 14-23 | [Matt Dignan] Attack error by Shane Hemphill (block by Ben Koop; Mathis Doladille). Point GOSHEN ( | |
| [Mathis Doladille] Kill by Jensen Yarosh (from Jesse Biedenbach). Point INDIANA | ||
| 15-24 | [Taiki Peterson] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| 16-24 | [Nash Hubick] Attack error by Shane Hemphill (block by Ben Koop). Point GOSHEN ( | |
| [Nash Hubick] Service error. Point INDIANA | ||
| back to top | ||
| GOSHEN ( | -- 3rd -- | INDIANA |
| [Ben Rosenow] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| 1-1 | [Ben Rosenow] Attack error by Dylan Poore. Point GOSHEN ( | |
| [Nash Hubick] Kill by Dylan Poore (from Nolan Bosley). Point INDIANA | ||
| [Owen Elliott] Attack error by Gavin Furgerson (block by Bo O'Leary; Nolan Bosley). Point INDIANA | ||
| [Owen Elliott] Kill by Kristian Kold (from Nolan Bosley). Point INDIANA | ||
| [Owen Elliott] Kill by Dylan Poore (from Ben Rosenow). Point INDIANA | ||
| [Owen Elliott] Kill by Nolan Bosley. Point INDIANA | ||
| [Owen Elliott] Service ace (Team). Point INDIANA | ||
| [Owen Elliott] Service ace (Ben Koop). Point INDIANA | ||
| 2-8 | [Owen Elliott] Attack error by Owen Elliott. Point GOSHEN ( | |
| [Ben Koop] Kill by Ben Rosenow (from Nolan Bosley). Point INDIANA | ||
| 3-9 | [Nolan Bosley] Kill by Gavin Furgerson (from Nash Hubick). Point GOSHEN ( | |
| [Ryan Kabrich] Service error. Point INDIANA | ||
| [Dylan Poore] Attack error by Ben Koop. Point INDIANA | ||
| 4-11 | [Dylan Poore] Kill by Alessandro Olgiati (from Andrea Biffi). Point GOSHEN ( | |
| [Gavin Furgerson] Kill by Logan Gieseke (from Nolan Bosley). Point INDIANA | ||
| 5-12 | [Logan Gamero] Service error. Point GOSHEN ( | |
| [Alessandro Olgiati] Kill by Zack Karns (from Nolan Bosley). Point INDIANA | ||
| [Kristian Kold] Service ace (Andrea Biffi). Point INDIANA | ||
| 6-14 | [Kristian Kold] Service error. Point GOSHEN ( | |
| [Nash Morgan] Attack error by Gavin Furgerson. Point INDIANA | ||
| [Ben Rosenow] Kill by Zack Karns (from Jesse Biedenbach). Point INDIANA | ||
| [Ben Rosenow] Service ace (Bruno Barac). Point INDIANA | ||
| 7-17 | [Ben Rosenow] Service error. Point GOSHEN ( | |
| [Nash Hubick] Service error. Point INDIANA | ||
| 8-18 | [Owen Elliott] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Ben Koop] Service error. Point INDIANA | ||
| 9-19 | [Nolan Bosley] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Albert Garbacik (from Nolan Bosley). Point INDIANA | ||
| 10-20 | [Jensen Yarosh] Kill by Alessandro Olgiati (from Nash Hubick). Point GOSHEN ( | |
| 11-20 | [Gavin Furgerson] Attack error by Matt Dignan. Point GOSHEN ( | |
| [Gavin Furgerson] Kill by Zeke Litchfield (from Nolan Bosley). Point INDIANA | ||
| 12-21 | [Imraan Aung] Service error. Point GOSHEN ( | |
| [Alessandro Olgiati] Kill by Matt Dignan (from Nolan Bosley). Point INDIANA | ||
| [Jesse Biedenbach] Kill by AJ Piner (from Jesse Biedenbach). Point INDIANA | ||
| 13-23 | [Jesse Biedenbach] Kill by Gavin Furgerson (from Nash Hubick). Point GOSHEN ( | |
| 14-23 | [Nash Morgan] Attack error by Shane Hemphill. Point GOSHEN ( | |
| [Nash Morgan] Kill by Shane Hemphill (from Jesse Biedenbach). Point INDIANA | ||
| 15-24 | [Matt Dignan] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Service error. Point INDIANA | ||
| back to top | ||
