Official Volleyball Box Score
Lawrence Tech at Mount Vernon Nazarene (OH)
4/10/2026 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 17 | 4 | 27 | .481 |
| 3 | 12 | 4 | 29 | .276 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 11 | 10 | 30 | .033 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pol Cupons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yegor Volkov * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 5 | Gustavo Machado * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Pedro Aguiar * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Akram Askoul * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 15 | Nolan Meyer * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 19 | Mario Cid * | 3 | 14 | 2 | 22 | .545 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 29 | Zachary Mead | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 75 | .400 | 38 | 0 | 11 | 5 | 25 | 1 | 16 | 0 | 0 | 50.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackson Bush | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Hayvin Larison * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Austin Kolaczkowski | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaxson Snell * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Tierney * | 3 | 13 | 3 | 25 | .400 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Xander Devault * | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Noah Wineberg * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Christian Kyer * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Elisha Thao | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 86 | .163 | 34 | 5 | 10 | 0 | 21 | 1 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 127 Time: 1:19 |
* = Starter
