m
25
k/s
1.33
h %
.280
a/s
0.08
b/s
0.91
sa/s
0.25
d/s
0.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 11th | 18 | 1st |
| Sets | 89 | 10th | 66 | 1st |
| Kills | 118 | 14th | 90 | 11th |
| Kills per set | 1.33 | 16th | 1.36 | 14th |
| Errors | 49 | 15th | 38 | 14th |
| Total Attacks | 246 | 17th | 188 | 14th |
| Total Attacks per set | 2.76 | - | 2.85 | - |
| Hitting Percentage | .280 | - | .277 | - |
| Assists | 7 | 24th | 5 | 23rd |
| Assists per set | 0.08 | 21st | 0.08 | 19th |
| Service Total Attempts | 301 | 8th | 220 | 6th |
| Service Aces | 22 | 4th | 19 | 3rd |
| Service Errors | 45 | 6th | 30 | 6th |
| Service Aces per set | 0.25 | 4th | 0.29 | 4th |
| Receptions | 7 | 26th | 6 | 25th |
| Reception Errors | 1 | 19th | 1 | 18th |
| Digs | 34 | 27th | 22 | 25th |
| Digs per set | 0.38 | 22nd | 0.33 | 21st |
| Block Solo | 17 | 3rd | 13 | 3rd |
| Block Assist | 64 | 5th | 52 | 3rd |
| Block Total | 81 | 4th | 65 | 3rd |
| Blocks per set | 0.91 | 4th | 0.98 | 3rd |
| Block Errors | 4 | 5th | 2 | 7th |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 189.0 | 11th | 148.0 | 7th |
| Points per set | 2.1 | 11th | 2.2 | 9th |
| Matches started | 25 | 7th | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 1 | 9.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 5 | 4 | 14 | .071 | 0 | 6.5 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 3 | 4 | 10 | -.100 | 0 | 7.5 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 7 | 3 | 10 | .400 | 0 | 9.5 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 7 | 5 | 14 | .143 | 0 | 9.0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 13.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 5 | 3 | 9 | .222 | 0 | 10.5 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 1 | 6.5 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 0 | 11.5 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 7.5 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 1 | 7.0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 3.0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 10 | 3 | 17 | .412 | 0 | 17.0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 7 | 5 | 16 | .125 | 0 | 8.5 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 0 | 12.5 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 2 | 5.0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 8.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 7 | 1 | 8 | .750 | 0 | 9.0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 1 | 0 | 7 | 1 | 7 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 0 | 1 | 7 | 0 | 8 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 8 | 1 | 3 | 0 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 18 | 2 | 4 | 1 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 19 | 4 | 2 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 1 | 1 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 15 | 4 | 1 | 1 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 22 | 1 | 2 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 2 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 1 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 118 | 1.33 | 49 | 246 | 2.76 | .280 | 7 | 0.08 | 189.0 | 2.1 |
| Total | 25 | 89 | 118 | 1.33 | 49 | 246 | 2.76 | .280 | 7 | 0.08 | 189.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 34 | 0.38 | 17 | 64 | 81 | 0.91 |
| Total | 25 | 89 | 34 | 0.38 | 17 | 64 | 81 | 0.91 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 301 | 22 | 0.25 | 45 | 7 | 1 |
| Total | 25 | 89 | 301 | 22 | 0.25 | 45 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 118 | 1.33 | 49 | 246 | 2.76 | .280 | 7 | 0.08 | 189.0 | 2.1 |
| Conference | 18 | 66 | 90 | 1.36 | 38 | 188 | 2.85 | .277 | 5 | 0.08 | 148.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 49 | 1.23 | 20 | 113 | 2.83 | .257 | 3 | 0.07 | 78.5 | 2.0 |
| Away | 11 | 40 | 56 | 1.40 | 28 | 114 | 2.85 | .246 | 3 | 0.07 | 92.0 | 2.3 |
| Neutral | 3 | 9 | 13 | 1.44 | 1 | 19 | 2.11 | .632 | 1 | 0.11 | 18.5 | 2.1 |
| Wins | 11 | 38 | 57 | 1.50 | 15 | 106 | 2.79 | .396 | 3 | 0.08 | 89.0 | 2.3 |
| Losses | 14 | 51 | 61 | 1.20 | 34 | 140 | 2.75 | .193 | 4 | 0.08 | 100.0 | 2.0 |
| January | 5 | 16 | 20 | 1.25 | 7 | 40 | 2.50 | .325 | 1 | 0.06 | 29.0 | 1.8 |
| February | 6 | 22 | 33 | 1.50 | 17 | 61 | 2.77 | .262 | 0 | 0.00 | 53.0 | 2.4 |
| March | 9 | 35 | 48 | 1.37 | 17 | 108 | 3.09 | .287 | 3 | 0.09 | 79.5 | 2.3 |
| April | 5 | 16 | 17 | 1.06 | 8 | 37 | 2.31 | .243 | 3 | 0.19 | 27.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 34 | 0.38 | 17 | 64 | 81 | 0.91 |
| Conference | 18 | 66 | 22 | 0.33 | 13 | 52 | 65 | 0.98 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 17 | 0.42 | 5 | 27 | 32 | 0.80 |
| Away | 11 | 40 | 14 | 0.35 | 9 | 32 | 41 | 1.02 |
| Neutral | 3 | 9 | 3 | 0.33 | 3 | 5 | 8 | 0.89 |
| Wins | 11 | 38 | 15 | 0.39 | 6 | 36 | 42 | 1.11 |
| Losses | 14 | 51 | 19 | 0.37 | 11 | 28 | 39 | 0.76 |
| January | 5 | 16 | 4 | 0.25 | 4 | 6 | 10 | 0.63 |
| February | 6 | 22 | 7 | 0.32 | 5 | 22 | 27 | 1.23 |
| March | 9 | 35 | 14 | 0.40 | 6 | 25 | 31 | 0.89 |
| April | 5 | 16 | 9 | 0.56 | 2 | 11 | 13 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 301 | 22 | 0.25 | 45 | 7 | 1 |
| Conference | 18 | 66 | 220 | 19 | 0.29 | 30 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 154 | 11 | 0.28 | 16 | 4 | 1 |
| Away | 11 | 40 | 116 | 11 | 0.28 | 24 | 3 | 0 |
| Neutral | 3 | 9 | 31 | 0 | 0.00 | 5 | 0 | 0 |
| Wins | 11 | 38 | 141 | 8 | 0.21 | 15 | 4 | 0 |
| Losses | 14 | 51 | 160 | 14 | 0.27 | 30 | 3 | 1 |
| January | 5 | 16 | 62 | 2 | 0.13 | 7 | 0 | 0 |
| February | 6 | 22 | 52 | 4 | 0.18 | 14 | 0 | 0 |
| March | 9 | 35 | 122 | 13 | 0.37 | 17 | 4 | 1 |
| April | 5 | 16 | 65 | 3 | 0.19 | 7 | 3 | 0 |
