m
25
k/s
1.69
h %
.258
a/s
0.01
b/s
0.79
sa/s
0.22
d/s
0.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 11th | 18 | 1st |
| Sets | 89 | 10th | 66 | 1st |
| Kills | 150 | 9th | 117 | 4th |
| Kills per set | 1.69 | 11th | 1.77 | 8th |
| Errors | 58 | 12th | 42 | 12th |
| Total Attacks | 357 | 9th | 265 | 6th |
| Total Attacks per set | 4.01 | - | 4.02 | - |
| Hitting Percentage | .258 | 6th | .283 | 3rd |
| Assists | 1 | 34th | 1 | 30th |
| Assists per set | 0.01 | 26th | 0.02 | 22nd |
| Service Total Attempts | 161 | 17th | 130 | 16th |
| Service Aces | 20 | 7th | 15 | 6th |
| Service Errors | 45 | 6th | 33 | 3rd |
| Service Aces per set | 0.22 | 8th | 0.23 | 7th |
| Receptions | 14 | 20th | 8 | 21st |
| Reception Errors | 0 | 30th | 0 | 25th |
| Digs | 20 | 31st | 18 | 27th |
| Digs per set | 0.22 | 25th | 0.27 | 23rd |
| Block Solo | 16 | 4th | 12 | 4th |
| Block Assist | 54 | 6th | 39 | 5th |
| Block Total | 70 | 6th | 51 | 5th |
| Blocks per set | 0.79 | 7th | 0.77 | 5th |
| Block Errors | 4 | 5th | 3 | 6th |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 213.0 | 8th | 163.5 | 4th |
| Points per set | 2.4 | 9th | 2.5 | 6th |
| Matches started | 25 | 7th | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 11.5 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 1 | 8.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.5 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 10.0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 6.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 6.0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 7.5 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 7.5 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 12 | 6 | 26 | .231 | 0 | 14.5 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 6.0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 12 | 2 | 21 | .476 | 0 | 13.5 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 10 | 2 | 20 | .400 | 0 | 11.5 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 11 | 3 | 22 | .364 | 0 | 13.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 0 | 15.5 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 12.5 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 6 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 3 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 14 | 2 | 2 | 0 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 10 | 2 | 3 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 6 | 3 | 2 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 3 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 9 | 1 | 3 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 13 | 1 | 3 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 15 | 3 | 5 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 12 | 4 | 3 | 2 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 150 | 1.69 | 58 | 357 | 4.01 | .258 | 1 | 0.01 | 213.0 | 2.4 |
| Total | 25 | 89 | 150 | 1.69 | 58 | 357 | 4.01 | .258 | 1 | 0.01 | 213.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 20 | 0.22 | 16 | 54 | 70 | 0.79 |
| Total | 25 | 89 | 20 | 0.22 | 16 | 54 | 70 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 161 | 20 | 0.22 | 45 | 14 | 0 |
| Total | 25 | 89 | 161 | 20 | 0.22 | 45 | 14 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 150 | 1.69 | 58 | 357 | 4.01 | .258 | 1 | 0.01 | 213.0 | 2.4 |
| Conference | 18 | 66 | 117 | 1.77 | 42 | 265 | 4.02 | .283 | 1 | 0.02 | 163.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 71 | 1.77 | 28 | 164 | 4.10 | .262 | 0 | 0.00 | 104.0 | 2.6 |
| Away | 11 | 40 | 62 | 1.55 | 26 | 158 | 3.95 | .228 | 1 | 0.03 | 88.0 | 2.2 |
| Neutral | 3 | 9 | 17 | 1.89 | 4 | 35 | 3.89 | .371 | 0 | 0.00 | 21.0 | 2.3 |
| Wins | 11 | 38 | 67 | 1.76 | 19 | 134 | 3.53 | .358 | 1 | 0.03 | 97.5 | 2.6 |
| Losses | 14 | 51 | 83 | 1.63 | 39 | 223 | 4.37 | .197 | 0 | 0.00 | 115.5 | 2.3 |
| January | 5 | 16 | 30 | 1.88 | 7 | 62 | 3.88 | .371 | 0 | 0.00 | 41.5 | 2.6 |
| February | 6 | 22 | 23 | 1.05 | 12 | 70 | 3.18 | .157 | 1 | 0.05 | 37.5 | 1.7 |
| March | 9 | 35 | 67 | 1.91 | 26 | 156 | 4.46 | .263 | 0 | 0.00 | 89.5 | 2.6 |
| April | 5 | 16 | 30 | 1.88 | 13 | 69 | 4.31 | .246 | 0 | 0.00 | 44.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 20 | 0.22 | 16 | 54 | 70 | 0.79 |
| Conference | 18 | 66 | 18 | 0.27 | 12 | 39 | 51 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 6 | 0.15 | 8 | 28 | 36 | 0.90 |
| Away | 11 | 40 | 13 | 0.33 | 8 | 20 | 28 | 0.70 |
| Neutral | 3 | 9 | 1 | 0.11 | 0 | 6 | 6 | 0.67 |
| Wins | 11 | 38 | 7 | 0.18 | 7 | 27 | 34 | 0.89 |
| Losses | 14 | 51 | 13 | 0.25 | 9 | 27 | 36 | 0.71 |
| January | 5 | 16 | 2 | 0.13 | 3 | 15 | 18 | 1.13 |
| February | 6 | 22 | 1 | 0.05 | 3 | 13 | 16 | 0.73 |
| March | 9 | 35 | 9 | 0.26 | 6 | 19 | 25 | 0.71 |
| April | 5 | 16 | 8 | 0.50 | 4 | 7 | 11 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 161 | 20 | 0.22 | 45 | 14 | 0 |
| Conference | 18 | 66 | 130 | 15 | 0.23 | 33 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 79 | 11 | 0.28 | 20 | 5 | 0 |
| Away | 11 | 40 | 68 | 8 | 0.20 | 19 | 5 | 0 |
| Neutral | 3 | 9 | 14 | 1 | 0.11 | 6 | 4 | 0 |
| Wins | 11 | 38 | 75 | 10 | 0.26 | 16 | 8 | 0 |
| Losses | 14 | 51 | 86 | 10 | 0.20 | 29 | 6 | 0 |
| January | 5 | 16 | 15 | 1 | 0.06 | 7 | 6 | 0 |
| February | 6 | 22 | 35 | 5 | 0.23 | 7 | 1 | 0 |
| March | 9 | 35 | 67 | 7 | 0.20 | 17 | 3 | 0 |
| April | 5 | 16 | 44 | 7 | 0.44 | 14 | 4 | 0 |
