m
23
k/s
1.51
h %
.103
a/s
0.16
b/s
0.19
sa/s
0.16
d/s
1.18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 20th | 17 | 15th |
| Sets | 74 | 18th | 58 | 14th |
| Kills | 112 | 16th | 84 | 14th |
| Kills per set | 1.51 | 13th | 1.45 | 11th |
| Errors | 78 | 6th | 57 | 5th |
| Total Attacks | 331 | 10th | 255 | 7th |
| Total Attacks per set | 4.47 | - | 4.40 | - |
| Hitting Percentage | .103 | 15th | .106 | 10th |
| Assists | 12 | 18th | 11 | 11th |
| Assists per set | 0.16 | 11th | 0.19 | 9th |
| Service Total Attempts | 239 | 13th | 191 | 11th |
| Service Aces | 12 | 12th | 10 | 9th |
| Service Errors | 20 | 18th | 18 | 15th |
| Service Aces per set | 0.16 | 11th | 0.17 | 9th |
| Receptions | 387 | 7th | 315 | 4th |
| Reception Errors | 19 | 6th | 15 | 5th |
| Digs | 87 | 14th | 76 | 9th |
| Digs per set | 1.18 | 14th | 1.31 | 10th |
| Block Solo | 3 | 17th | 3 | 13th |
| Block Assist | 11 | 25th | 8 | 23rd |
| Block Total | 14 | 22nd | 11 | 21st |
| Blocks per set | 0.19 | 20th | 0.19 | 18th |
| Block Errors | 1 | 20th | 1 | 10th |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 132.5 | 15th | 101.0 | 13th |
| Points per set | 1.8 | 16th | 1.7 | 14th |
| Matches started | 22 | 12th | 16 | 10th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 7 | 7 | 21 | .000 | 1 | 9.5 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 10.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 10 | 5 | 25 | .200 | 2 | 11.5 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 1 | 9.0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 10 | 8 | 30 | .067 | 2 | 10.0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 1 | 3.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 8.0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 3 | 4 | 6 | 10 | -.200 | 0 | 4.0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 2 | 1.0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 9.5 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 11 | 3 | 22 | .364 | 2 | 11.5 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 3 | 3 | 19 | .000 | 1 | 6.0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 6 | 5 | 12 | .083 | 0 | 7.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 6.0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 15 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 17 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 30 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 13 | 1 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 21 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 7 | 1 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 29 | 1 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 9 | 1 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 20 | 1 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 7 | 1 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 13 | 2 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 2 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 20 | 1 | 2 | 36 | 3 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 22 | 1 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 40 | 2 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 13 | 2 | 2 | 34 | 2 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 15 | 1 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 15 | 1 | 4 | 23 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 10 | 2 | 1 | 8 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 19 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 74 | 112 | 1.51 | 78 | 331 | 4.47 | .103 | 12 | 0.16 | 132.5 | 1.8 |
| Total | 23 | 74 | 112 | 1.51 | 78 | 331 | 4.47 | .103 | 12 | 0.16 | 132.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 74 | 87 | 1.18 | 3 | 11 | 14 | 0.19 |
| Total | 23 | 74 | 87 | 1.18 | 3 | 11 | 14 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 74 | 239 | 12 | 0.16 | 20 | 387 | 19 |
| Total | 23 | 74 | 239 | 12 | 0.16 | 20 | 387 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 112 | 1.51 | 78 | 331 | 4.47 | .103 | 12 | 0.16 | 132.5 | 1.8 |
| Conference | 17 | 58 | 84 | 1.45 | 57 | 255 | 4.40 | .106 | 11 | 0.19 | 101.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 35 | 1.21 | 30 | 101 | 3.48 | .050 | 6 | 0.21 | 42.0 | 1.4 |
| Away | 11 | 38 | 58 | 1.53 | 37 | 182 | 4.79 | .115 | 5 | 0.13 | 68.0 | 1.8 |
| Neutral | 3 | 7 | 19 | 2.71 | 11 | 48 | 6.86 | .167 | 1 | 0.14 | 22.5 | 3.2 |
| Wins | 10 | 28 | 63 | 2.25 | 37 | 158 | 5.64 | .165 | 8 | 0.29 | 73.0 | 2.6 |
| Losses | 13 | 46 | 49 | 1.07 | 41 | 173 | 3.76 | .046 | 4 | 0.09 | 59.5 | 1.3 |
| January | 3 | 7 | 19 | 2.71 | 11 | 48 | 6.86 | .167 | 1 | 0.14 | 22.5 | 3.2 |
| February | 6 | 21 | 39 | 1.86 | 27 | 117 | 5.57 | .103 | 6 | 0.29 | 43.5 | 2.1 |
| March | 9 | 32 | 32 | 1.00 | 25 | 100 | 3.13 | .070 | 4 | 0.13 | 36.5 | 1.1 |
| April | 5 | 14 | 22 | 1.57 | 15 | 66 | 4.71 | .106 | 1 | 0.07 | 30.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 87 | 1.18 | 3 | 11 | 14 | 0.19 |
| Conference | 17 | 58 | 76 | 1.31 | 3 | 8 | 11 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 33 | 1.14 | 1 | 2 | 3 | 0.10 |
| Away | 11 | 38 | 47 | 1.24 | 2 | 6 | 8 | 0.21 |
| Neutral | 3 | 7 | 7 | 1.00 | 0 | 3 | 3 | 0.43 |
| Wins | 10 | 28 | 35 | 1.25 | 1 | 10 | 11 | 0.39 |
| Losses | 13 | 46 | 52 | 1.13 | 2 | 1 | 3 | 0.07 |
| January | 3 | 7 | 7 | 1.00 | 0 | 3 | 3 | 0.43 |
| February | 6 | 21 | 22 | 1.05 | 1 | 3 | 4 | 0.19 |
| March | 9 | 32 | 43 | 1.34 | 0 | 3 | 3 | 0.09 |
| April | 5 | 14 | 15 | 1.07 | 2 | 2 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 239 | 12 | 0.16 | 20 | 387 | 19 |
| Conference | 17 | 58 | 191 | 10 | 0.17 | 18 | 315 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 95 | 5 | 0.17 | 10 | 136 | 6 |
| Away | 11 | 38 | 116 | 5 | 0.13 | 8 | 214 | 13 |
| Neutral | 3 | 7 | 28 | 2 | 0.29 | 2 | 37 | 0 |
| Wins | 10 | 28 | 95 | 4 | 0.14 | 5 | 158 | 4 |
| Losses | 13 | 46 | 144 | 8 | 0.17 | 15 | 229 | 15 |
| January | 3 | 7 | 28 | 2 | 0.29 | 2 | 37 | 0 |
| February | 6 | 21 | 55 | 2 | 0.10 | 4 | 102 | 3 |
| March | 9 | 32 | 102 | 3 | 0.09 | 7 | 149 | 11 |
| April | 5 | 14 | 54 | 5 | 0.36 | 7 | 99 | 5 |
