Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Acda Goshen (IN) 5 13 0 0.00 0 1 0.08 .000 5 0.38 0.0 0.0
2 J Arias Goshen (IN) - - - - - - - - - - - -
3 R Balieiro Bethel (IN) 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
4 I Bangura Goshen (IN) 17 50 130 2.60 58 310 6.20 .232 2 0.04 150.0 3.0
5 B Barac Goshen (IN) 25 88 94 1.07 56 279 3.17 .136 14 0.16 118.0 1.3
6 A Biffi Goshen (IN) 30 110 0 0.00 2 10 0.09 -.200 29 0.26 0.0 0.0
7 J Boeren Bethel (IN) 27 93 76 0.82 19 170 1.83 .335 3 0.03 118.5 1.3
8 T Borodkin Bethel (IN) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
9 J Bush Mount Vernon Nazarene (OH) 25 67 114 1.70 66 266 3.97 .180 7 0.10 130.0 1.9
10 A Candia Goshen (IN) 2 4 6 1.50 0 15 3.75 .400 1 0.25 6.0 1.5
11 E Cline Mount Vernon Nazarene (OH) 18 56 173 3.09 68 380 6.79 .276 7 0.13 205.0 3.7
12 F Dal Pizzol Bethel (IN) 2 4 1 0.25 1 4 1.00 .000 0 0.00 1.5 0.4
12 K DeJournett Bethel (IN) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 X Devault Mount Vernon Nazarene (OH) 23 74 112 1.51 78 331 4.47 .103 12 0.16 132.5 1.8
15 M Doladille Goshen (IN) 29 107 152 1.42 42 330 3.08 .333 15 0.14 237.0 2.2
16 T Dunkley Bethel (IN) 27 97 409 4.22 158 865 8.92 .290 17 0.18 472.0 4.9
17 M Dyck Goshen (IN) 3 6 0 0.00 1 2 0.33 -.500 0 0.00 1.0 0.2
18 M Eigenrauch Bethel (IN) 28 100 38 0.38 9 87 0.87 .333 999 9.99 100.5 1.0
19 S Frystak Goshen (IN) 23 64 147 2.30 75 360 5.63 .200 7 0.11 181.0 2.8
20 G Furgerson Goshen (IN) 28 82 146 1.78 105 437 5.33 .094 5 0.06 162.5 2.0
20 N Hubick Goshen (IN) 28 95 15 0.16 8 46 0.48 .152 722 7.60 41.5 0.4
22 J Hughes Bethel (IN) 4 8 2 0.25 0 2 0.25 1.000 23 2.88 2.0 0.3
23 R Kabrich Goshen (IN) 29 107 155 1.45 66 328 3.07 .271 3 0.03 224.5 2.1
24 E Kerkoski Bethel (IN) 25 83 2 0.02 1 4 0.05 .250 41 0.49 6.0 0.1
25 A Kolaczkowski Mount Vernon Nazarene (OH) 19 53 2 0.04 3 7 0.13 -.143 252 4.75 4.5 0.1
26 B Koop Goshen (IN) 28 100 213 2.13 109 611 6.11 .170 23 0.23 276.5 2.8
27 C Kyer Mount Vernon Nazarene (OH) 21 53 84 1.58 48 226 4.26 .159 1 0.02 105.5 2.0
28 A Laforce Goshen (IN) 10 22 6 0.27 0 11 0.50 .545 77 3.50 11.0 0.5
29 H Larison Mount Vernon Nazarene (OH) 25 89 118 1.33 49 246 2.76 .280 7 0.08 189.0 2.1
30 J Massey Bethel (IN) 6 11 16 1.45 1 28 2.55 .536 0 0.00 21.5 2.0
31 L McIntire Bethel (IN) 2 3 5 1.67 1 9 3.00 .444 0 0.00 6.0 2.0
32 U Miloradovic Bethel (IN) 18 43 59 1.37 31 155 3.60 .181 8 0.19 68.0 1.6
33 L Moffitt Bethel (IN) 4 10 14 1.40 12 40 4.00 .050 1 0.10 18.0 1.8
34 T Monnin Mount Vernon Nazarene (OH) 25 88 4 0.05 1 11 0.13 .273 28 0.32 6.0 0.1
35 C Moore Bethel (IN) 3 5 12 2.40 6 27 5.40 .222 0 0.00 12.5 2.5
36 N Morgan Goshen (IN) 10 29 1 0.03 0 2 0.07 .500 1 0.03 4.0 0.1
37 N Moyo Bethel (IN) - - - - - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
39 A Olgiati Goshen (IN) 17 55 72 1.31 43 232 4.22 .125 9 0.16 90.0 1.6
40 L Pak him Bethel (IN) 19 64 186 2.91 96 436 6.81 .206 9 0.14 216.5 3.4
41 J Pletcher Mount Vernon Nazarene (OH) 14 18 15 0.83 6 34 1.89 .265 1 0.06 17.0 0.9
42 N Radicevic Bethel (IN) 11 33 54 1.64 27 151 4.58 .179 1 0.03 60.5 1.8
43 B Ritzema Bethel (IN) 8 20 18 0.90 10 52 2.60 .154 1 0.05 23.0 1.1
43 S Rodriguez Bethel (IN) 8 23 0 0.00 0 2 0.09 .000 9 0.39 6.5 0.3
45 S Roybal-Benson Bethel (IN) 28 99 183 1.85 43 304 3.07 .461 10 0.10 261.0 2.6
46 M Samuelson Bethel (IN) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
47 I Sapucaia Goshen (IN) 15 48 14 0.29 6 37 0.77 .216 160 3.33 25.0 0.5
48 T Shields Mount Vernon Nazarene (OH) 7 8 0 0.00 0 0 0.00 - 25 3.13 0.0 0.0
49 J Snell Mount Vernon Nazarene (OH) 25 82 23 0.28 7 54 0.66 .296 595 7.26 41.0 0.5
49 E Thao Mount Vernon Nazarene (OH) 25 74 0 0.00 1 1 0.01 -1.000 23 0.31 3.0 0.0
49 T Tierney Mount Vernon Nazarene (OH) 25 88 234 2.66 104 636 7.23 .204 14 0.16 284.5 3.2
52 J Wallace Goshen (IN) 5 10 6 0.60 0 9 0.90 .667 0 0.00 10.5 1.1
53 N Wineberg Mount Vernon Nazarene (OH) 25 89 150 1.69 58 357 4.01 .258 1 0.01 213.0 2.4
54 C Woumnga Bethel (IN) 23 69 145 2.10 76 424 6.14 .163 6 0.09 191.5 2.8
Rk Name Team m s digs d/s bs ba tot b/s
1 K Acda Goshen (IN) 5 13 13 1.00 0 0 0 0.00
2 J Arias Goshen (IN) - - - - - - - -
3 R Balieiro Bethel (IN) 1 1 0 0.00 0 0 0 0.00
4 I Bangura Goshen (IN) 17 50 40 0.80 7 16 23 0.46
5 B Barac Goshen (IN) 25 88 130 1.48 5 22 27 0.31
6 A Biffi Goshen (IN) 30 110 226 2.05 0 0 0 0.00
7 J Boeren Bethel (IN) 27 93 11 0.12 6 73 79 0.85
8 T Borodkin Bethel (IN) 2 2 0 0.00 0 0 0 0.00
9 J Bush Mount Vernon Nazarene (OH) 25 67 33 0.49 3 20 23 0.34
10 A Candia Goshen (IN) 2 4 5 1.25 0 0 0 0.00
11 E Cline Mount Vernon Nazarene (OH) 18 56 68 1.21 6 40 46 0.82
12 F Dal Pizzol Bethel (IN) 2 4 1 0.25 0 1 1 0.25
12 K DeJournett Bethel (IN) 2 2 0 0.00 0 0 0 0.00
14 X Devault Mount Vernon Nazarene (OH) 23 74 87 1.18 3 11 14 0.19
15 M Doladille Goshen (IN) 29 107 39 0.36 18 90 108 1.01
16 T Dunkley Bethel (IN) 27 97 154 1.59 16 50 66 0.68
17 M Dyck Goshen (IN) 3 6 2 0.33 0 0 0 0.00
18 M Eigenrauch Bethel (IN) 28 100 154 1.54 7 47 54 0.54
19 S Frystak Goshen (IN) 23 64 52 0.81 5 38 43 0.67
20 G Furgerson Goshen (IN) 28 82 77 0.94 3 17 20 0.24
20 N Hubick Goshen (IN) 28 95 110 1.16 4 17 21 0.22
22 J Hughes Bethel (IN) 4 8 1 0.13 0 0 0 0.00
23 R Kabrich Goshen (IN) 29 107 46 0.43 13 85 98 0.92
24 E Kerkoski Bethel (IN) 25 83 276 3.33 0 0 0 0.00
25 A Kolaczkowski Mount Vernon Nazarene (OH) 19 53 56 1.06 1 1 2 0.04
26 B Koop Goshen (IN) 28 100 165 1.65 9 39 48 0.48
27 C Kyer Mount Vernon Nazarene (OH) 21 53 16 0.30 2 19 21 0.40
28 A Laforce Goshen (IN) 10 22 19 0.86 0 4 4 0.18
29 H Larison Mount Vernon Nazarene (OH) 25 89 34 0.38 17 64 81 0.91
30 J Massey Bethel (IN) 6 11 2 0.18 0 7 7 0.64
31 L McIntire Bethel (IN) 2 3 0 0.00 0 2 2 0.67
32 U Miloradovic Bethel (IN) 18 43 42 0.98 0 12 12 0.28
33 L Moffitt Bethel (IN) 4 10 8 0.80 0 4 4 0.40
34 T Monnin Mount Vernon Nazarene (OH) 25 88 107 1.22 0 0 0 0.00
35 C Moore Bethel (IN) 3 5 2 0.40 0 1 1 0.20
36 N Morgan Goshen (IN) 10 29 26 0.90 0 0 0 0.00
37 N Moyo Bethel (IN) - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0.00 0 0 0 0.00
39 A Olgiati Goshen (IN) 17 55 65 1.18 2 12 14 0.25
40 L Pak him Bethel (IN) 19 64 105 1.64 4 23 27 0.42
41 J Pletcher Mount Vernon Nazarene (OH) 14 18 7 0.39 0 2 2 0.11
42 N Radicevic Bethel (IN) 11 33 35 1.06 2 5 7 0.21
43 B Ritzema Bethel (IN) 8 20 16 0.80 0 4 4 0.20
43 S Rodriguez Bethel (IN) 8 23 56 2.43 0 1 1 0.04
45 S Roybal-Benson Bethel (IN) 28 99 64 0.65 23 92 115 1.16
46 M Samuelson Bethel (IN) 2 2 1 0.50 0 0 0 0.00
47 I Sapucaia Goshen (IN) 15 48 30 0.63 0 22 22 0.46
48 T Shields Mount Vernon Nazarene (OH) 7 8 5 0.63 0 0 0 0.00
49 J Snell Mount Vernon Nazarene (OH) 25 82 106 1.29 0 12 12 0.15
49 E Thao Mount Vernon Nazarene (OH) 25 74 140 1.89 0 0 0 0.00
49 T Tierney Mount Vernon Nazarene (OH) 25 88 169 1.92 3 21 24 0.27
52 J Wallace Goshen (IN) 5 10 8 0.80 1 1 2 0.20
53 N Wineberg Mount Vernon Nazarene (OH) 25 89 20 0.22 16 54 70 0.79
54 C Woumnga Bethel (IN) 23 69 115 1.67 7 47 54 0.78
Rk Name Team m s ta sa sa/s se r re
1 K Acda Goshen (IN) 5 13 0 0 0.00 0 0 0
2 J Arias Goshen (IN) - - - - - - - -
3 R Balieiro Bethel (IN) 1 1 0 0 0.00 0 0 0
4 I Bangura Goshen (IN) 17 50 73 5 0.10 26 156 6
5 B Barac Goshen (IN) 25 88 167 8 0.09 29 232 14
6 A Biffi Goshen (IN) 30 110 5 0 0.00 2 700 50
7 J Boeren Bethel (IN) 27 93 0 0 0.00 0 4 0
8 T Borodkin Bethel (IN) 2 2 1 0 0.00 0 1 0
9 J Bush Mount Vernon Nazarene (OH) 25 67 36 3 0.04 14 160 8
10 A Candia Goshen (IN) 2 4 0 0 0.00 0 4 0
11 E Cline Mount Vernon Nazarene (OH) 18 56 120 6 0.11 26 7 1
12 F Dal Pizzol Bethel (IN) 2 4 0 0 0.00 0 3 0
12 K DeJournett Bethel (IN) 2 2 0 0 0.00 0 4 0
14 X Devault Mount Vernon Nazarene (OH) 23 74 239 12 0.16 20 387 19
15 M Doladille Goshen (IN) 29 107 276 22 0.21 67 15 2
16 T Dunkley Bethel (IN) 27 97 382 22 0.23 55 518 17
17 M Dyck Goshen (IN) 3 6 20 1 0.17 1 0 0
18 M Eigenrauch Bethel (IN) 28 100 417 32 0.32 53 4 0
19 S Frystak Goshen (IN) 23 64 136 10 0.16 15 106 4
20 G Furgerson Goshen (IN) 28 82 205 5 0.06 24 5 1
20 N Hubick Goshen (IN) 28 95 363 14 0.15 42 9 1
22 J Hughes Bethel (IN) 4 8 15 0 0.00 0 2 0
23 R Kabrich Goshen (IN) 29 107 336 14 0.13 38 6 1
24 E Kerkoski Bethel (IN) 25 83 284 4 0.05 15 506 21
25 A Kolaczkowski Mount Vernon Nazarene (OH) 19 53 147 1 0.02 28 6 1
26 B Koop Goshen (IN) 28 100 390 35 0.35 59 518 34
27 C Kyer Mount Vernon Nazarene (OH) 21 53 42 10 0.19 10 2 1
28 A Laforce Goshen (IN) 10 22 50 3 0.14 14 1 0
29 H Larison Mount Vernon Nazarene (OH) 25 89 301 22 0.25 45 7 1
30 J Massey Bethel (IN) 6 11 9 2 0.18 1 1 0
31 L McIntire Bethel (IN) 2 3 1 0 0.00 1 2 0
32 U Miloradovic Bethel (IN) 18 43 109 3 0.07 17 1 0
33 L Moffitt Bethel (IN) 4 10 23 2 0.20 4 3 1
34 T Monnin Mount Vernon Nazarene (OH) 25 88 94 2 0.02 4 536 21
35 C Moore Bethel (IN) 3 5 16 0 0.00 3 10 0
36 N Morgan Goshen (IN) 10 29 87 3 0.10 7 9 0
37 N Moyo Bethel (IN) - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0 0.00 0 0 0
39 A Olgiati Goshen (IN) 17 55 152 10 0.18 20 209 8
40 L Pak him Bethel (IN) 19 64 259 15 0.23 40 284 12
41 J Pletcher Mount Vernon Nazarene (OH) 14 18 21 1 0.06 1 33 0
42 N Radicevic Bethel (IN) 11 33 64 2 0.06 12 90 6
43 B Ritzema Bethel (IN) 8 20 57 3 0.15 7 59 3
43 S Rodriguez Bethel (IN) 8 23 50 6 0.26 5 142 7
45 S Roybal-Benson Bethel (IN) 28 99 376 9 0.09 34 10 1
46 M Samuelson Bethel (IN) 2 2 0 0 0.00 0 0 0
47 I Sapucaia Goshen (IN) 15 48 61 0 0.00 5 2 0
48 T Shields Mount Vernon Nazarene (OH) 7 8 13 0 0.00 2 0 0
49 J Snell Mount Vernon Nazarene (OH) 25 82 292 12 0.15 16 14 1
49 E Thao Mount Vernon Nazarene (OH) 25 74 88 3 0.04 5 32 5
49 T Tierney Mount Vernon Nazarene (OH) 25 88 400 37 0.42 53 418 22
52 J Wallace Goshen (IN) 5 10 30 3 0.30 3 0 0
53 N Wineberg Mount Vernon Nazarene (OH) 25 89 161 20 0.22 45 14 0
54 C Woumnga Bethel (IN) 23 69 239 16 0.23 27 1 1
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Acda Goshen (IN) 1 1 0 0.00 0 1 1.00 .000 1 1.00 0.0 0.0
2 J Arias Goshen (IN) - - - - - - - - - - - -
3 R Balieiro Bethel (IN) - - - - - - - - - - - -
4 I Bangura Goshen (IN) 11 34 81 2.38 43 198 5.82 .192 1 0.03 95.5 2.8
5 B Barac Goshen (IN) 16 55 42 0.76 24 125 2.27 .144 8 0.15 51.5 0.9
6 A Biffi Goshen (IN) 18 65 0 0.00 2 5 0.08 -.400 20 0.31 0.0 0.0
7 J Boeren Bethel (IN) 17 58 49 0.84 9 108 1.86 .370 0 0.00 72.5 1.3
8 T Borodkin Bethel (IN) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
9 J Bush Mount Vernon Nazarene (OH) 18 48 87 1.81 46 204 4.25 .201 5 0.10 97.0 2.0
10 A Candia Goshen (IN) 1 1 1 1.00 0 3 3.00 .333 1 1.00 1.0 1.0
11 E Cline Mount Vernon Nazarene (OH) 11 35 104 2.97 47 223 6.37 .256 6 0.17 131.0 3.7
12 F Dal Pizzol Bethel (IN) 1 3 1 0.33 1 4 1.33 .000 0 0.00 1.5 0.5
13 K DeJournett Bethel (IN) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 X Devault Mount Vernon Nazarene (OH) 17 58 84 1.45 57 255 4.40 .106 11 0.19 101.0 1.7
15 M Doladille Goshen (IN) 18 65 94 1.45 29 218 3.35 .298 11 0.17 150.0 2.3
16 T Dunkley Bethel (IN) 17 60 274 4.57 96 519 8.65 .343 8 0.13 317.0 5.3
17 M Dyck Goshen (IN) 2 5 0 0.00 1 2 0.40 -.500 0 0.00 1.0 0.2
18 M Eigenrauch Bethel (IN) 18 63 22 0.35 7 57 0.90 .263 643 10.21 65.5 1.0
19 S Frystak Goshen (IN) 14 33 68 2.06 33 168 5.09 .208 3 0.09 80.5 2.4
20 G Furgerson Goshen (IN) 18 55 109 1.98 77 330 6.00 .097 4 0.07 120.0 2.2
20 N Hubick Goshen (IN) 18 60 12 0.20 5 31 0.52 .226 486 8.10 30.5 0.5
22 J Hughes Bethel (IN) 3 5 2 0.40 0 2 0.40 1.000 4 0.80 2.0 0.4
23 R Kabrich Goshen (IN) 18 65 91 1.40 43 191 2.94 .251 1 0.02 133.5 2.1
24 E Kerkoski Bethel (IN) 16 56 1 0.02 1 3 0.05 .000 29 0.52 4.0 0.1
25 A Kolaczkowski Mount Vernon Nazarene (OH) 14 42 2 0.05 3 6 0.14 -.167 209 4.98 4.0 0.1
26 B Koop Goshen (IN) 17 59 141 2.39 70 397 6.73 .179 9 0.15 176.5 3.0
27 C Kyer Mount Vernon Nazarene (OH) 16 41 66 1.61 39 185 4.51 .146 0 0.00 79.5 1.9
28 A Laforce Goshen (IN) 4 5 0 0.00 0 0 0.00 - 2 0.40 0.0 0.0
29 H Larison Mount Vernon Nazarene (OH) 18 66 90 1.36 38 188 2.85 .277 5 0.08 148.0 2.2
30 J Massey Bethel (IN) 4 7 12 1.71 0 17 2.43 .706 0 0.00 17.5 2.5
31 L McIntire Bethel (IN) 1 2 4 2.00 1 8 4.00 .375 0 0.00 5.0 2.5
32 U Miloradovic Bethel (IN) 11 29 44 1.52 20 108 3.72 .222 7 0.24 52.0 1.8
33 L Moffitt Bethel (IN) 2 4 3 0.75 3 8 2.00 .000 0 0.00 3.0 0.8
34 T Monnin Mount Vernon Nazarene (OH) 18 65 3 0.05 1 9 0.14 .222 19 0.29 5.0 0.1
35 C Moore Bethel (IN) 3 5 12 2.40 6 27 5.40 .222 0 0.00 12.5 2.5
36 N Morgan Goshen (IN) 6 14 0 0.00 0 1 0.07 .000 0 0.00 0.0 0.0
37 N Moyo Bethel (IN) - - - - - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
39 A Olgiati Goshen (IN) 10 29 36 1.24 30 140 4.83 .043 6 0.21 48.0 1.7
40 L Pak him Bethel (IN) 11 36 100 2.78 51 233 6.47 .210 7 0.19 114.0 3.2
40 J Pletcher Mount Vernon Nazarene (OH) 11 14 13 0.93 4 28 2.00 .321 1 0.07 13.5 1.0
42 N Radicevic Bethel (IN) 8 23 38 1.65 21 108 4.70 .157 1 0.04 42.0 1.8
43 B Ritzema Bethel (IN) 6 16 18 1.13 10 46 2.88 .174 1 0.06 23.0 1.4
44 S Rodriguez Bethel (IN) 4 11 0 0.00 0 1 0.09 .000 6 0.55 5.0 0.5
45 S Roybal-Benson Bethel (IN) 18 62 108 1.74 27 183 2.95 .443 6 0.10 157.0 2.5
46 M Samuelson Bethel (IN) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
47 I Sapucaia Goshen (IN) 11 36 6 0.17 5 19 0.53 .053 87 2.42 15.5 0.4
48 T Shields Mount Vernon Nazarene (OH) 5 5 0 0.00 0 0 0.00 - 17 3.40 0.0 0.0
49 J Snell Mount Vernon Nazarene (OH) 18 60 19 0.32 4 38 0.63 .395 422 7.03 30.0 0.5
49 E Thao Mount Vernon Nazarene (OH) 18 56 0 0.00 0 0 0.00 - 16 0.29 1.0 0.0
49 T Tierney Mount Vernon Nazarene (OH) 18 65 174 2.68 80 490 7.54 .192 9 0.14 215.5 3.3
52 J Wallace Goshen (IN) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
53 N Wineberg Mount Vernon Nazarene (OH) 18 66 117 1.77 42 265 4.02 .283 1 0.02 163.5 2.5
54 C Woumnga Bethel (IN) 14 42 88 2.10 45 267 6.36 .161 5 0.12 114.0 2.7
Rk Name Team m s digs d/s bs ba tot b/s
1 K Acda Goshen (IN) 1 1 0 0.00 0 0 0 0.00
2 J Arias Goshen (IN) - - - - - - - -
3 R Balieiro Bethel (IN) - - - - - - - -
4 I Bangura Goshen (IN) 11 34 28 0.82 5 13 18 0.53
5 B Barac Goshen (IN) 16 55 88 1.60 2 9 11 0.20
6 A Biffi Goshen (IN) 18 65 143 2.20 0 0 0 0.00
7 J Boeren Bethel (IN) 17 58 8 0.14 5 37 42 0.72
8 T Borodkin Bethel (IN) 1 1 0 0.00 0 0 0 0.00
9 J Bush Mount Vernon Nazarene (OH) 18 48 19 0.40 1 16 17 0.35
10 A Candia Goshen (IN) 1 1 3 3.00 0 0 0 0.00
11 E Cline Mount Vernon Nazarene (OH) 11 35 43 1.23 6 32 38 1.09
12 F Dal Pizzol Bethel (IN) 1 3 0 0.00 0 1 1 0.33
13 K DeJournett Bethel (IN) 2 2 0 0.00 0 0 0 0.00
14 X Devault Mount Vernon Nazarene (OH) 17 58 76 1.31 3 8 11 0.19
15 M Doladille Goshen (IN) 18 65 27 0.42 15 56 71 1.09
16 T Dunkley Bethel (IN) 17 60 92 1.53 10 28 38 0.63
17 M Dyck Goshen (IN) 2 5 1 0.20 0 0 0 0.00
18 M Eigenrauch Bethel (IN) 18 63 107 1.70 7 27 34 0.54
19 S Frystak Goshen (IN) 14 33 17 0.52 2 17 19 0.58
20 G Furgerson Goshen (IN) 18 55 62 1.13 1 12 13 0.24
20 N Hubick Goshen (IN) 18 60 76 1.27 3 13 16 0.27
22 J Hughes Bethel (IN) 3 5 1 0.20 0 0 0 0.00
23 R Kabrich Goshen (IN) 18 65 26 0.40 7 53 60 0.92
24 E Kerkoski Bethel (IN) 16 56 203 3.63 0 0 0 0.00
25 A Kolaczkowski Mount Vernon Nazarene (OH) 14 42 46 1.10 1 0 1 0.02
26 B Koop Goshen (IN) 17 59 107 1.81 5 29 34 0.58
27 C Kyer Mount Vernon Nazarene (OH) 16 41 13 0.32 2 17 19 0.46
28 A Laforce Goshen (IN) 4 5 2 0.40 0 0 0 0.00
29 H Larison Mount Vernon Nazarene (OH) 18 66 22 0.33 13 52 65 0.98
30 J Massey Bethel (IN) 4 7 2 0.29 0 7 7 1.00
31 L McIntire Bethel (IN) 1 2 0 0.00 0 2 2 1.00
32 U Miloradovic Bethel (IN) 11 29 38 1.31 0 10 10 0.34
33 L Moffitt Bethel (IN) 2 4 2 0.50 0 0 0 0.00
34 T Monnin Mount Vernon Nazarene (OH) 18 65 66 1.02 0 0 0 0.00
35 C Moore Bethel (IN) 3 5 2 0.40 0 1 1 0.20
36 N Morgan Goshen (IN) 6 14 18 1.29 0 0 0 0.00
37 N Moyo Bethel (IN) - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0.00 0 0 0 0.00
39 A Olgiati Goshen (IN) 10 29 24 0.83 0 6 6 0.21
40 L Pak him Bethel (IN) 11 36 60 1.67 2 12 14 0.39
40 J Pletcher Mount Vernon Nazarene (OH) 11 14 6 0.43 0 1 1 0.07
42 N Radicevic Bethel (IN) 8 23 25 1.09 1 2 3 0.13
43 B Ritzema Bethel (IN) 6 16 14 0.88 0 4 4 0.25
44 S Rodriguez Bethel (IN) 4 11 18 1.64 0 0 0 0.00
45 S Roybal-Benson Bethel (IN) 18 62 38 0.61 17 52 69 1.11
46 M Samuelson Bethel (IN) 1 1 1 1.00 0 0 0 0.00
47 I Sapucaia Goshen (IN) 11 36 13 0.36 0 19 19 0.53
48 T Shields Mount Vernon Nazarene (OH) 5 5 4 0.80 0 0 0 0.00
49 J Snell Mount Vernon Nazarene (OH) 18 60 75 1.25 0 6 6 0.10
49 E Thao Mount Vernon Nazarene (OH) 18 56 116 2.07 0 0 0 0.00
49 T Tierney Mount Vernon Nazarene (OH) 18 65 137 2.11 2 15 17 0.26
52 J Wallace Goshen (IN) 1 1 1 1.00 0 0 0 0.00
53 N Wineberg Mount Vernon Nazarene (OH) 18 66 18 0.27 12 39 51 0.77
54 C Woumnga Bethel (IN) 14 42 64 1.52 5 20 25 0.60
Rk Name Team m s ta sa sa/s se r re
1 K Acda Goshen (IN) 1 1 0 0 0.00 0 0 0
2 J Arias Goshen (IN) - - - - - - - -
3 R Balieiro Bethel (IN) - - - - - - - -
4 I Bangura Goshen (IN) 11 34 50 3 0.09 19 118 4
5 B Barac Goshen (IN) 16 55 112 3 0.05 17 197 11
6 A Biffi Goshen (IN) 18 65 2 0 0.00 0 448 39
7 J Boeren Bethel (IN) 17 58 0 0 0.00 0 2 0
8 T Borodkin Bethel (IN) 1 1 1 0 0.00 0 0 0
9 J Bush Mount Vernon Nazarene (OH) 18 48 17 1 0.02 7 83 3
10 A Candia Goshen (IN) 1 1 0 0 0.00 0 2 0
11 E Cline Mount Vernon Nazarene (OH) 11 35 85 5 0.14 19 3 1
12 F Dal Pizzol Bethel (IN) 1 3 0 0 0.00 0 3 0
13 K DeJournett Bethel (IN) 2 2 0 0 0.00 0 4 0
14 X Devault Mount Vernon Nazarene (OH) 17 58 191 10 0.17 18 315 15
15 M Doladille Goshen (IN) 18 65 164 13 0.20 46 12 2
16 T Dunkley Bethel (IN) 17 60 238 19 0.32 33 312 9
17 M Dyck Goshen (IN) 2 5 18 1 0.20 1 0 0
18 M Eigenrauch Bethel (IN) 18 63 280 23 0.37 33 1 0
19 S Frystak Goshen (IN) 14 33 57 2 0.06 6 9 0
20 G Furgerson Goshen (IN) 18 55 170 4 0.07 18 4 1
20 N Hubick Goshen (IN) 18 60 231 9 0.15 24 4 1
22 J Hughes Bethel (IN) 3 5 0 0 0.00 0 1 0
23 R Kabrich Goshen (IN) 18 65 195 9 0.14 27 3 0
24 E Kerkoski Bethel (IN) 16 56 204 3 0.05 10 276 9
25 A Kolaczkowski Mount Vernon Nazarene (OH) 14 42 119 1 0.02 23 1 0
26 B Koop Goshen (IN) 17 59 216 16 0.27 30 323 20
27 C Kyer Mount Vernon Nazarene (OH) 16 41 21 3 0.07 7 1 1
28 A Laforce Goshen (IN) 4 5 1 0 0.00 1 1 0
29 H Larison Mount Vernon Nazarene (OH) 18 66 220 19 0.29 30 6 1
30 J Massey Bethel (IN) 4 7 9 2 0.29 1 0 0
31 L McIntire Bethel (IN) 1 2 1 0 0.00 1 2 0
32 U Miloradovic Bethel (IN) 11 29 80 3 0.10 9 0 0
33 L Moffitt Bethel (IN) 2 4 3 0 0.00 1 3 1
34 T Monnin Mount Vernon Nazarene (OH) 18 65 68 2 0.03 3 398 17
35 C Moore Bethel (IN) 3 5 16 0 0.00 3 10 0
36 N Morgan Goshen (IN) 6 14 39 0 0.00 3 7 0
37 N Moyo Bethel (IN) - - - - - - - -
38 M Nichols Bethel (IN) 1 1 0 0 0.00 0 0 0
39 A Olgiati Goshen (IN) 10 29 86 9 0.31 12 92 4
40 L Pak him Bethel (IN) 11 36 148 6 0.17 16 154 5
40 J Pletcher Mount Vernon Nazarene (OH) 11 14 16 0 0.00 0 28 0
42 N Radicevic Bethel (IN) 8 23 44 2 0.09 10 55 3
43 B Ritzema Bethel (IN) 6 16 49 3 0.19 6 52 2
44 S Rodriguez Bethel (IN) 4 11 27 5 0.45 2 70 3
45 S Roybal-Benson Bethel (IN) 18 62 229 6 0.10 21 7 0
46 M Samuelson Bethel (IN) 1 1 0 0 0.00 0 0 0
47 I Sapucaia Goshen (IN) 11 36 27 0 0.00 2 1 0
48 T Shields Mount Vernon Nazarene (OH) 5 5 11 0 0.00 2 0 0
49 J Snell Mount Vernon Nazarene (OH) 18 60 218 8 0.13 11 7 0
49 E Thao Mount Vernon Nazarene (OH) 18 56 54 1 0.02 2 14 3
49 T Tierney Mount Vernon Nazarene (OH) 18 65 302 32 0.49 40 311 17
52 J Wallace Goshen (IN) 1 1 0 0 0.00 0 0 0
53 N Wineberg Mount Vernon Nazarene (OH) 18 66 130 15 0.23 33 8 0
54 C Woumnga Bethel (IN) 14 42 140 11 0.26 20 1 1
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
