Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 F Abbo Grace (IN) - - - - -
2 A Abel Grace (IN) 23 23 .35 .43 1.13
3 A Alvarez Saint Francis (IN) 1 - .00 .00 .00
4 L Ames Marian (IN) 21 21 .00 .00 .00
5 S Anderson Indiana Wesleyan (IN) 7 - .00 .00 .00
6 R Auten Marian (IN) 1 - .00 .00 .00
7 K Baar Spring Arbor (MI) 15 14 .27 .07 .60
8 L Bailey Taylor (IN) 19 2 .05 .11 .21
8 C Baker Bethel (IN) 19 2 .00 .05 .05
10 K Ballast Goshen (IN) 16 16 .00 .00 .00
11 B Bambey Taylor (IN) 1 - .00 .00 .00
12 E Batten Goshen (IN) 9 2 .00 .00 .00
13 K Bauer Grace (IN) 3 0 .00 .33 .33
14 G Beck Bethel (IN) 22 20 .14 .05 .32
15 G Beld Spring Arbor (MI) 21 21 .00 .10 .10
16 F Bennett Indiana Wesleyan (IN) 10 - .00 .00 .00
16 L Bisera Taylor (IN) 10 - .00 .00 .00
18 C Bishop Mount Vernon Nazarene (OH) 18 18 .11 .06 .28
18 B Blair Mount Vernon Nazarene (OH) 18 18 .17 .22 .56
20 V Blye Huntington (IN) 9 0 .11 .00 .22
21 S Bohanon Saint Francis (IN) 10 2 .10 .10 .30
22 O Bontreger Huntington (IN) 8 3 .00 .00 .00
23 M Boudreau Goshen (IN) 11 7 .18 .00 .36
24 N Boulier Goshen (IN) 16 16 .00 .00 .00
25 R Bova Saint Francis (IN) 18 17 .00 .00 .00
26 M Bowald Huntington (IN) 1 - .00 .00 .00
27 H Brenner Saint Francis (IN) 18 18 .00 .00 .00
28 J Brito Goshen (IN) 15 14 .00 .00 .00
29 R Britt Taylor (IN) 5 - .00 .00 .00
29 S Brooks Spring Arbor (MI) 5 2 .00 .00 .00
31 P Brown Huntington (IN) 11 10 .09 .00 .18
32 M Brumm Spring Arbor (MI) - - - - -
33 K Buckingham Mount Vernon Nazarene (OH) 17 1 .00 .00 .00
34 R Burns Grace (IN) 23 22 .35 .48 1.17
35 L Calhoon Huntington (IN) 16 15 .00 .06 .06
36 A Callaway Taylor (IN) 4 1 .00 .00 .00
37 M Carpenter Taylor (IN) 10 - .10 .00 .20
38 J Carroll Saint Francis (IN) - - - - -
39 L Castro Goshen (IN) 5 4 .00 .00 .00
40 B Cimini Taylor (IN) 11 10 .00 .18 .18
41 E Cirrincione Huntington (IN) 16 15 .06 .19 .31
42 I Cline Grace (IN) 23 23 .00 .00 .00
43 K Conrad Marian (IN) 20 5 .15 .15 .45
44 M Corro Celma Marian (IN) 23 23 .09 .17 .35
45 S Couch Indiana Wesleyan (IN) 20 20 .25 .10 .60
46 C Crawford Huntington (IN) 8 1 .00 .00 .00
47 S Cronin Indiana Wesleyan (IN) 20 20 .00 .00 .00
48 A Cruz Bethel (IN) 22 2 .00 .00 .00
49 R David Huntington (IN) 4 1 .00 .00 .00
50 A Davis Indiana Wesleyan (IN) 1 - .00 .00 .00
51 E Dennison Spring Arbor (MI) 16 5 .00 .00 .00
52 A Denton Indiana Wesleyan (IN) 19 16 .11 .21 .42
53 K Dodd Marian (IN) 1 - .00 .00 .00
54 B Drew Mount Vernon Nazarene (OH) 17 11 .00 .00 .00
55 L Droz-Vincent Bethel (IN) 21 21 .05 .05 .14
56 Z Eager Saint Francis (IN) 1 - .00 .00 .00
57 A Erslan Mount Vernon Nazarene (OH) 18 17 .06 .11 .22
58 A Faletic Indiana Wesleyan (IN) 6 - .17 .00 .33
59 K Falke Bethel (IN) 1 - .00 .00 .00
60 C Felger Grace (IN) 23 23 .83 .43 2.09
61 L Fischer Marian (IN) 15 - .00 .00 .00
62 M Fletemeyer Taylor (IN) 20 20 .15 .05 .35
63 Z Flora Saint Francis (IN) 12 - .08 .00 .17
64 S Foulk Indiana Wesleyan (IN) 20 20 .25 .20 .70
65 Y Friedmann Goshen (IN) 16 16 .00 .00 .00
65 K Galey Spring Arbor (MI) 16 - .00 .06 .06
67 I Garcia Bethel (IN) 9 0 .00 .00 .00
68 L Garcia Goshen (IN) 13 2 .00 .00 .00
69 L Gatewood Bethel (IN) 5 0 .00 .00 .00
70 R Gefrorer Grace (IN) 23 21 .48 .22 1.17
71 R Gellner Marian (IN) 3 - .00 .00 .00
72 D Gonzalez Indiana Wesleyan (IN) 8 2 .00 .00 .00
73 R Goodman Marian (IN) 4 - .00 .00 .00
74 A Grattet Bethel (IN) 10 0 .00 .00 .00
75 E Grieser Grace (IN) 20 11 .35 .30 1.00
76 C Grosser Indiana Wesleyan (IN) 19 - .32 .11 .74
77 L Guinn Marian (IN) - - - - -
78 C Haas Mount Vernon Nazarene (OH) 18 18 .00 .00 .00
79 A Hamann Indiana Wesleyan (IN) 20 20 .00 .15 .15
80 A Hanson Huntington (IN) 10 1 .00 .10 .10
81 K Harfouche Bethel (IN) 20 20 .10 .05 .25
82 E Harkenrider Saint Francis (IN) 18 18 .39 .11 .89
83 K Harkness Bethel (IN) 19 11 .21 .16 .58
84 L Harshany Marian (IN) 12 11 .00 .17 .17
85 E Hartman Huntington (IN) 13 11 .15 .08 .38
86 N Harvey Taylor (IN) 2 - .00 .00 .00
87 R Havens Taylor (IN) 4 - .00 .25 .25
88 H Heflin Saint Francis (IN) 18 17 .00 .17 .17
88 G Hein Saint Francis (IN) 18 18 .33 .11 .78
90 A Hernandez Bethel (IN) 20 18 .00 .05 .05
91 O Hernandez Marian (IN) 1 1 .00 .00 .00
92 M Hill Taylor (IN) 16 4 .13 .13 .38
93 A Hodkin Grace (IN) 22 14 .18 .45 .82
94 A Hoffman Mount Vernon Nazarene (OH) 18 17 .28 .17 .72
94 E Hoffman Mount Vernon Nazarene (OH) 18 18 .00 .11 .11
96 R Holliday Huntington (IN) 15 0 .00 .00 .00
97 N Hooper Grace (IN) 5 0 .00 .00 .00
98 A Horning Spring Arbor (MI) - - - - -
99 G Hunsaker Huntington (IN) 16 15 .00 .00 .00
100 S Hussey Taylor (IN) 20 20 .00 .05 .05
101 M James Saint Francis (IN) 8 1 .13 .13 .38
102 M James Taylor (IN) 20 12 .00 .00 .00
103 A Johnson Spring Arbor (MI) 4 - .00 .00 .00
104 L Johnson Taylor (IN) 19 19 .37 .00 .74
105 M Johnson Marian (IN) 4 2 .00 .00 .00
106 M Joldersma Spring Arbor (MI) 19 19 .11 .05 .26
107 K Jones Marian (IN) 23 23 .09 .22 .39
108 M Jones Taylor (IN) 20 18 .10 .05 .25
108 A Jung Bethel (IN) 20 20 .00 .05 .05
110 J Kalu Marian (IN) - - - - -
111 A Kary Taylor (IN) 6 - .00 .00 .00
112 T Keenan Saint Francis (IN) 17 2 .00 .18 .18
113 E Kelly Marian (IN) 20 19 .00 .05 .05
114 E Kerr Taylor (IN) 6 - .00 .00 .00
115 H Kever Grace (IN) 23 21 .04 .09 .17
116 M Kiebel Bethel (IN) 22 22 .00 .00 .00
117 S King Marian (IN) 16 12 .19 .06 .44
118 K Koger Marian (IN) 23 23 .61 .30 1.52
119 R Kohler Spring Arbor (MI) 21 21 .00 .00 .00
120 R Koorey Grace (IN) 1 - .00 .00 .00
121 C Kostick Marian (IN) 19 15 .00 .05 .05
122 A Lambdin Bethel (IN) - - - - -
123 L Lampart Spring Arbor (MI) 17 2 .00 .00 .00
124 E Lang Goshen (IN) 12 11 .08 .17 .33
125 I Langelier Goshen (IN) 3 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 F Abbo Grace (IN) - - - - -
2 A Abel Grace (IN) 23 2.30 .151 1.09 .472
3 A Alvarez Saint Francis (IN) 1 .00 - .00 -
4 L Ames Marian (IN) 21 .00 - .00 -
5 S Anderson Indiana Wesleyan (IN) 7 .29 .000 .00 .000
6 R Auten Marian (IN) 1 .00 - .00 -
7 K Baar Spring Arbor (MI) 15 3.20 .083 1.47 .458
8 L Bailey Taylor (IN) 19 .58 .091 .32 .545
8 C Baker Bethel (IN) 19 .58 .000 .32 .545
10 K Ballast Goshen (IN) 16 .19 .000 .06 .333
11 B Bambey Taylor (IN) 1 .00 - .00 -
12 E Batten Goshen (IN) 9 .00 - .00 -
13 K Bauer Grace (IN) 3 .33 .000 .33 1.000
14 G Beck Bethel (IN) 22 .68 .200 .45 .667
15 G Beld Spring Arbor (MI) 21 1.00 .000 .29 .286
16 F Bennett Indiana Wesleyan (IN) 10 .50 .000 .40 .800
16 L Bisera Taylor (IN) 10 .00 - .00 -
18 C Bishop Mount Vernon Nazarene (OH) 18 .67 .167 .33 .500
18 B Blair Mount Vernon Nazarene (OH) 18 1.83 .091 1.22 .667
20 V Blye Huntington (IN) 9 .44 .250 .11 .250
21 S Bohanon Saint Francis (IN) 10 .10 1.000 .10 1.000
22 O Bontreger Huntington (IN) 8 .00 - .00 -
23 M Boudreau Goshen (IN) 11 1.00 .182 .73 .727
24 N Boulier Goshen (IN) 16 .50 .000 .38 .750
25 R Bova Saint Francis (IN) 18 .00 - .00 -
26 M Bowald Huntington (IN) 1 .00 - .00 -
27 H Brenner Saint Francis (IN) 18 .00 - .00 -
28 J Brito Goshen (IN) 15 .07 .000 .07 1.000
29 R Britt Taylor (IN) 5 .00 - .00 -
29 S Brooks Spring Arbor (MI) 5 .00 - .00 -
31 P Brown Huntington (IN) 11 .82 .111 .36 .444
32 M Brumm Spring Arbor (MI) - - - - -
33 K Buckingham Mount Vernon Nazarene (OH) 17 .00 - .00 -
34 R Burns Grace (IN) 23 1.57 .222 .96 .611
35 L Calhoon Huntington (IN) 16 .25 .000 .06 .250
36 A Callaway Taylor (IN) 4 .00 - .00 -
37 M Carpenter Taylor (IN) 10 .20 .500 .10 .500
38 J Carroll Saint Francis (IN) - - - - -
39 L Castro Goshen (IN) 5 .20 .000 .00 .000
40 B Cimini Taylor (IN) 11 1.00 .000 .36 .364
41 E Cirrincione Huntington (IN) 16 .38 .167 .13 .333
42 I Cline Grace (IN) 23 .00 - .00 -
43 K Conrad Marian (IN) 20 1.35 .111 .60 .444
44 M Corro Celma Marian (IN) 23 1.26 .069 .61 .483
45 S Couch Indiana Wesleyan (IN) 20 2.15 .116 1.00 .465
46 C Crawford Huntington (IN) 8 .00 - .00 -
47 S Cronin Indiana Wesleyan (IN) 20 .20 .000 .15 .750
48 A Cruz Bethel (IN) 22 .41 .000 .18 .444
49 R David Huntington (IN) 4 .00 - .00 -
50 A Davis Indiana Wesleyan (IN) 1 .00 - .00 -
51 E Dennison Spring Arbor (MI) 16 .38 .000 .13 .333
52 A Denton Indiana Wesleyan (IN) 19 1.42 .074 .63 .444
53 K Dodd Marian (IN) 1 .00 - .00 -
54 B Drew Mount Vernon Nazarene (OH) 17 .59 .000 .18 .300
55 L Droz-Vincent Bethel (IN) 21 .33 .143 .19 .571
56 Z Eager Saint Francis (IN) 1 .00 - .00 -
57 A Erslan Mount Vernon Nazarene (OH) 18 .44 .125 .33 .750
58 A Faletic Indiana Wesleyan (IN) 6 .50 .333 .33 .667
59 K Falke Bethel (IN) 1 .00 - .00 -
60 C Felger Grace (IN) 23 2.61 .317 1.43 .550
61 L Fischer Marian (IN) 15 .00 - .00 -
62 M Fletemeyer Taylor (IN) 20 2.75 .055 1.15 .418
63 Z Flora Saint Francis (IN) 12 .25 .333 .25 1.000
64 S Foulk Indiana Wesleyan (IN) 20 2.05 .122 1.05 .512
65 Y Friedmann Goshen (IN) 16 .31 .000 .06 .200
65 K Galey Spring Arbor (MI) 16 .56 .000 .19 .333
67 I Garcia Bethel (IN) 9 .00 - .00 -
68 L Garcia Goshen (IN) 13 .00 - .00 -
69 L Gatewood Bethel (IN) 5 .00 - .00 -
70 R Gefrorer Grace (IN) 23 2.39 .200 1.17 .491
71 R Gellner Marian (IN) 3 .00 - .00 -
72 D Gonzalez Indiana Wesleyan (IN) 8 .38 .000 .38 1.000
73 R Goodman Marian (IN) 4 .00 - .00 -
74 A Grattet Bethel (IN) 10 .10 .000 .00 .000
75 E Grieser Grace (IN) 20 2.10 .167 1.25 .595
76 C Grosser Indiana Wesleyan (IN) 19 1.89 .167 1.00 .528
77 L Guinn Marian (IN) - - - - -
78 C Haas Mount Vernon Nazarene (OH) 18 .11 .000 .11 1.000
79 A Hamann Indiana Wesleyan (IN) 20 .95 .000 .40 .421
80 A Hanson Huntington (IN) 10 .10 .000 .10 1.000
81 K Harfouche Bethel (IN) 20 .60 .167 .40 .667
82 E Harkenrider Saint Francis (IN) 18 1.83 .212 1.11 .606
83 K Harkness Bethel (IN) 19 .89 .235 .53 .588
84 L Harshany Marian (IN) 12 .67 .000 .25 .375
85 E Hartman Huntington (IN) 13 .15 1.000 .15 1.000
86 N Harvey Taylor (IN) 2 .00 - .00 -
87 R Havens Taylor (IN) 4 .25 .000 .25 1.000
88 H Heflin Saint Francis (IN) 18 .72 .000 .44 .615
88 G Hein Saint Francis (IN) 18 1.61 .207 .78 .483
90 A Hernandez Bethel (IN) 20 .20 .000 .05 .250
91 O Hernandez Marian (IN) 1 .00 - .00 -
92 M Hill Taylor (IN) 16 .50 .250 .31 .625
93 A Hodkin Grace (IN) 22 1.09 .167 .50 .458
94 A Hoffman Mount Vernon Nazarene (OH) 18 4.28 .065 2.22 .519
94 E Hoffman Mount Vernon Nazarene (OH) 18 .67 .000 .39 .583
96 R Holliday Huntington (IN) 15 .07 .000 .07 1.000
97 N Hooper Grace (IN) 5 .00 - .00 -
98 A Horning Spring Arbor (MI) - - - - -
99 G Hunsaker Huntington (IN) 16 .13 .000 .13 1.000
100 S Hussey Taylor (IN) 20 .20 .000 .05 .250
101 M James Saint Francis (IN) 8 .25 .500 .13 .500
102 M James Taylor (IN) 20 .55 .000 .20 .364
103 A Johnson Spring Arbor (MI) 4 1.00 .000 .50 .500
104 L Johnson Taylor (IN) 19 1.74 .212 1.16 .667
105 M Johnson Marian (IN) 4 .00 - .00 -
106 M Joldersma Spring Arbor (MI) 19 1.00 .105 .58 .579
107 K Jones Marian (IN) 23 .48 .182 .26 .545
108 M Jones Taylor (IN) 20 1.05 .095 .45 .429
108 A Jung Bethel (IN) 20 .20 .000 .05 .250
110 J Kalu Marian (IN) - - - - -
111 A Kary Taylor (IN) 6 .33 .000 .00 .000
112 T Keenan Saint Francis (IN) 17 .41 .000 .18 .429
113 E Kelly Marian (IN) 20 .55 .000 .20 .364
114 E Kerr Taylor (IN) 6 .00 - .00 -
115 H Kever Grace (IN) 23 .52 .083 .13 .250
116 M Kiebel Bethel (IN) 22 .00 - .00 -
117 S King Marian (IN) 16 .94 .200 .56 .600
118 K Koger Marian (IN) 23 3.13 .194 1.87 .597
119 R Kohler Spring Arbor (MI) 21 .00 - .00 -
120 R Koorey Grace (IN) 1 .00 - .00 -
121 C Kostick Marian (IN) 19 .32 .000 .26 .833
122 A Lambdin Bethel (IN) - - - - -
123 L Lampart Spring Arbor (MI) 17 .82 .000 .71 .857
124 E Lang Goshen (IN) 12 .58 .143 .33 .571
125 I Langelier Goshen (IN) 3 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 L Ames Marian (IN) 21 21 .48 0.49 1.86
2 R Bova Saint Francis (IN) 18 17 1.28 1.43 5.06
3 A Callaway Taylor (IN) 4 1 .00 0.00 .25
4 I Cline Grace (IN) 23 23 .39 0.39 1.78
5 A Davis Indiana Wesleyan (IN) 1 0 .00 0.00 2.00
5 Z Eager Saint Francis (IN) - - - - -
5 K Falke Bethel (IN) - - - - -
8 L Gatewood Bethel (IN) 5 0 .40 1.04 2.00
9 M Johnson Marian (IN) 4 2 .00 0.00 1.00
10 M Kiebel Bethel (IN) 22 22 .91 1.01 3.45
11 R Kohler Spring Arbor (MI) 21 21 .90 0.89 2.76
12 A Lopez Goshen (IN) 16 16 2.50 2.72 8.44
13 E Miller Indiana Wesleyan (IN) - - - - -
14 H Miller Mount Vernon Nazarene (OH) 18 18 1.39 1.39 7.11
15 V Naylor Goshen (IN) - - - - -
16 A Newhof Spring Arbor (MI) - - - - -
17 N Niekamp Grace (IN) 1 1 .00 0.00 .00
18 C Nowlan Marian (IN) 1 0 .00 0.00 .00
19 A Pokley Saint Francis (IN) 4 1 1.25 2.69 1.50
20 M Ramirez Bethel (IN) 3 0 .00 0.00 .33
21 B Rawlings Taylor (IN) 19 19 .47 0.50 2.95
22 M Reinhard Taylor (IN) 2 0 .00 0.00 .50
23 T Robinson Huntington (IN) 3 1 .50 1.23 .75
24 M Sanders Huntington (IN) 15 15 2.60 2.71 5.33
25 A Sluss Indiana Wesleyan (IN) 20 20 .45 0.46 3.00
26 I Toledo Goshen (IN) 3 0 .88 5.43 2.38
27 D Troglen Marian (IN) - - - - -
Rk Name Team gp gs g a pts
1 F Abbo Grace (IN) - - - - 0
2 A Abel Grace (IN) 23 23 8 10 26
3 A Alvarez Saint Francis (IN) 1 - 0 0 0
4 L Ames Marian (IN) 21 21 0 0 0
5 S Anderson Indiana Wesleyan (IN) 7 - 0 0 0
6 R Auten Marian (IN) 1 - 0 0 0
7 K Baar Spring Arbor (MI) 15 14 4 1 9
8 L Bailey Taylor (IN) 19 2 1 2 4
8 C Baker Bethel (IN) 19 2 0 1 1
10 K Ballast Goshen (IN) 16 16 0 0 0
11 B Bambey Taylor (IN) 1 - 0 0 0
12 E Batten Goshen (IN) 9 2 0 0 0
13 K Bauer Grace (IN) 3 0 0 1 1
14 G Beck Bethel (IN) 22 20 3 1 7
15 G Beld Spring Arbor (MI) 21 21 0 2 2
16 F Bennett Indiana Wesleyan (IN) 10 - 0 0 0
16 L Bisera Taylor (IN) 10 - 0 0 0
18 C Bishop Mount Vernon Nazarene (OH) 18 18 2 1 5
18 B Blair Mount Vernon Nazarene (OH) 18 18 3 4 10
20 V Blye Huntington (IN) 9 0 1 0 2
21 S Bohanon Saint Francis (IN) 10 2 1 1 3
22 O Bontreger Huntington (IN) 8 3 0 0 0
23 M Boudreau Goshen (IN) 11 7 2 0 4
24 N Boulier Goshen (IN) 16 16 0 0 0
25 R Bova Saint Francis (IN) 18 17 0 0 0
26 M Bowald Huntington (IN) 1 - 0 0 0
27 H Brenner Saint Francis (IN) 18 18 0 0 0
28 J Brito Goshen (IN) 15 14 0 0 0
29 R Britt Taylor (IN) 5 - 0 0 0
29 S Brooks Spring Arbor (MI) 5 2 0 0 0
31 P Brown Huntington (IN) 11 10 1 0 2
32 M Brumm Spring Arbor (MI) - - - - 0
33 K Buckingham Mount Vernon Nazarene (OH) 17 1 0 0 0
34 R Burns Grace (IN) 23 22 8 11 27
35 L Calhoon Huntington (IN) 16 15 0 1 1
36 A Callaway Taylor (IN) 4 1 0 0 0
37 M Carpenter Taylor (IN) 10 - 1 0 2
38 J Carroll Saint Francis (IN) - - - - 0
39 L Castro Goshen (IN) 5 4 0 0 0
40 B Cimini Taylor (IN) 11 10 0 2 2
41 E Cirrincione Huntington (IN) 16 15 1 3 5
42 I Cline Grace (IN) 23 23 0 0 0
43 K Conrad Marian (IN) 20 5 3 3 9
44 M Corro Celma Marian (IN) 23 23 2 4 8
45 S Couch Indiana Wesleyan (IN) 20 20 5 2 12
46 C Crawford Huntington (IN) 8 1 0 0 0
47 S Cronin Indiana Wesleyan (IN) 20 20 0 0 0
48 A Cruz Bethel (IN) 22 2 0 0 0
49 R David Huntington (IN) 4 1 0 0 0
50 A Davis Indiana Wesleyan (IN) 1 - 0 0 0
51 E Dennison Spring Arbor (MI) 16 5 0 0 0
52 A Denton Indiana Wesleyan (IN) 19 16 2 4 8
53 K Dodd Marian (IN) 1 - 0 0 0
54 B Drew Mount Vernon Nazarene (OH) 17 11 0 0 0
55 L Droz-Vincent Bethel (IN) 21 21 1 1 3
56 Z Eager Saint Francis (IN) 1 - 0 0 0
57 A Erslan Mount Vernon Nazarene (OH) 18 17 1 2 4
58 A Faletic Indiana Wesleyan (IN) 6 - 1 0 2
59 K Falke Bethel (IN) 1 - 0 0 0
60 C Felger Grace (IN) 23 23 19 10 48
61 L Fischer Marian (IN) 15 - 0 0 0
62 M Fletemeyer Taylor (IN) 20 20 3 1 7
63 Z Flora Saint Francis (IN) 12 - 1 0 2
64 S Foulk Indiana Wesleyan (IN) 20 20 5 4 14
65 Y Friedmann Goshen (IN) 16 16 0 0 0
65 K Galey Spring Arbor (MI) 16 - 0 1 1
67 I Garcia Bethel (IN) 9 0 0 0 0
68 L Garcia Goshen (IN) 13 2 0 0 0
69 L Gatewood Bethel (IN) 5 0 0 0 0
70 R Gefrorer Grace (IN) 23 21 11 5 27
71 R Gellner Marian (IN) 3 - 0 0 0
72 D Gonzalez Indiana Wesleyan (IN) 8 2 0 0 0
73 R Goodman Marian (IN) 4 - 0 0 0
74 A Grattet Bethel (IN) 10 0 0 0 0
75 E Grieser Grace (IN) 20 11 7 6 20
76 C Grosser Indiana Wesleyan (IN) 19 - 6 2 14
77 L Guinn Marian (IN) - - - - 0
78 C Haas Mount Vernon Nazarene (OH) 18 18 0 0 0
79 A Hamann Indiana Wesleyan (IN) 20 20 0 3 3
80 A Hanson Huntington (IN) 10 1 0 1 1
81 K Harfouche Bethel (IN) 20 20 2 1 5
82 E Harkenrider Saint Francis (IN) 18 18 7 2 16
83 K Harkness Bethel (IN) 19 11 4 3 11
84 L Harshany Marian (IN) 12 11 0 2 2
85 E Hartman Huntington (IN) 13 11 2 1 5
86 N Harvey Taylor (IN) 2 - 0 0 0
87 R Havens Taylor (IN) 4 - 0 1 1
88 H Heflin Saint Francis (IN) 18 17 0 3 3
88 G Hein Saint Francis (IN) 18 18 6 2 14
90 A Hernandez Bethel (IN) 20 18 0 1 1
91 O Hernandez Marian (IN) 1 1 0 0 0
92 M Hill Taylor (IN) 16 4 2 2 6
93 A Hodkin Grace (IN) 22 14 4 10 18
94 A Hoffman Mount Vernon Nazarene (OH) 18 17 5 3 13
94 E Hoffman Mount Vernon Nazarene (OH) 18 18 0 2 2
96 R Holliday Huntington (IN) 15 0 0 0 0
97 N Hooper Grace (IN) 5 0 0 0 0
98 A Horning Spring Arbor (MI) - - - - 0
99 G Hunsaker Huntington (IN) 16 15 0 0 0
100 S Hussey Taylor (IN) 20 20 0 1 1
101 M James Saint Francis (IN) 8 1 1 1 3
102 M James Taylor (IN) 20 12 0 0 0
103 A Johnson Spring Arbor (MI) 4 - 0 0 0
104 L Johnson Taylor (IN) 19 19 7 0 14
105 M Johnson Marian (IN) 4 2 0 0 0
106 M Joldersma Spring Arbor (MI) 19 19 2 1 5
107 K Jones Marian (IN) 23 23 2 5 9
108 M Jones Taylor (IN) 20 18 2 1 5
108 A Jung Bethel (IN) 20 20 0 1 1
110 J Kalu Marian (IN) - - - - 0
111 A Kary Taylor (IN) 6 - 0 0 0
112 T Keenan Saint Francis (IN) 17 2 0 3 3
113 E Kelly Marian (IN) 20 19 0 1 1
114 E Kerr Taylor (IN) 6 - 0 0 0
115 H Kever Grace (IN) 23 21 1 2 4
116 M Kiebel Bethel (IN) 22 22 0 0 0
117 S King Marian (IN) 16 12 3 1 7
118 K Koger Marian (IN) 23 23 14 7 35
119 R Kohler Spring Arbor (MI) 21 21 0 0 0
120 R Koorey Grace (IN) 1 - 0 0 0
121 C Kostick Marian (IN) 19 15 0 1 1
122 A Lambdin Bethel (IN) - - - - 0
123 L Lampart Spring Arbor (MI) 17 2 0 0 0
124 E Lang Goshen (IN) 12 11 1 2 4
125 I Langelier Goshen (IN) 3 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 F Abbo Grace (IN) - - - - -
2 A Abel Grace (IN) 23 53 .151 25 .472
3 A Alvarez Saint Francis (IN) 1 0 - 0 -
4 L Ames Marian (IN) 21 0 - 0 -
5 S Anderson Indiana Wesleyan (IN) 7 2 .000 0 .000
6 R Auten Marian (IN) 1 0 - 0 -
7 K Baar Spring Arbor (MI) 15 48 .083 22 .458
8 L Bailey Taylor (IN) 19 11 .091 6 .545
8 C Baker Bethel (IN) 19 11 .000 6 .545
10 K Ballast Goshen (IN) 16 3 .000 1 .333
11 B Bambey Taylor (IN) 1 0 - 0 -
12 E Batten Goshen (IN) 9 0 - 0 -
13 K Bauer Grace (IN) 3 1 .000 1 1.000
14 G Beck Bethel (IN) 22 15 .200 10 .667
15 G Beld Spring Arbor (MI) 21 21 .000 6 .286
16 F Bennett Indiana Wesleyan (IN) 10 5 .000 4 .800
16 L Bisera Taylor (IN) 10 0 - 0 -
18 C Bishop Mount Vernon Nazarene (OH) 18 12 .167 6 .500
18 B Blair Mount Vernon Nazarene (OH) 18 33 .091 22 .667
20 V Blye Huntington (IN) 9 4 .250 1 .250
21 S Bohanon Saint Francis (IN) 10 1 1.000 1 1.000
22 O Bontreger Huntington (IN) 8 0 - 0 -
23 M Boudreau Goshen (IN) 11 11 .182 8 .727
24 N Boulier Goshen (IN) 16 8 .000 6 .750
25 R Bova Saint Francis (IN) 18 0 - 0 -
26 M Bowald Huntington (IN) 1 0 - 0 -
27 H Brenner Saint Francis (IN) 18 0 - 0 -
28 J Brito Goshen (IN) 15 1 .000 1 1.000
29 R Britt Taylor (IN) 5 0 - 0 -
29 S Brooks Spring Arbor (MI) 5 0 - 0 -
31 P Brown Huntington (IN) 11 9 .111 4 .444
32 M Brumm Spring Arbor (MI) - - - - -
33 K Buckingham Mount Vernon Nazarene (OH) 17 0 - 0 -
34 R Burns Grace (IN) 23 36 .222 22 .611
35 L Calhoon Huntington (IN) 16 4 .000 1 .250
36 A Callaway Taylor (IN) 4 0 - 0 -
37 M Carpenter Taylor (IN) 10 2 .500 1 .500
38 J Carroll Saint Francis (IN) - - - - -
39 L Castro Goshen (IN) 5 1 .000 0 .000
40 B Cimini Taylor (IN) 11 11 .000 4 .364
41 E Cirrincione Huntington (IN) 16 6 .167 2 .333
42 I Cline Grace (IN) 23 0 - 0 -
43 K Conrad Marian (IN) 20 27 .111 12 .444
44 M Corro Celma Marian (IN) 23 29 .069 14 .483
45 S Couch Indiana Wesleyan (IN) 20 43 .116 20 .465
46 C Crawford Huntington (IN) 8 0 - 0 -
47 S Cronin Indiana Wesleyan (IN) 20 4 .000 3 .750
48 A Cruz Bethel (IN) 22 9 .000 4 .444
49 R David Huntington (IN) 4 0 - 0 -
50 A Davis Indiana Wesleyan (IN) 1 0 - 0 -
51 E Dennison Spring Arbor (MI) 16 6 .000 2 .333
52 A Denton Indiana Wesleyan (IN) 19 27 .074 12 .444
53 K Dodd Marian (IN) 1 0 - 0 -
54 B Drew Mount Vernon Nazarene (OH) 17 10 .000 3 .300
55 L Droz-Vincent Bethel (IN) 21 7 .143 4 .571
56 Z Eager Saint Francis (IN) 1 0 - 0 -
57 A Erslan Mount Vernon Nazarene (OH) 18 8 .125 6 .750
58 A Faletic Indiana Wesleyan (IN) 6 3 .333 2 .667
59 K Falke Bethel (IN) 1 0 - 0 -
60 C Felger Grace (IN) 23 60 .317 33 .550
61 L Fischer Marian (IN) 15 0 - 0 -
62 M Fletemeyer Taylor (IN) 20 55 .055 23 .418
63 Z Flora Saint Francis (IN) 12 3 .333 3 1.000
64 S Foulk Indiana Wesleyan (IN) 20 41 .122 21 .512
65 Y Friedmann Goshen (IN) 16 5 .000 1 .200
65 K Galey Spring Arbor (MI) 16 9 .000 3 .333
67 I Garcia Bethel (IN) 9 0 - 0 -
68 L Garcia Goshen (IN) 13 0 - 0 -
69 L Gatewood Bethel (IN) 5 0 - 0 -
70 R Gefrorer Grace (IN) 23 55 .200 27 .491
71 R Gellner Marian (IN) 3 0 - 0 -
