| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Felger | Grace (IN) | 23 | 2.61 | .317 | 1.43 | .550 |
| 2 | N Pollock | Grace (IN) | 23 | 3.78 | .138 | 1.65 | .437 |
| 3 | K Koger | Marian (IN) | 23 | 3.13 | .194 | 1.87 | .597 |
| 4 | E Luttrell | Taylor (IN) | 17 | 3.24 | .218 | 1.88 | .582 |
| 5 | L Thomas | Bethel (IN) | 22 | 3.23 | .197 | 1.86 | .577 |
| 6 | O Parmer | Marian (IN) | 23 | 2.61 | .183 | 1.22 | .467 |
| 7 | R Burns | Grace (IN) | 23 | 1.57 | .222 | .96 | .611 |
| 7 | R Gefrorer | Grace (IN) | 23 | 2.39 | .200 | 1.17 | .491 |
| 9 | A Abel | Grace (IN) | 23 | 2.30 | .151 | 1.09 | .472 |
| 9 | K Miller | Spring Arbor (MI) | 21 | 1.67 | .314 | 1.05 | .629 |
| 11 | A Williams | Indiana Wesleyan (IN) | 20 | 2.40 | .229 | 1.20 | .500 |
| 12 | S Shepherd | Huntington (IN) | 16 | 2.94 | .191 | 1.63 | .553 |
| 13 | A Tredway | Marian (IN) | 23 | 2.17 | .180 | 1.09 | .500 |
| 14 | E Grieser | Grace (IN) | 20 | 2.10 | .167 | 1.25 | .595 |
| 14 | A Vervynckt | Bethel (IN) | 22 | 1.59 | .229 | .95 | .600 |
| 16 | K Siefert | Taylor (IN) | 17 | 2.59 | .136 | 1.41 | .545 |
| 17 | A Hodkin | Grace (IN) | 22 | 1.09 | .167 | .50 | .458 |
| 17 | T Wert | Marian (IN) | 17 | 2.00 | .206 | 1.06 | .529 |
| 19 | L McQuade | Taylor (IN) | 20 | 1.85 | .189 | 1.10 | .595 |
| 20 | E Harkenrider | Saint Francis (IN) | 18 | 1.83 | .212 | 1.11 | .606 |
| 20 | C VanZanten | Spring Arbor (MI) | 21 | 2.10 | .159 | 1.38 | .659 |
| 22 | S Foulk | Indiana Wesleyan (IN) | 20 | 2.05 | .122 | 1.05 | .512 |
| 22 | C Grosser | Indiana Wesleyan (IN) | 19 | 1.89 | .167 | 1.00 | .528 |
| 22 | G Hein | Saint Francis (IN) | 18 | 1.61 | .207 | .78 | .483 |
| 22 | L Johnson | Taylor (IN) | 19 | 1.74 | .212 | 1.16 | .667 |
| 26 | A Hoffman | Mount Vernon Nazarene (OH) | 18 | 4.28 | .065 | 2.22 | .519 |
| 26 | E McGinnis | Huntington (IN) | 12 | 2.25 | .222 | 1.25 | .556 |
| 26 | M Welker | Indiana Wesleyan (IN) | 20 | 2.05 | .122 | 1.20 | .585 |
| 29 | S Couch | Indiana Wesleyan (IN) | 20 | 2.15 | .116 | 1.00 | .465 |
| 30 | K Harkness | Bethel (IN) | 19 | .89 | .235 | .53 | .588 |
| 30 | F Lewis | Saint Francis (IN) | 18 | 1.67 | .167 | .94 | .567 |
| 30 | R Metel | Saint Francis (IN) | 11 | 1.00 | .364 | .82 | .818 |
| 33 | B Blair | Mount Vernon Nazarene (OH) | 18 | 1.83 | .091 | 1.22 | .667 |
| 33 | I Martinez | Spring Arbor (MI) | 21 | 2.38 | .060 | 1.05 | .440 |
| 33 | Z Mueller | Grace (IN) | 23 | .78 | .222 | .43 | .556 |
| 33 | S Mullen | Marian (IN) | 22 | .59 | .308 | .36 | .615 |
| 37 | K Baar | Spring Arbor (MI) | 15 | 3.20 | .083 | 1.47 | .458 |
| 37 | K Conrad | Marian (IN) | 20 | 1.35 | .111 | .60 | .444 |
| 37 | K Jones | Marian (IN) | 23 | .48 | .182 | .26 | .545 |
| 37 | J Lienammer | Grace (IN) | 22 | .64 | .214 | .36 | .571 |
| 37 | C Massey | Taylor (IN) | 20 | .80 | .250 | .30 | .375 |
| 37 | M Moser | Mount Vernon Nazarene (OH) | 16 | 1.56 | .160 | 1.06 | .680 |
| 43 | M Corro Celma | Marian (IN) | 23 | 1.26 | .069 | .61 | .483 |
| 43 | A Denton | Indiana Wesleyan (IN) | 19 | 1.42 | .074 | .63 | .444 |
| 43 | L Mojtahedi | Bethel (IN) | 22 | 1.27 | .071 | .64 | .500 |
| 43 | A Pettitt | Indiana Wesleyan (IN) | 20 | .95 | .158 | .50 | .526 |
| 43 | S Reddy | Taylor (IN) | 20 | 1.55 | .065 | .55 | .355 |
| 43 | E Theard | Huntington (IN) | 16 | .88 | .214 | .44 | .500 |
| 49 | G Beck | Bethel (IN) | 22 | .68 | .200 | .45 | .667 |
| 49 | M Fletemeyer | Taylor (IN) | 20 | 2.75 | .055 | 1.15 | .418 |
| 49 | S King | Marian (IN) | 16 | .94 | .200 | .56 | .600 |
| 49 | J Lee | Huntington (IN) | 15 | .80 | .167 | .33 | .417 |
| 49 | M Lowik | Grace (IN) | 22 | 1.27 | .107 | .50 | .393 |
| 49 | M Meeks | Saint Francis (IN) | 18 | .94 | .176 | .56 | .588 |
| 49 | J Simons | Huntington (IN) | 16 | 1.06 | .176 | .56 | .529 |
| 49 | H Stanforth | Saint Francis (IN) | 18 | .83 | .133 | .33 | .400 |
| 49 | K Vanderark | Indiana Wesleyan (IN) | 20 | 2.00 | .050 | .60 | .300 |
| 58 | M Hill | Taylor (IN) | 16 | .50 | .250 | .31 | .625 |
| 58 | M Minney | Indiana Wesleyan (IN) | 20 | .85 | .118 | .80 | .941 |
| 58 | T Whitaker | Indiana Wesleyan (IN) | 20 | 1.15 | .130 | .45 | .391 |
| 58 | S Yoder | Goshen (IN) | 16 | 1.50 | .083 | .56 | .375 |
| 62 | C Bishop | Mount Vernon Nazarene (OH) | 18 | .67 | .167 | .33 | .500 |
| 62 | E Cirrincione | Huntington (IN) | 16 | .38 | .167 | .13 | .333 |
| 62 | K Harfouche | Bethel (IN) | 20 | .60 | .167 | .40 | .667 |
| 62 | E Hartman | Huntington (IN) | 13 | .15 | 1.000 | .15 | 1.000 |
| 62 | M Joldersma | Spring Arbor (MI) | 19 | 1.00 | .105 | .58 | .579 |
| 62 | M Jones | Taylor (IN) | 20 | 1.05 | .095 | .45 | .429 |
| 62 | J Postma | Spring Arbor (MI) | 15 | .60 | .222 | .47 | .778 |
| 62 | A Pringle | Spring Arbor (MI) | 21 | .76 | .063 | .38 | .500 |
| 62 | C Simpson | Mount Vernon Nazarene (OH) | 16 | 1.25 | .100 | .50 | .400 |
| 62 | C Tobin | Huntington (IN) | 16 | 1.00 | .000 | .50 | .500 |
| 62 | K Witte | Grace (IN) | 12 | .67 | .250 | .58 | .875 |
| 73 | L Bailey | Taylor (IN) | 19 | .58 | .091 | .32 | .545 |
| 73 | M Boudreau | Goshen (IN) | 11 | 1.00 | .182 | .73 | .727 |
| 73 | A Erslan | Mount Vernon Nazarene (OH) | 18 | .44 | .125 | .33 | .750 |
| 73 | H Kever | Grace (IN) | 23 | .52 | .083 | .13 | .250 |
| 73 | E Lang | Goshen (IN) | 12 | .58 | .143 | .33 | .571 |
| 73 | G Laurent | Saint Francis (IN) | 18 | .44 | .250 | .22 | .500 |
| 73 | K Lavezzi | Marian (IN) | 11 | .64 | .286 | .45 | .714 |
| 73 | L Maresh | Marian (IN) | 20 | .45 | .111 | .25 | .556 |
| 81 | S Bohanon | Saint Francis (IN) | 10 | .10 | 1.000 | .10 | 1.000 |
| 81 | L Droz-Vincent | Bethel (IN) | 21 | .33 | .143 | .19 | .571 |
| 81 | A Hamann | Indiana Wesleyan (IN) | 20 | .95 | .000 | .40 | .421 |
| 81 | H Heflin | Saint Francis (IN) | 18 | .72 | .000 | .44 | .615 |
| 81 | M James | Saint Francis (IN) | 8 | .25 | .500 | .13 | .500 |
| 81 | T Keenan | Saint Francis (IN) | 17 | .41 | .000 | .18 | .429 |
| 81 | T Martins | Bethel (IN) | 22 | .82 | .056 | .55 | .667 |
| 81 | M Muilenburg | Spring Arbor (MI) | 17 | .24 | .250 | .12 | .500 |
| 81 | A Ronnemaa | Bethel (IN) | 20 | .65 | .077 | .25 | .385 |
| 81 | F Sena | Taylor (IN) | 18 | .61 | .091 | .33 | .545 |
| 81 | S Spangler | Marian (IN) | 21 | .38 | .125 | .14 | .375 |
| 81 | H Thomas | Bethel (IN) | 22 | 1.05 | .000 | .68 | .652 |
| 81 | L Thomas | Taylor (IN) | 20 | .95 | .053 | .25 | .263 |
| 81 | A Thompson | Spring Arbor (MI) | 21 | .90 | .053 | .29 | .316 |
| 81 | J Tiemann | Indiana Wesleyan (IN) | 20 | .30 | .167 | .15 | .500 |
| 81 | I Toledo | Goshen (IN) | 8 | .25 | .500 | .13 | .500 |
| 97 | G Beld | Spring Arbor (MI) | 21 | 1.00 | .000 | .29 | .286 |
| 97 | V Blye | Huntington (IN) | 9 | .44 | .250 | .11 | .250 |
| 97 | P Brown | Huntington (IN) | 11 | .82 | .111 | .36 | .444 |
| 97 | M Carpenter | Taylor (IN) | 10 | .20 | .500 | .10 | .500 |
| 97 | B Cimini | Taylor (IN) | 11 | 1.00 | .000 | .36 | .364 |
| 97 | A Faletic | Indiana Wesleyan (IN) | 6 | .50 | .333 | .33 | .667 |
| 97 | Z Flora | Saint Francis (IN) | 12 | .25 | .333 | .25 | 1.000 |
| 97 | L Harshany | Marian (IN) | 12 | .67 | .000 | .25 | .375 |
| 97 | E Hoffman | Mount Vernon Nazarene (OH) | 18 | .67 | .000 | .39 | .583 |
| 97 | J Love | Marian (IN) | 15 | .73 | .091 | .27 | .364 |
| 97 | E Maciejewski | Grace (IN) | 14 | .14 | .500 | .07 | .500 |
| 97 | A Makedos | Taylor (IN) | 9 | .33 | .333 | .11 | .333 |
| 97 | A Martini | Mount Vernon Nazarene (OH) | 17 | .29 | .200 | .12 | .400 |
| 97 | M Mihaly | Spring Arbor (MI) | 21 | .29 | .167 | .14 | .500 |
| 97 | L Oertel | Grace (IN) | 7 | .57 | .000 | .14 | .250 |
| 97 | A Oppenhuizen | Huntington (IN) | 15 | .33 | .200 | .13 | .400 |
| 97 | L Patzer | Indiana Wesleyan (IN) | 8 | .63 | .200 | .50 | .800 |
| 97 | E Pruett | Goshen (IN) | 16 | .63 | .100 | .38 | .600 |
| 97 | R Quezada | Marian (IN) | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 97 | H Roberson | Saint Francis (IN) | 17 | .71 | .083 | .53 | .750 |
| 97 | A Scythes | Mount Vernon Nazarene (OH) | 4 | 1.00 | .250 | .75 | .750 |
| 97 | J Swanson | Indiana Wesleyan (IN) | 17 | .65 | .000 | .29 | .455 |
| 97 | S Terrell | Mount Vernon Nazarene (OH) | 5 | .20 | 1.000 | .20 | 1.000 |
| 97 | L Wilson | Marian (IN) | 3 | .67 | .500 | .33 | .500 |
| 121 | C Baker | Bethel (IN) | 19 | .58 | .000 | .32 | .545 |
| 121 | K Bauer | Grace (IN) | 3 | .33 | .000 | .33 | 1.000 |
| 121 | L Calhoon | Huntington (IN) | 16 | .25 | .000 | .06 | .250 |
| 121 | K Galey | Spring Arbor (MI) | 16 | .56 | .000 | .19 | .333 |
| 121 | A Hanson | Huntington (IN) | 10 | .10 | .000 | .10 | 1.000 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | I Toledo | Goshen (IN) | 3 | 14:30 |
| 2 | M Sanders | Huntington (IN) | 15 | 86:14 |
| 3 | L Ames | Marian (IN) | 21 | 87:27 |
| 3 | R Bova | Saint Francis (IN) | 18 | 80:10 |
| 3 | A Callaway | Taylor (IN) | 4 | 32:16 |
| 3 | I Cline | Grace (IN) | 23 | 89:47 |
| 3 | A Davis | Indiana Wesleyan (IN) | 1 | 21:47 |
| 3 | Z Eager | Saint Francis (IN) | - | 0:00 |
| 3 | K Falke | Bethel (IN) | - | 0:00 |
| 3 | L Gatewood | Bethel (IN) | 5 | 34:36 |
| 3 | M Johnson | Marian (IN) | 4 | 57:14 |
| 3 | M Kiebel | Bethel (IN) | 22 | 81:06 |
| 3 | R Kohler | Spring Arbor (MI) | 21 | 91:55 |
| 3 | A Lopez | Goshen (IN) | 16 | 82:45 |
| 3 | E Miller | Indiana Wesleyan (IN) | - | 0:00 |
| 3 | H Miller | Mount Vernon Nazarene (OH) | 18 | 90:00 |
| 3 | V Naylor | Goshen (IN) | - | 0:00 |
| 3 | A Newhof | Spring Arbor (MI) | - | 0:00 |
| 3 | N Niekamp | Grace (IN) | 1 | 45:00 |
| 3 | C Nowlan | Marian (IN) | 1 | 10:06 |
| 3 | A Pokley | Saint Francis (IN) | 4 | 41:46 |
| 3 | M Ramirez | Bethel (IN) | 3 | 7:33 |
| 3 | B Rawlings | Taylor (IN) | 19 | 84:51 |
| 3 | M Reinhard | Taylor (IN) | 2 | 45:00 |
| 3 | T Robinson | Huntington (IN) | 3 | 36:37 |
| 3 | A Sluss | Indiana Wesleyan (IN) | 20 | 88:55 |
| 3 | D Troglen | Marian (IN) | - | 0:00 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | I Toledo | Goshen (IN) | 3 | 0 | 1 | 0 | 0/0 | 115:56 |
| 2 | M Sanders | Huntington (IN) | 15 | 3 | 6 | 0 | 2/0 | 1293:32 |
| 3 | L Ames | Marian (IN) | 21 | 18 | 1 | 2 | 11/2 | 1836:28 |
| 3 | R Bova | Saint Francis (IN) | 18 | 7 | 7 | 1 | 4/2 | 1443:09 |
| 3 | A Callaway | Taylor (IN) | 4 | 0 | 0 | 0 | 0/3 | 129:04 |
| 3 | I Cline | Grace (IN) | 23 | 16 | 4 | 8 | 13/0 | 2065:00 |
| 3 | A Davis | Indiana Wesleyan (IN) | 1 | 0 | 0 | 0 | 0/0 | 21:47 |
| 3 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | L Gatewood | Bethel (IN) | 5 | 1 | 0 | 0 | 0/2 | 172:59 |
| 3 | M Johnson | Marian (IN) | 4 | 2 | 0 | 0 | 2/2 | 228:56 |
| 3 | M Kiebel | Bethel (IN) | 22 | 9 | 6 | 1 | 7/3 | 1784:23 |
| 3 | R Kohler | Spring Arbor (MI) | 21 | 9 | 4 | 6 | 11/0 | 1930:17 |
| 3 | A Lopez | Goshen (IN) | 16 | 1 | 8 | 4 | 1/0 | 1324:04 |
| 3 | E Miller | Indiana Wesleyan (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | H Miller | Mount Vernon Nazarene (OH) | 18 | 7 | 8 | 1 | 6/0 | 1620:00 |
| 3 | V Naylor | Goshen (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | A Newhof | Spring Arbor (MI) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | N Niekamp | Grace (IN) | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| 3 | C Nowlan | Marian (IN) | 1 | 0 | 0 | 0 | 0/1 | 20:12 |
| 3 | A Pokley | Saint Francis (IN) | 4 | 1 | 1 | 0 | 0/2 | 167:04 |
| 3 | M Ramirez | Bethel (IN) | 3 | 0 | 0 | 0 | 0/2 | 22:38 |
| 3 | B Rawlings | Taylor (IN) | 19 | 13 | 3 | 3 | 8/3 | 1612:18 |
| 3 | M Reinhard | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| 3 | T Robinson | Huntington (IN) | 3 | 1 | 0 | 0 | 1/0 | 146:28 |
| 3 | A Sluss | Indiana Wesleyan (IN) | 20 | 13 | 4 | 1 | 11/0 | 1778:13 |
| 3 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Felger | Grace (IN) | 9 | 2.56 | .174 | 1.22 | .478 |
| 2 | N Pollock | Grace (IN) | 9 | 3.89 | .114 | 1.56 | .400 |
| 3 | K Koger | Marian (IN) | 9 | 4.22 | .237 | 2.33 | .553 |
| 4 | E Luttrell | Taylor (IN) | 9 | 3.00 | .148 | 1.56 | .519 |
| 5 | L Thomas | Bethel (IN) | 9 | 2.33 | .190 | 1.56 | .667 |
| 6 | O Parmer | Marian (IN) | 9 | 1.67 | .067 | .67 | .400 |
| 7 | R Burns | Grace (IN) | 9 | 1.44 | .231 | 1.00 | .692 |
| 8 | R Gefrorer | Grace (IN) | 9 | 2.44 | .182 | 1.00 | .409 |
| 9 | A Abel | Grace (IN) | 9 | 2.00 | .056 | .78 | .389 |
| 10 | K Miller | Spring Arbor (MI) | 9 | 1.78 | .250 | 1.22 | .688 |
| 11 | A Williams | Indiana Wesleyan (IN) | 9 | 2.11 | .211 | .78 | .368 |
| 11 | S Shepherd | Huntington (IN) | 9 | 2.00 | .222 | 1.00 | .500 |
| 13 | A Tredway | Marian (IN) | 9 | 2.11 | .158 | .89 | .421 |
| 14 | E Grieser | Grace (IN) | 9 | 2.89 | .115 | 1.56 | .538 |
| 15 | A Vervynckt | Bethel (IN) | 9 | 1.78 | .063 | .67 | .375 |
| 16 | K Siefert | Taylor (IN) | 9 | 2.22 | .200 | 1.22 | .550 |
| 17 | A Hodkin | Grace (IN) | 8 | 1.25 | .200 | .63 | .500 |
| 18 | T Wert | Marian (IN) | 9 | 2.67 | .292 | 1.44 | .542 |
| 19 | L McQuade | Taylor (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 20 | E Harkenrider | Saint Francis (IN) | 9 | 1.33 | .167 | .89 | .667 |
| 21 | C VanZanten | Spring Arbor (MI) | 9 | 1.22 | .091 | .67 | .545 |
| 22 | S Foulk | Indiana Wesleyan (IN) | 9 | 2.56 | .174 | 1.33 | .522 |
| 23 | C Grosser | Indiana Wesleyan (IN) | 9 | 2.00 | .167 | 1.00 | .500 |
| 23 | G Hein | Saint Francis (IN) | 9 | 1.11 | .300 | .78 | .700 |
| 25 | L Johnson | Taylor (IN) | 9 | .89 | .250 | .67 | .750 |
| 26 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 4.11 | .000 | 1.67 | .405 |
| 27 | E McGinnis | Huntington (IN) | 5 | .60 | .000 | .40 | .667 |
| 28 | M Welker | Indiana Wesleyan (IN) | 9 | 2.78 | .120 | 1.89 | .680 |
| 29 | S Couch | Indiana Wesleyan (IN) | 9 | 2.00 | .056 | .78 | .389 |
| 30 | K Harkness | Bethel (IN) | 6 | .83 | .200 | .50 | .600 |
| 31 | F Lewis | Saint Francis (IN) | 9 | 1.56 | .214 | .89 | .571 |
| 32 | R Metel | Saint Francis (IN) | 4 | .25 | .000 | .00 | .000 |
| 33 | B Blair | Mount Vernon Nazarene (OH) | 9 | 1.00 | .111 | .56 | .556 |
| 34 | I Martinez | Spring Arbor (MI) | 9 | 2.56 | .087 | 1.44 | .565 |
| 35 | Z Mueller | Grace (IN) | 9 | .78 | .143 | .33 | .429 |
| 35 | S Mullen | Marian (IN) | 9 | .56 | .200 | .33 | .600 |
| 37 | K Baar | Spring Arbor (MI) | 7 | 3.00 | .095 | 1.29 | .429 |
| 38 | K Conrad | Marian (IN) | 8 | 2.13 | .118 | .88 | .412 |
| 39 | K Jones | Marian (IN) | 9 | .44 | .250 | .22 | .500 |
| 40 | J Lienammer | Grace (IN) | 8 | .63 | .000 | .25 | .400 |
| 41 | C Massey | Taylor (IN) | 9 | 1.00 | .222 | .33 | .333 |
| 42 | M Moser | Mount Vernon Nazarene (OH) | 9 | 1.44 | .308 | 1.22 | .846 |
| 43 | M Corro Celma | Marian (IN) | 9 | 1.11 | .000 | .22 | .200 |
| 44 | A Denton | Indiana Wesleyan (IN) | 9 | 1.67 | .133 | .89 | .533 |
| 45 | L Mojtahedi | Bethel (IN) | 9 | 1.78 | .000 | .78 | .438 |
| 46 | A Pettitt | Indiana Wesleyan (IN) | 9 | 1.22 | .182 | .56 | .455 |
| 47 | S Reddy | Taylor (IN) | 9 | 1.33 | .083 | .67 | .500 |
| 48 | E Theard | Huntington (IN) | 9 | .67 | .333 | .33 | .500 |
| 49 | G Beck | Bethel (IN) | 9 | .56 | .000 | .33 | .600 |
| 50 | M Fletemeyer | Taylor (IN) | 9 | 3.11 | .036 | 1.22 | .393 |
| 50 | S King | Marian (IN) | 5 | .60 | .333 | .40 | .667 |
| 50 | J Lee | Huntington (IN) | 8 | .75 | .000 | .38 | .500 |
| 53 | M Lowik | Grace (IN) | 8 | 1.13 | .111 | .38 | .333 |
| 54 | M Meeks | Saint Francis (IN) | 9 | .56 | .200 | .33 | .600 |
| 55 | J Simons | Huntington (IN) | 9 | .89 | .000 | .22 | .250 |
| 55 | H Stanforth | Saint Francis (IN) | 9 | .56 | .000 | .11 | .200 |
| 57 | K Vanderark | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | .56 | .294 |
| 58 | M Hill | Taylor (IN) | 6 | .33 | .000 | .00 | .000 |
| 59 | M Minney | Indiana Wesleyan (IN) | 9 | 1.00 | .111 | .89 | .889 |
| 60 | T Whitaker | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .22 | .222 |
| 61 | S Yoder | Goshen (IN) | 9 | 1.00 | .000 | .22 | .222 |
| 62 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .500 | .33 | .750 |
| 63 | E Cirrincione | Huntington (IN) | 9 | .44 | .000 | .11 | .250 |
| 64 | K Harfouche | Bethel (IN) | 7 | .43 | .333 | .29 | .667 |
| 65 | E Hartman | Huntington (IN) | 9 | .00 | - | .00 | - |
| 66 | M Joldersma | Spring Arbor (MI) | 9 | .33 | .000 | .33 | 1.000 |
| 67 | M Jones | Taylor (IN) | 9 | 1.00 | .111 | .44 | .444 |
| 67 | J Postma | Spring Arbor (MI) | 7 | .43 | .333 | .29 | .667 |
| 69 | A Pringle | Spring Arbor (MI) | 9 | .56 | .000 | .44 | .800 |
| 70 | C Simpson | Mount Vernon Nazarene (OH) | 7 | 1.43 | .000 | .57 | .400 |
| 71 | C Tobin | Huntington (IN) | 9 | .78 | .000 | .44 | .571 |
| 72 | K Witte | Grace (IN) | 3 | .00 | - | .00 | - |
| 72 | L Bailey | Taylor (IN) | 9 | .22 | .000 | .11 | .500 |
| 74 | M Boudreau | Goshen (IN) | 7 | 1.00 | .143 | .71 | .714 |
| 75 | A Erslan | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 76 | H Kever | Grace (IN) | 9 | .89 | .125 | .33 | .375 |
| 77 | E Lang | Goshen (IN) | 6 | .17 | .000 | .00 | .000 |
| 78 | G Laurent | Saint Francis (IN) | 9 | .78 | .286 | .44 | .571 |
| 79 | K Lavezzi | Marian (IN) | 1 | .00 | - | .00 | - |
| 80 | L Maresh | Marian (IN) | 8 | .38 | .000 | .13 | .333 |
| 81 | S Bohanon | Saint Francis (IN) | 4 | .00 | - | .00 | - |
| 81 | L Droz-Vincent | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 83 | A Hamann | Indiana Wesleyan (IN) | 9 | 1.33 | .000 | .67 | .500 |
| 84 | H Heflin | Saint Francis (IN) | 9 | .78 | .000 | .44 | .571 |
| 85 | M James | Saint Francis (IN) | 6 | .00 | - | .00 | - |
| 86 | T Keenan | Saint Francis (IN) | 9 | .33 | .000 | .11 | .333 |
| 86 | T Martins | Bethel (IN) | 9 | .33 | .000 | .33 | 1.000 |
| 88 | M Muilenburg | Spring Arbor (MI) | 6 | .17 | 1.000 | .17 | 1.000 |
| 89 | A Ronnemaa | Bethel (IN) | 8 | .50 | .000 | .25 | .500 |
| 89 | F Sena | Taylor (IN) | 8 | .25 | .000 | .00 | .000 |
| 91 | S Spangler | Marian (IN) | 7 | .71 | .200 | .29 | .400 |
| 92 | H Thomas | Bethel (IN) | 9 | .89 | .000 | .44 | .500 |
| 93 | L Thomas | Taylor (IN) | 9 | 1.11 | .000 | .00 | .000 |
| 94 | A Thompson | Spring Arbor (MI) | 9 | .44 | .250 | .11 | .250 |
| 95 | J Tiemann | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 96 | I Toledo | Goshen (IN) | 6 | .00 | - | .00 | - |
| 97 | G Beld | Spring Arbor (MI) | 9 | 1.22 | .000 | .44 | .364 |
| 98 | V Blye | Huntington (IN) | 2 | .00 | - | .00 | - |
| 99 | P Brown | Huntington (IN) | 9 | .78 | .143 | .44 | .571 |
| 100 | M Carpenter | Taylor (IN) | 3 | .33 | .000 | .00 | .000 |
| 100 | B Cimini | Taylor (IN) | 5 | .40 | .000 | .20 | .500 |
| 100 | A Faletic | Indiana Wesleyan (IN) | 3 | .67 | .000 | .33 | .500 |
| 100 | Z Flora | Saint Francis (IN) | 7 | .29 | .000 | .29 | 1.000 |
| 100 | L Harshany | Marian (IN) | 4 | 1.25 | .000 | .75 | .600 |
| 100 | E Hoffman | Mount Vernon Nazarene (OH) | 9 | .56 | .000 | .22 | .400 |
| 106 | J Love | Marian (IN) | 9 | 1.11 | .100 | .44 | .400 |
| 107 | E Maciejewski | Grace (IN) | 6 | .00 | - | .00 | - |
| 107 | A Makedos | Taylor (IN) | 4 | .25 | .000 | .00 | .000 |
| 107 | A Martini | Mount Vernon Nazarene (OH) | 8 | .13 | .000 | .00 | .000 |
| 110 | M Mihaly | Spring Arbor (MI) | 9 | .44 | .250 | .11 | .250 |
| 111 | L Oertel | Grace (IN) | 2 | 1.00 | .000 | .00 | .000 |
| 111 | A Oppenhuizen | Huntington (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 113 | L Patzer | Indiana Wesleyan (IN) | 3 | 1.33 | .250 | 1.00 | .750 |
| 113 | E Pruett | Goshen (IN) | 9 | .56 | .200 | .22 | .400 |
| 113 | R Quezada | Marian (IN) | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 116 | H Roberson | Saint Francis (IN) | 8 | .75 | .000 | .63 | .833 |
| 116 | A Scythes | Mount Vernon Nazarene (OH) | 3 | .33 | .000 | .33 | 1.000 |
| 118 | J Swanson | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .44 | .444 |
| 119 | S Terrell | Mount Vernon Nazarene (OH) | 1 | .00 | - | .00 | - |
| 120 | L Wilson | Marian (IN) | 3 | .67 | .500 | .33 | .500 |
| 121 | C Baker | Bethel (IN) | 8 | .25 | .000 | .13 | .500 |
| 122 | K Bauer | Grace (IN) | - | - | - | - | - |
| 122 | L Calhoon | Huntington (IN) | 9 | .22 | .000 | .00 | .000 |
| 124 | K Galey | Spring Arbor (MI) | 5 | .80 | .000 | .40 | .500 |
| 125 | A Hanson | Huntington (IN) | 7 | .14 | .000 | .14 | 1.000 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | I Toledo | Goshen (IN) | 3 | 19:19 |
| 1 | M Sanders | Huntington (IN) | 9 | 88:44 |
| 1 | L Ames | Marian (IN) | 7 | 86:33 |
| 1 | R Bova | Saint Francis (IN) | 9 | 76:26 |
| 1 | A Callaway | Taylor (IN) | 1 | 45:00 |
| 1 | I Cline | Grace (IN) | 9 | 90:00 |
| 1 | A Davis | Indiana Wesleyan (IN) | 1 | 21:47 |
| 1 | Z Eager | Saint Francis (IN) | - | 0:00 |
| 1 | K Falke | Bethel (IN) | - | 0:00 |
