| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abel | Grace (IN) | 23 | 2.30 | .151 | 1.09 | .472 |
| 2 | L Bailey | Taylor (IN) | 19 | .58 | .091 | .32 | .545 |
| 3 | K Ballast | Goshen (IN) | 16 | .19 | .000 | .06 | .333 |
| 4 | G Beck | Bethel (IN) | 22 | .68 | .200 | .45 | .667 |
| 5 | G Beld | Spring Arbor (MI) | 21 | 1.00 | .000 | .29 | .286 |
| 6 | C Bishop | Mount Vernon Nazarene (OH) | 18 | .67 | .167 | .33 | .500 |
| 6 | B Blair | Mount Vernon Nazarene (OH) | 18 | 1.83 | .091 | 1.22 | .667 |
| 8 | N Boulier | Goshen (IN) | 16 | .50 | .000 | .38 | .750 |
| 9 | R Bova | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 9 | H Brenner | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 11 | J Brito | Goshen (IN) | 15 | .07 | .000 | .07 | 1.000 |
| 12 | P Brown | Huntington (IN) | 11 | .82 | .111 | .36 | .444 |
| 13 | K Buckingham | Mount Vernon Nazarene (OH) | 17 | .00 | - | .00 | - |
| 14 | R Burns | Grace (IN) | 23 | 1.57 | .222 | .96 | .611 |
| 15 | L Calhoon | Huntington (IN) | 16 | .25 | .000 | .06 | .250 |
| 15 | E Cirrincione | Huntington (IN) | 16 | .38 | .167 | .13 | .333 |
| 17 | I Cline | Grace (IN) | 23 | .00 | - | .00 | - |
| 17 | M Corro Celma | Marian (IN) | 23 | 1.26 | .069 | .61 | .483 |
| 19 | S Couch | Indiana Wesleyan (IN) | 20 | 2.15 | .116 | 1.00 | .465 |
| 19 | S Cronin | Indiana Wesleyan (IN) | 20 | .20 | .000 | .15 | .750 |
| 21 | A Cruz | Bethel (IN) | 22 | .41 | .000 | .18 | .444 |
| 22 | E Dennison | Spring Arbor (MI) | 16 | .38 | .000 | .13 | .333 |
| 23 | A Denton | Indiana Wesleyan (IN) | 19 | 1.42 | .074 | .63 | .444 |
| 24 | B Drew | Mount Vernon Nazarene (OH) | 17 | .59 | .000 | .18 | .300 |
| 25 | L Droz-Vincent | Bethel (IN) | 21 | .33 | .143 | .19 | .571 |
| 26 | A Erslan | Mount Vernon Nazarene (OH) | 18 | .44 | .125 | .33 | .750 |
| 27 | C Felger | Grace (IN) | 23 | 2.61 | .317 | 1.43 | .550 |
| 28 | M Fletemeyer | Taylor (IN) | 20 | 2.75 | .055 | 1.15 | .418 |
| 28 | S Foulk | Indiana Wesleyan (IN) | 20 | 2.05 | .122 | 1.05 | .512 |
| 30 | Y Friedmann | Goshen (IN) | 16 | .31 | .000 | .06 | .200 |
| 31 | R Gefrorer | Grace (IN) | 23 | 2.39 | .200 | 1.17 | .491 |
| 32 | E Grieser | Grace (IN) | 20 | 2.10 | .167 | 1.25 | .595 |
| 33 | C Grosser | Indiana Wesleyan (IN) | 19 | 1.89 | .167 | 1.00 | .528 |
| 34 | C Haas | Mount Vernon Nazarene (OH) | 18 | .11 | .000 | .11 | 1.000 |
| 35 | A Hamann | Indiana Wesleyan (IN) | 20 | .95 | .000 | .40 | .421 |
| 36 | E Harkenrider | Saint Francis (IN) | 18 | 1.83 | .212 | 1.11 | .606 |
| 37 | E Hartman | Huntington (IN) | 13 | .15 | 1.000 | .15 | 1.000 |
| 38 | H Heflin | Saint Francis (IN) | 18 | .72 | .000 | .44 | .615 |
| 38 | G Hein | Saint Francis (IN) | 18 | 1.61 | .207 | .78 | .483 |
| 38 | A Hoffman | Mount Vernon Nazarene (OH) | 18 | 4.28 | .065 | 2.22 | .519 |
| 38 | E Hoffman | Mount Vernon Nazarene (OH) | 18 | .67 | .000 | .39 | .583 |
| 42 | G Hunsaker | Huntington (IN) | 16 | .13 | .000 | .13 | 1.000 |
| 43 | S Hussey | Taylor (IN) | 20 | .20 | .000 | .05 | .250 |
| 43 | M James | Taylor (IN) | 20 | .55 | .000 | .20 | .364 |
| 45 | L Johnson | Taylor (IN) | 19 | 1.74 | .212 | 1.16 | .667 |
| 45 | M Joldersma | Spring Arbor (MI) | 19 | 1.00 | .105 | .58 | .579 |
| 47 | K Jones | Marian (IN) | 23 | .48 | .182 | .26 | .545 |
| 48 | M Jones | Taylor (IN) | 20 | 1.05 | .095 | .45 | .429 |
| 49 | T Keenan | Saint Francis (IN) | 17 | .41 | .000 | .18 | .429 |
| 50 | H Kever | Grace (IN) | 23 | .52 | .083 | .13 | .250 |
| 51 | M Kiebel | Bethel (IN) | 22 | .00 | - | .00 | - |
| 52 | K Koger | Marian (IN) | 23 | 3.13 | .194 | 1.87 | .597 |
| 53 | R Kohler | Spring Arbor (MI) | 21 | .00 | - | .00 | - |
| 54 | G Laurent | Saint Francis (IN) | 18 | .44 | .250 | .22 | .500 |
| 54 | F Lewis | Saint Francis (IN) | 18 | 1.67 | .167 | .94 | .567 |
| 56 | A Lopez | Goshen (IN) | 16 | .00 | - | .00 | - |
| 57 | J Love | Marian (IN) | 15 | .73 | .091 | .27 | .364 |
| 58 | E Luttrell | Taylor (IN) | 17 | 3.24 | .218 | 1.88 | .582 |
| 59 | I Martinez | Spring Arbor (MI) | 21 | 2.38 | .060 | 1.05 | .440 |
| 60 | T Martins | Bethel (IN) | 22 | .82 | .056 | .55 | .667 |
| 61 | A Marx | Goshen (IN) | 16 | .06 | .000 | .06 | 1.000 |
| 62 | C Massey | Taylor (IN) | 20 | .80 | .250 | .30 | .375 |
| 63 | I Massud | Goshen (IN) | 16 | .19 | .000 | .06 | .333 |
| 63 | M Mast | Goshen (IN) | 16 | .00 | - | .00 | - |
| 65 | L McQuade | Taylor (IN) | 20 | 1.85 | .189 | 1.10 | .595 |
| 66 | M Meeks | Saint Francis (IN) | 18 | .94 | .176 | .56 | .588 |
| 67 | M Mihaly | Spring Arbor (MI) | 21 | .29 | .167 | .14 | .500 |
| 68 | H Miller | Mount Vernon Nazarene (OH) | 18 | .00 | - | .00 | - |
| 69 | K Miller | Spring Arbor (MI) | 21 | 1.67 | .314 | 1.05 | .629 |
| 70 | M Minney | Indiana Wesleyan (IN) | 20 | .85 | .118 | .80 | .941 |
| 71 | L Mojtahedi | Bethel (IN) | 22 | 1.27 | .071 | .64 | .500 |
| 72 | M Molina | Huntington (IN) | 16 | .56 | .000 | .38 | .667 |
| 72 | C Montague-Himmell | Mount Vernon Nazarene (OH) | 16 | .38 | .000 | .31 | .833 |
| 72 | M Moser | Mount Vernon Nazarene (OH) | 16 | 1.56 | .160 | 1.06 | .680 |
| 75 | Z Mueller | Grace (IN) | 23 | .78 | .222 | .43 | .556 |
| 76 | S Mullen | Marian (IN) | 22 | .59 | .308 | .36 | .615 |
| 77 | A Oppenhuizen | Huntington (IN) | 15 | .33 | .200 | .13 | .400 |
| 78 | O Parmer | Marian (IN) | 23 | 2.61 | .183 | 1.22 | .467 |
| 79 | A Pettitt | Indiana Wesleyan (IN) | 20 | .95 | .158 | .50 | .526 |
| 80 | N Pollock | Grace (IN) | 23 | 3.78 | .138 | 1.65 | .437 |
| 81 | M Potter | Bethel (IN) | 22 | .18 | .000 | .05 | .250 |
| 82 | A Pringle | Spring Arbor (MI) | 21 | .76 | .063 | .38 | .500 |
| 83 | E Pruett | Goshen (IN) | 16 | .63 | .100 | .38 | .600 |
| 84 | B Rawlings | Taylor (IN) | 19 | .00 | - | .00 | - |
| 85 | S Reddy | Taylor (IN) | 20 | 1.55 | .065 | .55 | .355 |
| 86 | M Sanders | Huntington (IN) | 15 | .00 | - | .00 | - |
| 87 | S Shepherd | Huntington (IN) | 16 | 2.94 | .191 | 1.63 | .553 |
| 88 | K Siefert | Taylor (IN) | 17 | 2.59 | .136 | 1.41 | .545 |
| 89 | A Simmons | Spring Arbor (MI) | 21 | 1.76 | .000 | .67 | .378 |
| 90 | J Simons | Huntington (IN) | 16 | 1.06 | .176 | .56 | .529 |
| 91 | A Sluss | Indiana Wesleyan (IN) | 20 | .00 | - | .00 | - |
| 92 | A Smith | Mount Vernon Nazarene (OH) | 12 | .58 | .000 | .25 | .429 |
| 93 | H Stanforth | Saint Francis (IN) | 18 | .83 | .133 | .33 | .400 |
| 94 | J Swanson | Indiana Wesleyan (IN) | 17 | .65 | .000 | .29 | .455 |
| 95 | E Theard | Huntington (IN) | 16 | .88 | .214 | .44 | .500 |
| 96 | H Thomas | Bethel (IN) | 22 | 1.05 | .000 | .68 | .652 |
| 96 | L Thomas | Bethel (IN) | 22 | 3.23 | .197 | 1.86 | .577 |
| 98 | L Thomas | Taylor (IN) | 20 | .95 | .053 | .25 | .263 |
| 99 | A Thompson | Spring Arbor (MI) | 21 | .90 | .053 | .29 | .316 |
| 100 | J Tiemann | Indiana Wesleyan (IN) | 20 | .30 | .167 | .15 | .500 |
| 101 | C Tobin | Huntington (IN) | 16 | 1.00 | .000 | .50 | .500 |
| 102 | A Tredway | Marian (IN) | 23 | 2.17 | .180 | 1.09 | .500 |
| 103 | C VanZanten | Spring Arbor (MI) | 21 | 2.10 | .159 | 1.38 | .659 |
| 104 | K Vanderark | Indiana Wesleyan (IN) | 20 | 2.00 | .050 | .60 | .300 |
| 105 | A Vervynckt | Bethel (IN) | 22 | 1.59 | .229 | .95 | .600 |
| 106 | M Welker | Indiana Wesleyan (IN) | 20 | 2.05 | .122 | 1.20 | .585 |
| 107 | T Wert | Marian (IN) | 17 | 2.00 | .206 | 1.06 | .529 |
| 107 | H Wesley | Saint Francis (IN) | 17 | .35 | .000 | .12 | .333 |
| 109 | T Whitaker | Indiana Wesleyan (IN) | 20 | 1.15 | .130 | .45 | .391 |
| 109 | A Williams | Indiana Wesleyan (IN) | 20 | 2.40 | .229 | 1.20 | .500 |
| 111 | S Yoder | Goshen (IN) | 16 | 1.50 | .083 | .56 | .375 |
| 112 | J Young | Grace (IN) | 23 | .09 | .000 | .04 | .500 |
| 113 | C Baker | Bethel (IN) | 19 | .58 | .000 | .32 | .545 |
| 114 | E Batten | Goshen (IN) | 9 | .00 | - | .00 | - |
| 115 | K Conrad | Marian (IN) | 20 | 1.35 | .111 | .60 | .444 |
| 116 | A Hodkin | Grace (IN) | 22 | 1.09 | .167 | .50 | .458 |
| 117 | R Holliday | Huntington (IN) | 15 | .07 | .000 | .07 | 1.000 |
| 118 | A Jung | Bethel (IN) | 20 | .20 | .000 | .05 | .250 |
| 119 | L Lampart | Spring Arbor (MI) | 17 | .82 | .000 | .71 | .857 |
| 120 | J Lee | Huntington (IN) | 15 | .80 | .167 | .33 | .417 |
| 121 | S Lewis | Marian (IN) | 17 | .41 | .000 | .29 | .714 |
| 122 | J Lienammer | Grace (IN) | 22 | .64 | .214 | .36 | .571 |
| 122 | M Lowik | Grace (IN) | 22 | 1.27 | .107 | .50 | .393 |
| 124 | L Maresh | Marian (IN) | 20 | .45 | .111 | .25 | .556 |
| 125 | A Martini | Mount Vernon Nazarene (OH) | 17 | .29 | .200 | .12 | .400 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | R Bova | Saint Francis (IN) | 18 | 80:10 |
| 2 | I Cline | Grace (IN) | 23 | 89:47 |
| 3 | M Kiebel | Bethel (IN) | 22 | 81:06 |
| 4 | R Kohler | Spring Arbor (MI) | 21 | 91:55 |
| 5 | A Lopez | Goshen (IN) | 16 | 82:45 |
| 6 | H Miller | Mount Vernon Nazarene (OH) | 18 | 90:00 |
| 7 | B Rawlings | Taylor (IN) | 19 | 84:51 |
| 8 | M Sanders | Huntington (IN) | 15 | 86:14 |
| 9 | A Sluss | Indiana Wesleyan (IN) | 20 | 88:55 |
| 10 | L Ames | Marian (IN) | 21 | 87:27 |
| 11 | I Toledo | Goshen (IN) | 3 | 14:30 |
| 12 | M Johnson | Marian (IN) | 4 | 57:14 |
| 12 | A Pokley | Saint Francis (IN) | 4 | 41:46 |
| 12 | A Callaway | Taylor (IN) | 4 | 32:16 |
| 15 | A Davis | Indiana Wesleyan (IN) | 1 | 21:47 |
| 16 | L Gatewood | Bethel (IN) | 5 | 34:36 |
| 17 | V Naylor | Goshen (IN) | - | 0:00 |
| 18 | M Ramirez | Bethel (IN) | 3 | 7:33 |
| 19 | M Reinhard | Taylor (IN) | 2 | 45:00 |
| 20 | T Robinson | Huntington (IN) | 3 | 36:37 |
| 21 | D Troglen | Marian (IN) | - | 0:00 |
| 21 | Z Eager | Saint Francis (IN) | - | 0:00 |
| 21 | K Falke | Bethel (IN) | - | 0:00 |
| 24 | E Miller | Indiana Wesleyan (IN) | - | 0:00 |
| 24 | A Newhof | Spring Arbor (MI) | - | 0:00 |
| 26 | N Niekamp | Grace (IN) | 1 | 45:00 |
| 27 | C Nowlan | Marian (IN) | 1 | 10:06 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | R Bova | Saint Francis (IN) | 18 | 7 | 7 | 1 | 4/2 | 1443:09 |
| 2 | I Cline | Grace (IN) | 23 | 16 | 4 | 8 | 13/0 | 2065:00 |
| 3 | M Kiebel | Bethel (IN) | 22 | 9 | 6 | 1 | 7/3 | 1784:23 |
| 4 | R Kohler | Spring Arbor (MI) | 21 | 9 | 4 | 6 | 11/0 | 1930:17 |
| 5 | A Lopez | Goshen (IN) | 16 | 1 | 8 | 4 | 1/0 | 1324:04 |
| 6 | H Miller | Mount Vernon Nazarene (OH) | 18 | 7 | 8 | 1 | 6/0 | 1620:00 |
| 7 | B Rawlings | Taylor (IN) | 19 | 13 | 3 | 3 | 8/3 | 1612:18 |
| 8 | M Sanders | Huntington (IN) | 15 | 3 | 6 | 0 | 2/0 | 1293:32 |
| 9 | A Sluss | Indiana Wesleyan (IN) | 20 | 13 | 4 | 1 | 11/0 | 1778:13 |
| 10 | L Ames | Marian (IN) | 21 | 18 | 1 | 2 | 11/2 | 1836:28 |
| 11 | I Toledo | Goshen (IN) | 3 | 0 | 1 | 0 | 0/0 | 115:56 |
| 12 | M Johnson | Marian (IN) | 4 | 2 | 0 | 0 | 2/2 | 228:56 |
| 12 | A Pokley | Saint Francis (IN) | 4 | 1 | 1 | 0 | 0/2 | 167:04 |
| 12 | A Callaway | Taylor (IN) | 4 | 0 | 0 | 0 | 0/3 | 129:04 |
| 15 | A Davis | Indiana Wesleyan (IN) | 1 | 0 | 0 | 0 | 0/0 | 21:47 |
| 16 | L Gatewood | Bethel (IN) | 5 | 1 | 0 | 0 | 0/2 | 172:59 |
| 17 | V Naylor | Goshen (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 18 | M Ramirez | Bethel (IN) | 3 | 0 | 0 | 0 | 0/2 | 22:38 |
| 19 | M Reinhard | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| 20 | T Robinson | Huntington (IN) | 3 | 1 | 0 | 0 | 1/0 | 146:28 |
| 21 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 21 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 21 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | E Miller | Indiana Wesleyan (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | A Newhof | Spring Arbor (MI) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | N Niekamp | Grace (IN) | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| 27 | C Nowlan | Marian (IN) | 1 | 0 | 0 | 0 | 0/1 | 20:12 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abel | Grace (IN) | 9 | 2.00 | .056 | .78 | .389 |
| 1 | L Bailey | Taylor (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | K Ballast | Goshen (IN) | 9 | .22 | .000 | .00 | .000 |
| 1 | G Beck | Bethel (IN) | 9 | .56 | .000 | .33 | .600 |
| 1 | G Beld | Spring Arbor (MI) | 9 | 1.22 | .000 | .44 | .364 |
| 1 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .500 | .33 | .750 |
| 1 | B Blair | Mount Vernon Nazarene (OH) | 9 | 1.00 | .111 | .56 | .556 |
| 1 | N Boulier | Goshen (IN) | 9 | .44 | .000 | .44 | 1.000 |
| 1 | R Bova | Saint Francis (IN) | 9 | .00 | - | .00 | - |
| 1 | H Brenner | Saint Francis (IN) | 9 | .00 | - | .00 | - |
| 1 | J Brito | Goshen (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | P Brown | Huntington (IN) | 9 | .78 | .143 | .44 | .571 |
| 1 | K Buckingham | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 1 | R Burns | Grace (IN) | 9 | 1.44 | .231 | 1.00 | .692 |
| 1 | L Calhoon | Huntington (IN) | 9 | .22 | .000 | .00 | .000 |
| 1 | E Cirrincione | Huntington (IN) | 9 | .44 | .000 | .11 | .250 |
| 1 | I Cline | Grace (IN) | 9 | .00 | - | .00 | - |
| 1 | M Corro Celma | Marian (IN) | 9 | 1.11 | .000 | .22 | .200 |
| 1 | S Couch | Indiana Wesleyan (IN) | 9 | 2.00 | .056 | .78 | .389 |
| 1 | S Cronin | Indiana Wesleyan (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 1 | A Cruz | Bethel (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | E Dennison | Spring Arbor (MI) | 9 | .67 | .000 | .22 | .333 |
| 1 | A Denton | Indiana Wesleyan (IN) | 9 | 1.67 | .133 | .89 | .533 |
| 1 | B Drew | Mount Vernon Nazarene (OH) | 9 | .78 | .000 | .22 | .286 |
| 1 | L Droz-Vincent | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 1 | A Erslan | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 1 | C Felger | Grace (IN) | 9 | 2.56 | .174 | 1.22 | .478 |
| 1 | M Fletemeyer | Taylor (IN) | 9 | 3.11 | .036 | 1.22 | .393 |
| 1 | S Foulk | Indiana Wesleyan (IN) | 9 | 2.56 | .174 | 1.33 | .522 |
| 1 | Y Friedmann | Goshen (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | R Gefrorer | Grace (IN) | 9 | 2.44 | .182 | 1.00 | .409 |
| 1 | E Grieser | Grace (IN) | 9 | 2.89 | .115 | 1.56 | .538 |
| 1 | C Grosser | Indiana Wesleyan (IN) | 9 | 2.00 | .167 | 1.00 | .500 |
| 1 | C Haas | Mount Vernon Nazarene (OH) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | A Hamann | Indiana Wesleyan (IN) | 9 | 1.33 | .000 | .67 | .500 |
| 1 | E Harkenrider | Saint Francis (IN) | 9 | 1.33 | .167 | .89 | .667 |
| 1 | E Hartman | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | H Heflin | Saint Francis (IN) | 9 | .78 | .000 | .44 | .571 |
| 1 | G Hein | Saint Francis (IN) | 9 | 1.11 | .300 | .78 | .700 |
| 1 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 4.11 | .000 | 1.67 | .405 |
| 1 | E Hoffman | Mount Vernon Nazarene (OH) | 9 | .56 | .000 | .22 | .400 |
| 1 | G Hunsaker | Huntington (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | S Hussey | Taylor (IN) | 9 | .22 | .000 | .00 | .000 |
| 1 | M James | Taylor (IN) | 9 | .56 | .000 | .33 | .600 |
| 1 | L Johnson | Taylor (IN) | 9 | .89 | .250 | .67 | .750 |
| 1 | M Joldersma | Spring Arbor (MI) | 9 | .33 | .000 | .33 | 1.000 |
| 1 | K Jones | Marian (IN) | 9 | .44 | .250 | .22 | .500 |
| 1 | M Jones | Taylor (IN) | 9 | 1.00 | .111 | .44 | .444 |
| 1 | T Keenan | Saint Francis (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | H Kever | Grace (IN) | 9 | .89 | .125 | .33 | .375 |
| 1 | M Kiebel | Bethel (IN) | 9 | .00 | - | .00 | - |
| 1 | K Koger | Marian (IN) | 9 | 4.22 | .237 | 2.33 | .553 |
| 1 | R Kohler | Spring Arbor (MI) | 9 | .00 | - | .00 | - |
| 1 | G Laurent | Saint Francis (IN) | 9 | .78 | .286 | .44 | .571 |
| 1 | F Lewis | Saint Francis (IN) | 9 | 1.56 | .214 | .89 | .571 |
| 1 | A Lopez | Goshen (IN) | 9 | .00 | - | .00 | - |
| 1 | J Love | Marian (IN) | 9 | 1.11 | .100 | .44 | .400 |
| 1 | E Luttrell | Taylor (IN) | 9 | 3.00 | .148 | 1.56 | .519 |
| 1 | I Martinez | Spring Arbor (MI) | 9 | 2.56 | .087 | 1.44 | .565 |
| 1 | T Martins | Bethel (IN) | 9 | .33 | .000 | .33 | 1.000 |
| 1 | A Marx | Goshen (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | C Massey | Taylor (IN) | 9 | 1.00 | .222 | .33 | .333 |
| 1 | I Massud | Goshen (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | M Mast | Goshen (IN) | 9 | .00 | - | .00 | - |
| 1 | L McQuade | Taylor (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 1 | M Meeks | Saint Francis (IN) | 9 | .56 | .200 | .33 | .600 |
| 1 | M Mihaly | Spring Arbor (MI) | 9 | .44 | .250 | .11 | .250 |
| 1 | H Miller | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 1 | K Miller | Spring Arbor (MI) | 9 | 1.78 | .250 | 1.22 | .688 |
| 1 | M Minney | Indiana Wesleyan (IN) | 9 | 1.00 | .111 | .89 | .889 |
| 1 | L Mojtahedi | Bethel (IN) | 9 | 1.78 | .000 | .78 | .438 |
| 1 | M Molina | Huntington (IN) | 9 | .33 | .000 | .33 | 1.000 |
| 1 | C Montague-Himmell | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .33 | 1.000 |
| 1 | M Moser | Mount Vernon Nazarene (OH) | 9 | 1.44 | .308 | 1.22 | .846 |
| 1 | Z Mueller | Grace (IN) | 9 | .78 | .143 | .33 | .429 |
| 1 | S Mullen | Marian (IN) | 9 | .56 | .200 | .33 | .600 |
| 1 | A Oppenhuizen | Huntington (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | O Parmer | Marian (IN) | 9 | 1.67 | .067 | .67 | .400 |
| 1 | A Pettitt | Indiana Wesleyan (IN) | 9 | 1.22 | .182 | .56 | .455 |
| 1 | N Pollock | Grace (IN) | 9 | 3.89 | .114 | 1.56 | .400 |
| 1 | M Potter | Bethel (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | A Pringle | Spring Arbor (MI) | 9 | .56 | .000 | .44 | .800 |
| 1 | E Pruett | Goshen (IN) | 9 | .56 | .200 | .22 | .400 |
| 1 | B Rawlings | Taylor (IN) | 9 | .00 | - | .00 | - |
| 1 | S Reddy | Taylor (IN) | 9 | 1.33 | .083 | .67 | .500 |
| 1 | M Sanders | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | S Shepherd | Huntington (IN) | 9 | 2.00 | .222 | 1.00 | .500 |
| 1 | K Siefert | Taylor (IN) | 9 | 2.22 | .200 | 1.22 | .550 |
| 1 | A Simmons | Spring Arbor (MI) | 9 | 1.67 | .000 | .67 | .400 |
| 1 | J Simons | Huntington (IN) | 9 | .89 | .000 | .22 | .250 |
| 1 | A Sluss | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 1 | A Smith | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .22 | .667 |
| 1 | H Stanforth | Saint Francis (IN) | 9 | .56 | .000 | .11 | .200 |
| 1 | J Swanson | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .44 | .444 |
| 1 | E Theard | Huntington (IN) | 9 | .67 | .333 | .33 | .500 |
| 1 | H Thomas | Bethel (IN) | 9 | .89 | .000 | .44 | .500 |
| 1 | L Thomas | Bethel (IN) | 9 | 2.33 | .190 | 1.56 | .667 |
| 1 | L Thomas | Taylor (IN) | 9 | 1.11 | .000 | .00 | .000 |
| 1 | A Thompson | Spring Arbor (MI) | 9 | .44 | .250 | .11 | .250 |
| 1 | J Tiemann | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 1 | C Tobin | Huntington (IN) | 9 | .78 | .000 | .44 | .571 |
| 1 | A Tredway | Marian (IN) | 9 | 2.11 | .158 | .89 | .421 |
| 1 | C VanZanten | Spring Arbor (MI) | 9 | 1.22 | .091 | .67 | .545 |
| 1 | K Vanderark | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | .56 | .294 |
| 1 | A Vervynckt | Bethel (IN) | 9 | 1.78 | .063 | .67 | .375 |
| 1 | M Welker | Indiana Wesleyan (IN) | 9 | 2.78 | .120 | 1.89 | .680 |
| 1 | T Wert | Marian (IN) | 9 | 2.67 | .292 | 1.44 | .542 |
| 1 | H Wesley | Saint Francis (IN) | 9 | .67 | .000 | .22 | .333 |
| 1 | T Whitaker | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .22 | .222 |
| 1 | A Williams | Indiana Wesleyan (IN) | 9 | 2.11 | .211 | .78 | .368 |
| 1 | S Yoder | Goshen (IN) | 9 | 1.00 | .000 | .22 | .222 |
| 1 | J Young | Grace (IN) | 9 | .11 | .000 | .00 | .000 |
| 113 | C Baker | Bethel (IN) | 8 | .25 | .000 | .13 | .500 |
| 113 | E Batten | Goshen (IN) | 8 | .00 | - | .00 | - |
| 113 | K Conrad | Marian (IN) | 8 | 2.13 | .118 | .88 | .412 |
| 113 | A Hodkin | Grace (IN) | 8 | 1.25 | .200 | .63 | .500 |
| 113 | R Holliday | Huntington (IN) | 8 | .13 | .000 | .13 | 1.000 |
| 113 | A Jung | Bethel (IN) | 8 | .13 | .000 | .13 | 1.000 |
| 113 | L Lampart | Spring Arbor (MI) | 8 | 1.25 | .000 | 1.00 | .800 |
| 113 | J Lee | Huntington (IN) | 8 | .75 | .000 | .38 | .500 |
| 113 | S Lewis | Marian (IN) | 8 | .25 | .000 | .13 | .500 |
| 113 | J Lienammer | Grace (IN) | 8 | .63 | .000 | .25 | .400 |
| 113 | M Lowik | Grace (IN) | 8 | 1.13 | .111 | .38 | .333 |
| 113 | L Maresh | Marian (IN) | 8 | .38 | .000 | .13 | .333 |
| 113 | A Martini | Mount Vernon Nazarene (OH) | 8 | .13 | .000 | .00 | .000 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | R Bova | Saint Francis (IN) | 9 | 76:26 |
| 1 | I Cline | Grace (IN) | 9 | 90:00 |
| 1 | M Kiebel | Bethel (IN) | 9 | 83:57 |
| 1 | R Kohler | Spring Arbor (MI) | 9 | 90:00 |
| 1 | A Lopez | Goshen (IN) | 9 | 77:07 |
| 1 | H Miller | Mount Vernon Nazarene (OH) | 9 | 90:00 |
| 1 | B Rawlings | Taylor (IN) | 9 | 80:00 |
| 1 | M Sanders | Huntington (IN) | 9 | 88:44 |
| 1 | A Sluss | Indiana Wesleyan (IN) | 9 | 87:35 |
| 10 | L Ames | Marian (IN) | 7 | 86:33 |
| 11 | I Toledo | Goshen (IN) | 3 | 19:19 |
| 12 | M Johnson | Marian (IN) | 3 | 68:03 |
| 12 | A Pokley | Saint Francis (IN) | 3 | 40:41 |
| 14 | A Callaway | Taylor (IN) | 1 | 45:00 |
| 14 | A Davis | Indiana Wesleyan (IN) | 1 | 21:47 |
| 14 | L Gatewood | Bethel (IN) | 1 | 45:00 |
